2019 QS World University Rankings - Overall Rankings
Page 8/10
More World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | EMPLOYER REPUTATION | FACULTY STUDENT | INTERNATIONAL FACULTY | INTERNATIONAL STUDENTS | CITATIONS PER FACULTY |
---|---|---|---|---|---|---|---|---|---|
651-700 | University of Wyoming | United States | 40.1 | 19.4 | 30.6 | ||||
651-700 | Victoria University | Australia | 48.4 | 66.6 | 31.1 | ||||
701-750 | Abu Dhabi University | United Arab Emirates | 100 | 100 | |||||
701-750 | University of Lorraine | France | 16.6 | 5.4 | 11.4 | 14.7 | 40.2 | 18.1 | |
701-750 | Ain Shams University | Egypt | 35.8 | 23.5 | |||||
701-750 | University of Klagenfurt | Austria | 24.6 | 91.3 | 66.2 | ||||
701-750 | Bogor Agricultural University | Indonesia | 16.7 | 26.9 | 34.3 | ||||
701-750 | Bournemouth University | United Kingdom | 81.7 | 51.8 | |||||
701-750 | Chungnam National University | South Korea | 36 | ||||||
701-750 | Clemson University | United States | 30.6 | ||||||
701-750 | Dankook University | South Korea | 66.6 | ||||||
701-750 | Eötvös Lorànd University | Hungary | 20.8 | 16.8 | |||||
701-750 | Georgia State University | United States | 28.3 | ||||||
701-750 | Gunma University | Japan | 46.8 | 18.9 | 19.5 | ||||
701-750 | Hunan University | China | 47.6 | ||||||
701-750 | Lahore University of Management Sciences (LUMS) | Pakistan | 46 | ||||||
701-750 | Maynooth University | Ireland | 78.7 | 21.9 | 18.9 | ||||
701-750 | Missouri University of Science and Technology | United States | 47 | 31.4 | 46.2 | ||||
701-750 | National Technical University "Kharkiv Polytechnic Institute" | Ukraine | 57.3 | ||||||
701-750 | Northumbria University at Newcastle | United Kingdom | 21.8 | 44.1 | 44.5 | ||||
701-750 | Samara National Research University (Samara University) | Russia | 60.4 | ||||||
701-750 | Shanghai International Studies University | China | 43.3 | 38.1 | 39.9 | ||||
701-750 | TU Dortmund University | Germany | 31.4 | 19.7 | 16.3 | ||||
701-750 | Texas Tech University | United States | 62.3 | 15.7 | 18.6 | ||||
701-750 | Universidad Adolfo Ibàñez | Chile | 64.6 | 47 | |||||
701-750 | Universidad de Antioquia | Colombia | 27.8 | 31.1 | |||||
701-750 | Universidad San Francisco de Quito (USFQ) | Ecuador | 31.6 | 64 | |||||
701-750 | Universidad Iberoamericana IBERO | Mexico | 18.1 | 44.1 | |||||
701-750 | Universidade Federal de São Carlos (UFSCAR) | Brazil | 33.8 | ||||||
701-750 | Universita' degli Studi di Ferrara | Italy | 58 | ||||||
701-750 | University of Genoa | Italy | 17.6 | 16.7 | 31.1 | ||||
701-750 | University of Siena | Italy | 32.3 | ||||||
701-750 | University of Trieste | Italy | 15.2 | 32.3 | |||||
701-750 | Bielefeld University | Germany | 18.4 | 21.9 | |||||
701-750 | University Duesseldorf | Germany | 22.2 | 32.7 | |||||
701-750 | Universität Rostock | Germany | 51.1 | ||||||
701-750 | Université de Rennes 1 | France | 16.5 | 23.9 | 18.3 | 18.6 | |||
701-750 | Universiti Tenaga Nasional (UNITEN) | Malaysia | 43.8 | 15 | 15.2 | ||||
701-750 | University of Alabama | United States | 20.6 | 37.8 | |||||
701-750 | University of Brescia | Italy | 18.2 | 53.5 | |||||
701-750 | University of East London | United Kingdom | 87.1 | 88.6 | |||||
701-750 | University of Greenwich | United Kingdom | 81.5 | 96.3 | |||||
701-750 | University of Huddersfield | United Kingdom | 26.9 | 52.4 | 71.2 | ||||
701-750 | University of Kufa | Iraq | 46.1 | ||||||
701-750 | University of Patras | Greece | 38.1 | ||||||
701-750 | University of Pécs | Hungary | 33.4 | 52 | |||||
701-750 | University of Tehran | Iran, Islamic Republic of | 17.7 | 32.3 | |||||
701-750 | University of Tulsa | United States | 39.7 | 75.6 | |||||
701-750 | Viet Nam National University Ho Chi Minh City (VNU-HCM) | Vietnam | 16.6 | 41.2 | |||||
701-750 | Yamaguchi University | Japan | 59.9 | ||||||
701-750 | Yokohama National University | Japan | 33.7 | ||||||
701-750 | Zayed University | United Arab Emirates | 30.4 | 100 | |||||
751-800 | Airlangga University | Indonesia | 17 | 26.1 | |||||
751-800 | Anna University | India | 42.6 | ||||||
751-800 | Beijing Foreign Studies University | China | 43.2 | 33 | 31.5 | ||||
751-800 | Beijing Jiaotong University | China | 25 | 19 | |||||
751-800 | Beijing University of Technology | China | 34.6 | 17 | |||||
751-800 | Comenius University in Bratislava | Slovakia | 37.3 | 18.4 | |||||
751-800 | COMSATS Institute of Information Technology | Pakistan | 22.3 | 36.8 | |||||
751-800 | Dublin Institute of Technology | Ireland | 46.6 | 52.3 | |||||
751-800 | Edith Cowan University | Australia | 64.6 | 76.8 | |||||
751-800 | German Jordanian University | Jordan | 36.7 | 52 | 33.1 | ||||
751-800 | Jamia Millia Islamia | India | 47.4 | ||||||
751-800 | Kansas State University | United States | 21.5 | ||||||
751-800 | Karaganda State Technical University | Kazakhstan | 58.6 | ||||||
751-800 | Kaunas University of Technology | Lithuania | 21.2 | 36.7 | |||||
751-800 | Kent State University | United States | 21.7 | 19.7 | 35.6 | ||||
751-800 | London Metropolitan University | United Kingdom | 59.5 | 98.9 | |||||
751-800 | London South Bank University | United Kingdom | 68 | 95.1 | |||||
751-800 | Manipal Academy of Higher Education | India | 52.3 | ||||||
751-800 | Middlesex University | United Kingdom | 84.3 | 50.7 | |||||
751-800 | Nagoya Institute of Technology (NIT) | Japan | 45.4 | ||||||
751-800 | Lviv Polytechnic National University | Ukraine | 50.1 | ||||||
751-800 | New Jersey Institute of Technology (NJIT) | United States | 20.9 | 67.3 | 23.8 | ||||
751-800 | Oklahoma State University | United States | 33.5 | 22 | |||||
751-800 | Paris Lodron University of Salzburg | Austria | 97.3 | ||||||
751-800 | Pontificia Universidad Católica de Valparaíso | Chile | 20.5 | 28.1 | |||||
751-800 | Riga Technical University | Latvia | 23.9 | 26.8 | 15.9 | 28.7 | |||
751-800 | Slovak University of Technology in Bratislava | Slovakia | 47.1 | ||||||
751-800 | Sophia University | Japan | 18.9 | 24.7 | 34.7 | 22.8 | |||
751-800 | Sumy State University | Ukraine | 48.3 | 34.2 | |||||
751-800 | Tokyo University of Science | Japan | 24.8 | ||||||
751-800 | Universidad Autónoma Metropolitana (UAM) | Mexico | 22.4 | 18 | |||||
751-800 | Universidad Central de Venezuela | Venezuela | 18.8 | 31.1 | |||||
751-800 | Universidad de Guadalajara (UDG) | Mexico | 17.9 | 28.8 | |||||
751-800 | Universidad de las Américas Puebla (UDLAP) | Mexico | 19.5 | 31.4 | 47.9 | ||||
751-800 | Universidad Nacional Costa Rica | Costa Rica | 24.3 | 32.9 | |||||
751-800 | Universidad Panamericana (UP) | Mexico | 19.7 | 45.5 | |||||
751-800 | Universidade Católica Portuguesa - UCP | Portugal | 26.8 | 20.4 | |||||
751-800 | Universidade de Brasília | Brazil | 22.5 | ||||||
751-800 | Universidade Federal de Santa Catarina | Brazil | 18.8 | 24.1 | |||||
751-800 | Ca' Foscari University of Venice | Italy | 23.3 | 24.3 | 21.2 | ||||
751-800 | Università degli Studi di Perugia | Italy | 44.2 | ||||||
751-800 | Universiti Teknologi MARA - UiTM | Malaysia | 18.1 | 26.3 | |||||
751-800 | University of Brighton | United Kingdom | 61.7 | 61.9 | |||||
751-800 | University of Central Florida | United States | 16.1 | 25.7 | |||||
751-800 | University of Electronic Science and Technology of China | China | 34.2 | 25.1 | 22.7 | ||||
751-800 | University of Hertfordshire | United Kingdom | 59.3 | 79.1 | |||||
751-800 | University of Kwazulu-Natal | South Africa | 49.2 | 20.1 | |||||
751-800 | University of New Hampshire | United States | 26.7 | 30.3 |
Page 8/10
QR CODE OF THIS SITE