2019 QS World University Rankings by Subject - English Language & Literature
Page 2/3
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
101-150 | Aarhus University | Denmark | 64.3 | 87.8 | 66.6 | ||
101-150 | City University of New York | United States | 64.9 | 75.8 | 59.9 | ||
101-150 | Dartmouth College | United States | 60.6 | 69.7 | 69.8 | ||
101-150 | Eberhard Karls Universität Tübingen | Germany | 66.9 | 64 | 46 | ||
101-150 | Emory University | United States | 63.1 | 77.2 | 56.2 | ||
101-150 | Fudan University | China | 69.6 | 28.1 | 88.2 | ||
101-150 | Goldsmiths, University of London | United Kingdom | 66 | 69.7 | 61.4 | ||
101-150 | Lomonosov Moscow State University | Russia | 64.6 | 40.2 | 82.9 | ||
101-150 | Macquarie University | Australia | 63.4 | 76.6 | 70.3 | ||
101-150 | Michigan State University | United States | 58.7 | 88.8 | 74.2 | ||
101-150 | Nanjing University | China | 66.4 | 28.1 | 69.6 | ||
101-150 | National University of Ireland Galway | Ireland | 65.2 | 63.6 | 63.1 | ||
101-150 | Newcastle University | United Kingdom | 65.7 | 73.2 | 66.1 | ||
101-150 | Université PSL | France | 66.4 | 56.1 | 76.5 | ||
101-150 | Pontificia Universidad Católica de Chile (UC) | Chile | 61.9 | 68.6 | 85.9 | ||
101-150 | Queen's University at Kingston | Canada | 62.2 | 68.4 | 75.3 | ||
101-150 | Royal Holloway University of London | United Kingdom | 66.4 | 74.5 | 49.9 | ||
101-150 | Sapienza University of Rome | Italy | 65.6 | 56.1 | 76.1 | ||
101-150 | Shanghai Jiao Tong University | China | 63.2 | 70 | 87.6 | ||
101-150 | Simon Fraser University | Canada | 60.1 | 75.2 | 65.9 | ||
101-150 | The Hong Kong Polytechnic University | Hong Kong | 61.2 | 58.2 | 70 | ||
101-150 | The University of Adelaide | Australia | 67.9 | 49.5 | 72.2 | ||
101-150 | Complutense University of Madrid | Spain | 62.2 | 60.9 | 71.8 | ||
101-150 | Universidad de Buenos Aires (UBA) | Argentina | 62.5 | 47.1 | 83.9 | ||
101-150 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 64.3 | 44.8 | 84 | ||
101-150 | Université de Montréal | Canada | 62.2 | 61.1 | 66.2 | ||
101-150 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 63.2 | 90.4 | 65 | ||
101-150 | Universiti Putra Malaysia (UPM) | Malaysia | 59.4 | 79 | 64.7 | ||
101-150 | University College Cork | Ireland | 64 | 61.6 | 64.8 | ||
101-150 | University of California, Davis | United States | 64.7 | 92.4 | 67.4 | ||
101-150 | University of California, San Diego (UCSD) | United States | 66.6 | 65.7 | 73.8 | ||
101-150 | University of California, Santa Cruz | United States | 61.2 | 85.8 | 46.9 | ||
101-150 | University of Cape Town | South Africa | 59.8 | 94 | 59.5 | ||
101-150 | University of Geneva | Switzerland | 66.1 | 54 | 55.1 | ||
101-150 | Ghent University | Belgium | 66.9 | 77.2 | 43.9 | ||
101-150 | University of Groningen | Netherlands | 61.5 | 79.9 | 62.5 | ||
101-150 | University of Illinois at Chicago (UIC) | United States | 61.5 | 71.5 | 61.3 | ||
101-150 | University of Kent | United Kingdom | 62.4 | 76.4 | 55.7 | ||
101-150 | University of Liverpool | United Kingdom | 66.1 | 62.6 | 64.3 | ||
101-150 | University of Maryland, College Park | United States | 65.9 | 88.9 | 55.4 | ||
101-150 | University of Massachusetts Amherst | United States | 66.7 | 67.6 | 55.4 | ||
101-150 | University of Minnesota | United States | 65.5 | 78 | 55.2 | ||
101-150 | University of Oslo | Norway | 64 | 74.5 | 49.9 | ||
101-150 | University of Otago | New Zealand | 60.3 | 70 | 65.9 | ||
101-150 | University of Reading | United Kingdom | 61.5 | 75.2 | 67.4 | ||
101-150 | University of the Philippines | Philippines | 63.7 | 51.4 | 69.9 | ||
101-150 | Vanderbilt University | United States | 60.8 | 82.1 | 50.5 | ||
101-150 | Yonsei University | South Korea | 64.5 | 54 | 78 | ||
101-150 | York University | Canada | 67.8 | 77 | 53.8 | ||
101-150 | Zhejiang University | China | 65.5 | 43.4 | 84.6 | ||
151-200 | Ateneo de Manila University | Philippines | 61.7 | 19.2 | 64.9 | ||
151-200 | Beijing Normal University | China | 63.1 | 34 | 68.7 | ||
151-200 | Boston College | United States | 59.1 | 82.4 | 58.2 | ||
151-200 | California Institute of Technology (Caltech) | United States | 59.1 | 54 | 74.8 | ||
151-200 | Carnegie Mellon University | United States | 54 | 87.9 | 72.6 | ||
151-200 | Charles University | Czech Republic | 64.5 | 38.4 | 56.8 | ||
151-200 | Fordham University | United States | 56.9 | 74.7 | 44.9 | ||
151-200 | University of Göttingen | Germany | 60.5 | 57.6 | 42.6 | ||
151-200 | George Washington University | United States | 57 | 78.6 | 54.5 | ||
151-200 | The Hebrew University of Jerusalem | Israel | 57.5 | 76.8 | 51.1 | ||
151-200 | HUFS - Hankuk (Korea) University of Foreign Studies | South Korea | 59.7 | 63.6 | 75.2 | ||
151-200 | Jawaharlal Nehru University | India | 61.3 | 34 | 58.3 | ||
151-200 | Keio University | Japan | 61.2 | 38.4 | 75.2 | ||
151-200 | Lund University | Sweden | 58 | 56.2 | 67.3 | ||
151-200 | McMaster University | Canada | 54.4 | 75.9 | 69.2 | ||
151-200 | Purdue University | United States | 57.4 | 80.8 | 60.9 | ||
151-200 | Renmin (People's) University of China | China | 61.7 | 43.4 | 77.1 | ||
151-200 | Sogang University | South Korea | 60.4 | 41.9 | 67.5 | ||
151-200 | Sun Yat-sen University | China | 58.3 | 31.3 | 75.7 | ||
151-200 | Sungkyunkwan University (SKKU) | South Korea | 55.5 | 57.6 | 73 | ||
151-200 | Syracuse University | United States | 57.2 | 70 | 51.9 | ||
151-200 | Tufts University | United States | 58.1 | 59.4 | 58.2 | ||
151-200 | Universidad Autónoma de Madrid | Spain | 57.3 | 62.8 | 75.3 | ||
151-200 | Universidad de Chile | Chile | 56.7 | 70.5 | 80.4 | ||
151-200 | Universidade de São Paulo | Brazil | 59.9 | 31.3 | 80.1 | ||
151-200 | University of Milan | Italy | 60.2 | 40.2 | 67.9 | ||
151-200 | Universitat Autònoma de Barcelona | Spain | 57.6 | 71.7 | 62.9 | ||
151-200 | Universitat de Barcelona | Spain | 60.9 | 59 | 69.3 | ||
151-200 | Université Diderot Paris 7 | France | 64.2 | 56.2 | 31.5 | ||
151-200 | Universiti Sains Malaysia (USM) | Malaysia | 55.9 | 70 | 63.9 | ||
151-200 | University at Buffalo SUNY | United States | 58.9 | 84.8 | 51.7 | ||
151-200 | University of Aberdeen | United Kingdom | 61.3 | 58.8 | 51 | ||
151-200 | University of Antwerp | Belgium | 56.3 | 90.1 | 43 | ||
151-200 | University of Calgary | Canada | 60 | 64 | 62.4 | ||
151-200 | University of Canterbury | New Zealand | 58.7 | 41.9 | 66 | ||
151-200 | University of Delhi | India | 60.2 | 38.4 | 73.8 | ||
151-200 | University of East Anglia (UEA) | United Kingdom | 60.3 | 51.4 | 53.3 | ||
151-200 | University of Essex | United Kingdom | 55.7 | 75 | 64.3 | ||
151-200 | University of Iowa | United States | 61.7 | 76.6 | 45.7 | ||
151-200 | University of Leicester | United Kingdom | 54.5 | 75.7 | 67.7 | ||
151-200 | University of Oregon | United States | 57.4 | 75 | 60.3 | ||
151-200 | University of Pittsburgh | United States | 61.1 | 79.6 | 48.8 | ||
151-200 | University of Southampton | United Kingdom | 57.2 | 79.6 | 70.3 | ||
151-200 | University of Witwatersrand | South Africa | 56 | 93.5 | 55.7 | ||
151-200 | University of Victoria (UVIC) | Canada | 59.2 | 76.3 | 55.9 | ||
151-200 | University of Warsaw | Poland | 57.6 | 49.8 | 62.1 | ||
151-200 | University of Wollongong | Australia | 56.4 | 68 | 61.5 | ||
151-200 | Vrije Universiteit Amsterdam | Netherlands | 60.8 | 59.4 | 62.6 | ||
151-200 | Washington University in St. Louis | United States | 58.9 | 70.3 | 64.9 | ||
151-200 | The University of Western Ontario | Canada | 55 | 74.2 | 71.9 |
Page 2/3
QR CODE OF THIS SITE