2019 QS World University Rankings by Subject - History
Page 2/2
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
101-150 | Boston University | United States | 57.8 | 90.7 | 79.6 | 64.9 | |
101-150 | Cardiff University | United Kingdom | 57.9 | 90.2 | 75.1 | 65 | |
101-150 | Erasmus University Rotterdam | Netherlands | 62.8 | 89.5 | 73.4 | 64.2 | |
101-150 | University of Göttingen | Germany | 73.6 | 64 | 55.6 | 60.3 | |
101-150 | The Hebrew University of Jerusalem | Israel | 66.2 | 81.9 | 73.4 | 57 | |
101-150 | Korea University | South Korea | 72.4 | 53.8 | 49 | 78.8 | |
101-150 | Lund University | Sweden | 63.5 | 86.5 | 73.4 | 56.5 | |
101-150 | Maastricht University | Netherlands | 64.8 | 89.6 | 82.3 | 50.4 | |
101-150 | McMaster University | Canada | 64.8 | 84.9 | 71.6 | 73.8 | |
101-150 | Michigan State University | United States | 57.7 | 89.2 | 79.6 | 71.9 | |
101-150 | Nanyang Technological University, Singapore (NTU) | Singapore | 71.7 | 65.7 | 49 | 78.7 | |
101-150 | National Research University Higher School of Economics (HSE University) | Russia | 68.7 | 67.7 | 55.6 | 71 | |
101-150 | The Ohio State University | United States | 60.3 | 92.9 | 78.2 | 62.5 | |
101-150 | Pontificia Universidad Católica de Chile (UC) | Chile | 72.5 | 54.9 | 45.2 | 84.1 | |
101-150 | Renmin (People's) University of China | China | 74.3 | 61.6 | 45.2 | 67.8 | |
101-150 | Royal Holloway University of London | United Kingdom | 61.3 | 86.4 | 71.6 | 67.4 | |
101-150 | Rutgers University–New Brunswick | United States | 60 | 93.8 | 81 | 59.8 | |
101-150 | Saint Petersburg State University | Russia | 66 | 70.4 | 67.8 | 73.7 | |
101-150 | Sciences Po | France | 73.3 | 69.5 | 55.6 | 70.1 | |
101-150 | Tel Aviv University | Israel | 60.7 | 84.8 | 76.6 | 55.6 | |
101-150 | University of Nottingham | United Kingdom | 57.5 | 92.3 | 78.2 | 74.3 | |
101-150 | The University of Sheffield | United Kingdom | 62 | 92.4 | 78.2 | 68.5 | |
101-150 | The University of Western Australia | Australia | 65.8 | 83 | 65.7 | 73.2 | |
101-150 | Universidad de Chile | Chile | 72.1 | 65.1 | 52.5 | 81.9 | |
101-150 | Ca' Foscari University of Venice | Italy | 64.5 | 71.6 | 67.8 | 70.2 | |
101-150 | University of Florence | Italy | 68.2 | 74.2 | 61 | 59.8 | |
101-150 | Universitat de Barcelona | Spain | 65.4 | 86.9 | 78.2 | 61 | |
101-150 | Universität Frankfurt am Main | Germany | 65.5 | 77.1 | 65.7 | 53.5 | |
101-150 | Albert-Ludwigs-Universitaet Freiburg | Germany | 72.5 | 67.8 | 52.5 | 67.7 | |
101-150 | Universität Hamburg | Germany | 65.1 | 83 | 65.7 | 70.8 | |
101-150 | Université de Montréal | Canada | 62.1 | 84.4 | 69.8 | 55.7 | |
101-150 | University of Alberta | Canada | 63.1 | 83.9 | 71.6 | 68.1 | |
101-150 | University of Basel | Switzerland | 69.2 | 83.8 | 65.7 | 49 | |
101-150 | University of California, Davis | United States | 62.1 | 91.2 | 81 | 62.5 | |
101-150 | University of California, Irvine | United States | 58.3 | 86.5 | 76.6 | 68.3 | |
101-150 | University of California, San Diego (UCSD) | United States | 62.7 | 91.5 | 75.1 | 66.7 | |
101-150 | University of Cape Town | South Africa | 61 | 92.9 | 84.8 | 63.3 | |
101-150 | University of Illinois at Urbana-Champaign | United States | 61.7 | 88.7 | 79.6 | 62 | |
101-150 | University of Leicester | United Kingdom | 56.8 | 93.5 | 79.6 | 59.9 | |
101-150 | University of Notre Dame | United States | 64.1 | 86.9 | 67.8 | 69.9 | |
101-150 | University of Otago | New Zealand | 62.2 | 81.9 | 67.8 | 74.3 | |
101-150 | University of Sussex | United Kingdom | 62.1 | 87.1 | 71.6 | 61.6 | |
101-150 | University of Virginia | United States | 67.1 | 86.8 | 71.6 | 52.9 | |
101-150 | University of Zurich | Switzerland | 71.9 | 75.5 | 63.4 | 58.2 | |
101-150 | Victoria University of Wellington | New Zealand | 68.8 | 77.9 | 63.4 | 71.6 | |
101-150 | Vrije Universiteit Amsterdam | Netherlands | 64.6 | 83.9 | 75.1 | 55.4 | |
101-150 | Washington University in St. Louis | United States | 65.2 | 83.9 | 75.1 | 67.2 | |
101-150 | Westfälische Wilhelms-Universität Münster | Germany | 71.7 | 62.5 | 58.4 | 66.1 | |
101-150 | Yonsei University | South Korea | 72.5 | 61.1 | 55.6 | 79.3 | |
101-150 | York University | Canada | 65.1 | 90.8 | 75.1 | 54 | |
151-200 | Birkbeck, University of London | United Kingdom | 64 | 81.6 | 71.6 | 38.8 | |
151-200 | Charles University | Czech Republic | 65.4 | 63.6 | 52.5 | 56.4 | |
151-200 | City University of New York | United States | 55.9 | 89.4 | 82.3 | 49.5 | |
151-200 | Dartmouth College | United States | 58.5 | 74.8 | 67.8 | 58.9 | |
151-200 | Emory University | United States | 55.5 | 92.8 | 81 | 56.2 | |
151-200 | George Washington University | United States | 60.9 | 80.2 | 75.1 | 59.7 | |
151-200 | Newcastle University | United Kingdom | 53.6 | 86.7 | 73.4 | 75.9 | |
151-200 | Purdue University | United States | 51.3 | 88.6 | 67.8 | 71.6 | |
151-200 | Queen's University at Kingston | Canada | 61.9 | 75.5 | 61 | 77.7 | |
151-200 | Queen’s University Belfast | United Kingdom | 56.7 | 86.4 | 73.4 | 62 | |
151-200 | Stockholm University | Sweden | 64.9 | 80.9 | 69.8 | 43 | |
151-200 | Sungkyunkwan University (SKKU) | South Korea | 68.8 | 46.5 | 35.8 | 78.6 | |
151-200 | The University of Adelaide | Australia | 63.9 | 72.8 | 55.6 | 64.1 | |
151-200 | The University of Georgia | United States | 50.8 | 86 | 75.1 | 69.6 | |
151-200 | Universidad Autónoma de Madrid | Spain | 66.5 | 66.3 | 58.4 | 64.4 | |
151-200 | Universidad de los Andes | Colombia | 67.8 | 48.6 | 49 | 75.3 | |
151-200 | Universidade Federal do Rio de Janeiro | Brazil | 65.8 | 61.8 | 49 | 64.6 | |
151-200 | University of Milan | Italy | 65.7 | 68.6 | 58.4 | 60.7 | |
151-200 | University of Naples - Federico II | Italy | 63.4 | 70.2 | 58.4 | 58.5 | |
151-200 | University of Pisa | Italy | 61.9 | 67.5 | 63.4 | 46.4 | |
151-200 | Universitat Autònoma de Barcelona | Spain | 62.2 | 82.9 | 71.6 | 50.3 | |
151-200 | University of Cologne | Germany | 64.5 | 80.2 | 67.8 | 39 | |
151-200 | Université catholique de Louvain (UCL) | Belgium | 63.2 | 66.8 | 58.4 | 67.8 | |
151-200 | Universite libre de Bruxelles | Belgium | 65.4 | 64.1 | 55.6 | 51.1 | |
151-200 | Universiti Malaya (UM) | Malaysia | 74 | 50.4 | 35.8 | 72.9 | |
151-200 | University of Aberdeen | United Kingdom | 58.5 | 83.3 | 67.8 | 60.6 | |
151-200 | The University of Arizona | United States | 56.1 | 92.3 | 75.1 | 52.8 | |
151-200 | University of Bergen | Norway | 60.7 | 82.6 | 71.6 | 51.9 | |
151-200 | University of Bern | Switzerland | 57.7 | 80.8 | 71.6 | 52.6 | |
151-200 | University of Calgary | Canada | 56.9 | 83.1 | 71.6 | 68.7 | |
151-200 | University of California, Santa Barbara (UCSB) | United States | 54.6 | 85.4 | 69.8 | 54.3 | |
151-200 | University of Coimbra | Portugal | 65 | 65.8 | 58.4 | 50.5 | |
151-200 | University of Delhi | India | 73 | 49.4 | 45.2 | 58.8 | |
151-200 | University of East Anglia (UEA) | United Kingdom | 55.5 | 83.7 | 76.6 | 53 | |
151-200 | University of Florida | United States | 60.2 | 81 | 69.8 | 72 | |
151-200 | University of Gothenburg | Sweden | 57.8 | 81 | 69.8 | 49.2 | |
151-200 | University of Illinois at Chicago (UIC) | United States | 55.8 | 86.2 | 71.6 | 55.4 | |
151-200 | University of Kent | United Kingdom | 53.2 | 87.4 | 75.1 | 63.1 | |
151-200 | University of Lisbon | Portugal | 59.1 | 84.9 | 73.4 | 63.7 | |
151-200 | University of Liverpool | United Kingdom | 57.6 | 84.6 | 73.4 | 64.7 | |
151-200 | University of Maryland, College Park | United States | 50.2 | 93.9 | 78.2 | 67 | |
151-200 | University of Pittsburgh | United States | 55.3 | 91.5 | 83.6 | 51.5 | |
151-200 | University of Reading | United Kingdom | 55.8 | 79.1 | 67.8 | 62.7 | |
151-200 | University of Southampton | United Kingdom | 53 | 89.9 | 75.1 | 71.3 | |
151-200 | University of Witwatersrand | South Africa | 55.7 | 91.1 | 82.3 | 56.7 | |
151-200 | University of Warsaw | Poland | 67.7 | 52.6 | 49 | 70.1 | |
151-200 | Vanderbilt University | United States | 57.4 | 87.1 | 71.6 | 48.4 | |
151-200 | Vrije Universiteit Brussel (VUB) | Belgium | 61.3 | 78.2 | 65.7 | 48.5 | |
151-200 | The University of Western Ontario | Canada | 56.3 | 81.7 | 63.4 | 72.4 | |
151-200 | Zhejiang University | China | 66.2 | 60.5 | 49 | 76.9 |
Page 2/2
QR CODE OF THIS SITE