2019 QS World University Rankings by Subject - Modern Languages
Page 1/3
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
1 | Harvard University | United States | 100 | 100 | 100 | ||
2 | University of Cambridge | United Kingdom | 98.7 | 99.4 | 96.9 | ||
3 | University of Oxford | United Kingdom | 98.6 | 99.4 | 96.7 | ||
4 | University of California, Berkeley (UCB) | United States | 95.1 | 98.1 | 88 | ||
5 | Stanford University | United States | 93.7 | 94.8 | 91 | ||
6 | Yale University | United States | 92.6 | 93.6 | 90.3 | ||
7 | University of California, Los Angeles (UCLA) | United States | 91 | 92.5 | 87.6 | ||
=8 | Columbia University | United States | 89.8 | 92.9 | 82.4 | ||
=8 | The University of Tokyo | Japan | 89.8 | 90.8 | 87.4 | ||
10 | Peking University | China | 88.8 | 89.2 | 88 | ||
11 | Massachusetts Institute of Technology (MIT) | United States | 88.6 | 86.6 | 93.3 | ||
12 | Princeton University | United States | 88.4 | 90.3 | 84 | ||
13 | National University of Singapore (NUS) | Singapore | 87.2 | 87.2 | 87.2 | ||
14 | New York University (NYU) | United States | 87.1 | 88.6 | 83.5 | ||
15 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 87 | 89.5 | 81 | ||
16 | Universidad de Buenos Aires (UBA) | Argentina | 86.7 | 88.8 | 81.7 | ||
17 | The University of Edinburgh | United Kingdom | 86.5 | 88.9 | 80.8 | ||
18 | University of Chicago | United States | 86.4 | 88.5 | 81.4 | ||
=19 | Seoul National University | South Korea | 85.9 | 86.4 | 84.6 | ||
=19 | UCL (University College London) | United Kingdom | 85.9 | 87.2 | 82.8 | ||
=21 | Fudan University | China | 84.5 | 85.2 | 82.7 | ||
=21 | University of Toronto | Canada | 84.5 | 87.2 | 78.2 | ||
=23 | The University of Melbourne | Australia | 84.3 | 84.6 | 83.7 | ||
=23 | The University of Hong Kong | Hong Kong | 84.3 | 85.3 | 81.9 | ||
25 | Kyoto University | Japan | 83.9 | 85.2 | 80.9 | ||
=26 | Freie Universitaet Berlin | Germany | 83.1 | 89.2 | 68.7 | ||
=26 | The University of Sydney | Australia | 83.1 | 83.3 | 82.5 | ||
=28 | Pontificia Universidad Católica de Chile (UC) | Chile | 83 | 82.7 | 83.6 | ||
=28 | Université Sorbonne Nouvelle Paris 3 | France | 83 | 87.9 | 71.5 | ||
=30 | The Australian National University | Australia | 82.6 | 83.5 | 80.6 | ||
=30 | Universidade de São Paulo | Brazil | 82.6 | 84.7 | 77.6 | ||
32 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 82.4 | 84.9 | 76.5 | ||
=33 | Lomonosov Moscow State University | Russia | 82.3 | 82.2 | 82.6 | ||
=33 | Sorbonne University | France | 82.3 | 88.3 | 68.2 | ||
35 | The University of Manchester | United Kingdom | 82.1 | 80.7 | 85.3 | ||
36 | National Taiwan University (NTU) | Taiwan | 81.9 | 84 | 77.1 | ||
37 | University of Michigan | United States | 81.7 | 83.2 | 78.1 | ||
38 | Humboldt-Universität zu Berlin | Germany | 81.4 | 87.4 | 67.4 | ||
39 | Universidad Nacional de Colombia | Colombia | 81.3 | 82.5 | 78.5 | ||
40 | Ludwig-Maximilians-Universität München | Germany | 81.2 | 85 | 72.2 | ||
41 | Korea University | South Korea | 80.6 | 80.1 | 81.9 | ||
=42 | Cornell University | United States | 80.4 | 80.7 | 79.6 | ||
=42 | Waseda University | Japan | 80.4 | 80.3 | 80.6 | ||
44 | Duke University | United States | 80.1 | 82.5 | 74.6 | ||
45 | HUFS - Hankuk (Korea) University of Foreign Studies | South Korea | 80 | 79.6 | 80.9 | ||
=46 | Leiden University | Netherlands | 79.9 | 82.8 | 73.2 | ||
=46 | Alma Mater Studiorum - University of Bologna | Italy | 79.9 | 81.1 | 77.1 | ||
=48 | Brown University | United States | 79.8 | 83 | 72.2 | ||
=48 | Tsinghua University | China | 79.8 | 77.8 | 84.5 | ||
50 | McGill University | Canada | 79.7 | 79.4 | 80.5 | ||
51-100 | Al-Farabi Kazakh National University | Kazakhstan | 73 | 82.4 | |||
51-100 | Beijing Normal University | China | 78.5 | 65.3 | |||
51-100 | City University of Hong Kong | Hong Kong | 75.7 | 72 | |||
51-100 | Durham University | United Kingdom | 73.9 | 83.2 | |||
51-100 | Hanyang University | South Korea | 71.9 | 76.2 | |||
51-100 | King's College London | United Kingdom | 80.8 | 76.1 | |||
51-100 | Monash University | Australia | 79.1 | 80.6 | |||
51-100 | Nanjing University | China | 81.5 | 68.3 | |||
51-100 | Nanyang Technological University, Singapore (NTU) | Singapore | 74.7 | 80.5 | |||
51-100 | National Taiwan Normal University | Taiwan | 77.6 | 63.8 | |||
51-100 | Osaka University | Japan | 77.1 | 71.7 | |||
51-100 | Université PSL | France | 78.4 | 73.6 | |||
51-100 | Pennsylvania State University | United States | 74.3 | 74.1 | |||
51-100 | Pontificia Universidad Católica del Perú | Peru | 76.7 | 73.2 | |||
51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 79.4 | 65 | |||
51-100 | Saint Petersburg State University | Russia | 73.9 | 71.3 | |||
51-100 | Sapienza University of Rome | Italy | 79.8 | 71.5 | |||
51-100 | Shanghai Jiao Tong University | China | 70 | 78.9 | |||
51-100 | SOAS University of London | United Kingdom | 79.9 | 73.4 | |||
51-100 | Sungkyunkwan University (SKKU) | South Korea | 76.7 | 79.3 | |||
51-100 | The University of Auckland | New Zealand | 80.3 | 74.7 | |||
51-100 | The University of New South Wales (UNSW Sydney) | Australia | 73.6 | 81.2 | |||
51-100 | University of Nottingham | United Kingdom | 76.5 | 73.1 | |||
51-100 | The University of Warwick | United Kingdom | 79 | 79.5 | |||
51-100 | Trinity College Dublin, The University of Dublin | Ireland | 79.2 | 72.9 | |||
51-100 | Universidad Autónoma de Madrid | Spain | 72.6 | 76.2 | |||
51-100 | Complutense University of Madrid | Spain | 83 | 71.6 | |||
51-100 | Universidad de los Andes | Colombia | 73.8 | 78.9 | |||
51-100 | University of Salamanca | Spain | 75.8 | 67.5 | |||
51-100 | Universidad de Santiago de Chile (USACH) | Chile | 74.2 | 71.1 | |||
51-100 | Universidade Estadual de Campinas (Unicamp) | Brazil | 79.4 | 67.7 | |||
51-100 | Universidade Federal do Rio de Janeiro | Brazil | 76.4 | 69.8 | |||
51-100 | Ca' Foscari University of Venice | Italy | 73.7 | 73.6 | |||
51-100 | University of Milan | Italy | 77.7 | 74.8 | |||
51-100 | Universitat Autònoma de Barcelona | Spain | 80.3 | 65.2 | |||
51-100 | Universitat de Barcelona | Spain | 78.3 | 71.6 | |||
51-100 | University of Vienna | Austria | 81.3 | 70.2 | |||
51-100 | Université de Montréal | Canada | 75.4 | 75.6 | |||
51-100 | Université Paris 1 Panthéon-Sorbonne | France | 77 | 76.4 | |||
51-100 | University of Amsterdam | Netherlands | 81.3 | 73.3 | |||
51-100 | University of Birmingham | United Kingdom | 73.8 | 78 | |||
51-100 | University of Bristol | United Kingdom | 76.1 | 80 | |||
51-100 | University of British Columbia | Canada | 81.4 | 75.3 | |||
51-100 | University of Geneva | Switzerland | 76.4 | 69.5 | |||
51-100 | University of Leeds | United Kingdom | 74 | 78.4 | |||
51-100 | University of Pennsylvania | United States | 81.2 | 75.6 | |||
51-100 | University of Texas at Austin | United States | 82 | 73.3 | |||
51-100 | University of Wisconsin-Madison | United States | 79.8 | 70.2 | |||
51-100 | University of Zurich | Switzerland | 81.1 | 67.4 | |||
51-100 | Yonsei University | South Korea | 77.7 | 80.4 |
Page 1/3
QR CODE OF THIS SITE