2019 QS World University Rankings by Subject - Chemical Engineering
Page 3/3
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
201-250 | Aristotle University of Thessaloniki | Greece | 51.2 | 76.4 | 70.5 | 65.6 | |
201-250 | Beihang University (former BUAA) | China | 53 | 78.1 | 74.5 | 61.5 | |
201-250 | Beijing Institute of Technology | China | 56.7 | 78.3 | 72.1 | 60.6 | |
201-250 | China University of Petroleum | China | 54.2 | 69.6 | 80 | 54.7 | |
201-250 | Colorado School of Mines | United States | 53.6 | 70.4 | 66.4 | 60.9 | |
201-250 | Emory University | United States | 52.6 | 80.8 | 74.1 | 53.5 | |
201-250 | Hiroshima University | Japan | 57.4 | 73.3 | 67.6 | 60.3 | |
201-250 | Indian Institute of Technology Guwahati (IITG) | India | 57.9 | 77.4 | 69.4 | 56.3 | |
201-250 | Instituto Politécnico Nacional (IPN) | Mexico | 49.1 | 72 | 62.3 | 73.1 | |
201-250 | Jilin University | China | 52 | 85.6 | 89.7 | 54.2 | |
201-250 | Université Laval | Canada | 58.6 | 77 | 71.6 | 53.4 | |
201-250 | Lehigh University | United States | 49.6 | 73.5 | 75.9 | 63.2 | |
201-250 | Loughborough University | United Kingdom | 55.6 | 67.4 | 64.5 | 69.6 | |
201-250 | Louisiana State University | United States | 50.6 | 73.1 | 65.8 | 65.9 | |
201-250 | Middle East Technical University | Turkey | 56.3 | 68.7 | 63.1 | 69.9 | |
201-250 | Nanjing University of Science and Technology | China | 58 | 79.6 | 80 | 53.5 | |
201-250 | New York University (NYU) | United States | 47.9 | 72.6 | 65.8 | 71.8 | |
201-250 | Northeastern University | United States | 51.2 | 75.9 | 68.2 | 62.2 | |
201-250 | Shandong University | China | 47.4 | 81.3 | 85.3 | 56.4 | |
201-250 | Sichuan University | China | 59.5 | 78.7 | 85.3 | 48.2 | |
201-250 | Sogang University | South Korea | 50 | 66.6 | 63.8 | 72.1 | |
201-250 | South China University of Technology | China | 56.6 | 81.3 | 89.4 | 50.2 | |
201-250 | Technion - Israel Institute of Technology | Israel | 59.6 | 75.1 | 68.2 | 58.2 | |
201-250 | Graz University of Technology | Austria | 64 | 70.9 | 68.2 | 51.8 | |
201-250 | Technische Universität Hamburg | Germany | 66.3 | 61.8 | 60.8 | 54.6 | |
201-250 | The Scripps Research Institute (TSRI) | United States | 52 | 92.7 | 80.4 | 45.5 | |
201-250 | Tokyo University of Science | Japan | 48.5 | 77.5 | 70.5 | 62 | |
201-250 | National Research Tomsk Polytechnic University | Russia | 57.8 | 52.6 | 54.9 | 74.2 | |
201-250 | Universidad de Chile | Chile | 57.3 | 55.2 | 55.8 | 78 | |
201-250 | Universidad de Zaragoza | Spain | 57.8 | 81.6 | 72.1 | 47.9 | |
201-250 | Universidad Nacional del Litoral | Argentina | 63.8 | 65.9 | 59.3 | 54.8 | |
201-250 | Universidade de Santiago de Compostela | Spain | 56.4 | 73.9 | 65.8 | 54.6 | |
201-250 | Universitat de Valencia | Spain | 55 | 79.2 | 70.5 | 53 | |
201-250 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | 49.8 | 75.5 | 65.1 | 73.4 | |
201-250 | Universite libre de Bruxelles | Belgium | 50.9 | 62.8 | 59.3 | 71.1 | |
201-250 | University of Aveiro | Portugal | 55.4 | 82.5 | 73.6 | 58.9 | |
201-250 | University of California, Riverside | United States | 56.5 | 89.7 | 82.6 | 44.5 | |
201-250 | University of Canterbury | New Zealand | 61.3 | 52.9 | 52.9 | 66.3 | |
201-250 | University of Cape Town | South Africa | 59.4 | 55 | 59.3 | 69.2 | |
201-250 | University of Cincinnati | United States | 55.1 | 80.4 | 72.1 | 50.1 | |
201-250 | University of Coimbra | Portugal | 54.8 | 67.3 | 59.3 | 64.1 | |
201-250 | University of Illinois at Chicago (UIC) | United States | 53.2 | 74.9 | 69.4 | 66 | |
201-250 | University of Minho | Portugal | 51.6 | 80.4 | 68.8 | 58.8 | |
201-250 | The University of Newcastle, Australia (UON) | Australia | 56.2 | 68.7 | 67 | 62.3 | |
201-250 | University of Oklahoma | United States | 51 | 70.2 | 69.4 | 66.4 | |
201-250 | University of Patras | Greece | 57.4 | 70.4 | 61.6 | 63.2 | |
201-250 | The University of Tennessee, Knoxville | United States | 48.8 | 84.7 | 76.8 | 58 | |
201-250 | University of Virginia | United States | 51.2 | 78.1 | 74.5 | 62.5 | |
201-250 | Warsaw University of Technology | Poland | 54.5 | 70.1 | 64.5 | 61.5 | |
201-250 | The University of Western Ontario | Canada | 50.4 | 78 | 68.8 | 67.6 | |
251-300 | Abo Akademi University | Finland | 60.4 | 69.1 | 63.8 | 47.7 | |
251-300 | Anna University | India | 44.3 | 75.6 | 69.4 | 63.3 | |
251-300 | Bandung Institute of Technology (ITB) | Indonesia | 53.2 | 51.4 | 41.7 | 78.1 | |
251-300 | Ben Gurion University of The Negev | Israel | 54.4 | 71.8 | 67.6 | 48.3 | |
251-300 | Chung-Ang University (CAU) | South Korea | 48.7 | 69.4 | 61.6 | 63.4 | |
251-300 | City University of New York | United States | 51.6 | 70.9 | 63.8 | 55 | |
251-300 | Drexel University | United States | 54 | 75.4 | 63.8 | 49 | |
251-300 | Inha University | South Korea | 40.1 | 82.9 | 80.8 | 60.5 | |
251-300 | Iowa State University | United States | 48 | 84.2 | 83.3 | 50.9 | |
251-300 | Johannes Gutenberg Universität Mainz | Germany | 52.9 | 76 | 62.3 | 57.2 | |
251-300 | Konkuk University | South Korea | 47.6 | 77.7 | 70.5 | 58.9 | |
251-300 | Kyungpook National University | South Korea | 43.9 | 75.8 | 70.5 | 59.5 | |
251-300 | Massey University | New Zealand | 57.5 | 51.5 | 48.4 | 70.7 | |
251-300 | National Central University | Taiwan | 50.6 | 64 | 63.1 | 65 | |
251-300 | National Chung Hsing University | Taiwan | 49.2 | 73.9 | 61.6 | 57.3 | |
251-300 | National Taipei University of Technology | Taiwan | 63.9 | 68 | 59.3 | 47.2 | |
251-300 | Pusan National University | South Korea | 47.1 | 76.2 | 70.5 | 62.3 | |
251-300 | Qatar University | Qatar | 56.3 | 60.7 | 55.8 | 56.5 | |
251-300 | Queen Mary University of London | United Kingdom | 54.4 | 66.4 | 58.4 | 63 | |
251-300 | Rutgers University–New Brunswick | United States | 43.2 | 92.2 | 79.3 | 55.7 | |
251-300 | Shanghai University | China | 43 | 81.3 | 75.9 | 56.3 | |
251-300 | Soochow University | China | 52.6 | 86.4 | 89.1 | 35.7 | |
251-300 | Stellenbosch University | South Africa | 56.2 | 62 | 60.8 | 54.8 | |
251-300 | Sultan Qaboos University | Oman | 46.1 | 64.3 | 66.4 | 62.7 | |
251-300 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico | 47.4 | 50.1 | 47.2 | 83.4 | |
251-300 | Tomsk State University | Russia | 57.1 | 45.4 | 47.2 | 68.2 | |
251-300 | Tufts University | United States | 53.6 | 73.3 | 67 | 51.1 | |
251-300 | Universidad Autónoma Metropolitana (UAM) | Mexico | 48.4 | 64.9 | 60.1 | 64.5 | |
251-300 | Universidad de Antioquia | Colombia | 51.4 | 54.1 | 52.9 | 69.9 | |
251-300 | Universidad de los Andes | Colombia | 56.8 | 39.3 | 44.6 | 78 | |
251-300 | Universidad del Pais Vasco | Spain | 58.3 | 71.6 | 65.8 | 51.4 | |
251-300 | Universidad Nacional de La Plata (UNLP) | Argentina | 51.9 | 61.7 | 56.7 | 63.7 | |
251-300 | Universidad Politécnica de Madrid | Spain | 46.6 | 53.4 | 53.9 | 78.4 | |
251-300 | Universidade Federal de Santa Catarina | Brazil | 50.8 | 68.7 | 63.8 | 58.1 | |
251-300 | University of Rome "Tor Vergata" | Italy | 48.4 | 67.2 | 60.1 | 68.1 | |
251-300 | Université Paul Sabatier Toulouse III | France | 56.5 | 61.1 | 56.7 | 55.5 | |
251-300 | Universiti Malaysia Pahang | Malaysia | 58.8 | 63 | 64.5 | 52.3 | |
251-300 | University at Buffalo SUNY | United States | 48 | 78.1 | 71.6 | 59.3 | |
251-300 | University College Cork | Ireland | 47.2 | 69.7 | 65.8 | 67.9 | |
251-300 | University of Aberdeen | United Kingdom | 52.8 | 59 | 63.1 | 63.2 | |
251-300 | University of Akron | United States | 58.5 | 75.4 | 65.8 | 44.8 | |
251-300 | University of Chemistry and Technology, Prague | Czech Republic | 58.7 | 68.8 | 62.3 | 51.2 | |
251-300 | University of Connecticut | United States | 50.5 | 83.8 | 76.8 | 47.9 | |
251-300 | University of Kwazulu-Natal | South Africa | 50.6 | 67.6 | 61.6 | 57.7 | |
251-300 | University of Milano-Bicocca | Italy | 47.5 | 70.8 | 64.5 | 60 | |
251-300 | University of Science and Technology Beijing | China | 49.7 | 75.3 | 74.5 | 54.2 | |
251-300 | University of Witwatersrand | South Africa | 50.8 | 60.3 | 57.6 | 67.7 | |
251-300 | University of Utah | United States | 53.2 | 85 | 77.2 | 45.4 | |
251-300 | Vanderbilt University | United States | 47.7 | 82 | 68.8 | 58.7 | |
251-300 | Virginia Polytechnic Institute and State University | United States | 44.9 | 77.5 | 71.6 | 64.9 |
Page 3/3
QR CODE OF THIS SITE