2019 QS World University Rankings by Subject - Medicine
Page 5/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
401-450 | Ankara Üniversitesi | Turkey | 41 | 70 | 69.2 | 46.6 | |
401-450 | Assiut University | Egypt | 47 | 61 | 65.7 | 37.4 | |
401-450 | Bar-Ilan University | Israel | 35.7 | 78.1 | 72.2 | 27.3 | |
401-450 | Bond University | Australia | 34.1 | 72.2 | 72 | 54 | |
401-450 | Central South University | China | 39.8 | 74.8 | 78 | 23.7 | |
401-450 | Chonbuk National University | South Korea | 37.5 | 74.4 | 70.2 | 38.4 | |
401-450 | Ege Üniversitesi | Turkey | 37.4 | 68 | 69.7 | 44.8 | |
401-450 | Florida State University | United States | 31.9 | 76.2 | 71.7 | 58 | |
401-450 | Gunma University | Japan | 38.1 | 76 | 72 | 24.7 | |
401-450 | Keele University | United Kingdom | 35.7 | 80.3 | 73.5 | 27.7 | |
401-450 | Khon Kaen University | Thailand | 44.9 | 69.9 | 68.6 | 29.9 | |
401-450 | Lancaster University | United Kingdom | 38.6 | 69 | 69.3 | 50.6 | |
401-450 | Martin-Luther-Universität Halle-Wittenberg | Germany | 26.1 | 83.5 | 76.1 | 45.2 | |
401-450 | Masaryk University | Czech Republic | 39.3 | 73.5 | 71.4 | 36.4 | |
401-450 | Nagasaki University | Japan | 42.9 | 74.6 | 72.7 | 21.2 | |
401-450 | Nankai University | China | 37.7 | 68.6 | 67.6 | 47.4 | |
401-450 | National Chung Hsing University | Taiwan | 36.1 | 70.4 | 67 | 57.5 | |
401-450 | Prince of Songkla University | Thailand | 42.6 | 67.3 | 67 | 38.3 | |
401-450 | RMIT University | Australia | 37 | 67 | 68.2 | 66.6 | |
401-450 | Rutgers - The State University of New Jersey, Newark | United States | 34.5 | 76.9 | 71.9 | 55.1 | |
401-450 | Saint Petersburg State University | Russia | 52.5 | 43.6 | 60.9 | 69.5 | |
401-450 | Shinshu University | Japan | 38.2 | 78.3 | 71.5 | 18.2 | |
401-450 | Southeast University | China | 30.6 | 80.7 | 73.6 | 38.7 | |
401-450 | Swansea University | United Kingdom | 38.6 | 76.4 | 74.9 | 32.3 | |
401-450 | Universidad de Sevilla | Spain | 39.5 | 70.4 | 68 | 52.2 | |
401-450 | Universidad del Rosario | Colombia | 49.5 | 48.4 | 62.1 | 67.6 | |
401-450 | Universidade Federal da Bahia | Brazil | 39.2 | 73.8 | 69.7 | 40.8 | |
401-450 | Universidade Federal de Santa Catarina | Brazil | 34.6 | 71.7 | 71.2 | 49.9 | |
401-450 | Universidade Federal do Paraná - UFPR | Brazil | 40.6 | 73.9 | 69.9 | 45.3 | |
401-450 | Catania University | Italy | 29.8 | 83.7 | 78.4 | 17.3 | |
401-450 | Universita' degli Studi di Ferrara | Italy | 24.1 | 83.1 | 76.5 | 50.1 | |
401-450 | Université de Rennes 1 | France | 38.6 | 69.3 | 71.2 | 52.5 | |
401-450 | Université de Sherbrooke | Canada | 31.3 | 79.1 | 72.3 | 54.3 | |
401-450 | Université de Tours | France | 34.1 | 80.2 | 74.1 | 43.7 | |
401-450 | Universiti Teknologi MARA - UiTM | Malaysia | 49.5 | 54.9 | 64.3 | 62.9 | |
401-450 | University of Belgrade | Serbia | 33.6 | 72.8 | 76.3 | 36.3 | |
401-450 | University of Brescia | Italy | 19.9 | 88 | 79.8 | 42.9 | |
401-450 | University of Ibadan | Nigeria | 41.4 | 66 | 70.1 | 42.6 | |
401-450 | University of Ioannina | Greece | 36.8 | 87.7 | 77.5 | ||
401-450 | University of Jordan | Jordan | 52.6 | 48.5 | 61.2 | 69.4 | |
401-450 | University of Limerick | Ireland | 36.4 | 65.8 | 68.8 | 57 | |
401-450 | University of Minho | Portugal | 31.7 | 74.5 | 70.2 | 51.4 | |
401-450 | University of Mississippi | United States | 26.6 | 81.7 | 79 | 48.1 | |
401-450 | University of Notre Dame | United States | 38.3 | 70.1 | 70.1 | 60 | |
401-450 | University of Oklahoma | United States | 20.9 | 85.7 | 81 | 61.1 | |
401-450 | University of Patras | Greece | 36.6 | 75.7 | 70.6 | 41.2 | |
401-450 | University of Saskatchewan | Canada | 30.3 | 79.8 | 76 | 55.9 | |
401-450 | University of Tehran | Iran, Islamic Republic of | 44.7 | 63.7 | 64.5 | 48.2 | |
401-450 | University of Victoria (UVIC) | Canada | 36.8 | 72.3 | 70.7 | 36.7 | |
401-450 | University of Zagreb | Croatia | 30.9 | 70.4 | 77.7 | 53.7 | |
401-450 | Yokohama City University | Japan | 36.6 | 79.1 | 76.4 | 29.9 | |
451-500 | Banaras Hindu University | India | 36.2 | 64.6 | 65.5 | 54.7 | |
451-500 | Bangor University | United Kingdom | 27.4 | 72.8 | 70.1 | 39.9 | |
451-500 | Fu Jen Catholic University | Taiwan | 33.8 | 72.7 | 69.9 | 32.9 | |
451-500 | Hallym University | South Korea | 33.8 | 76.5 | 72.7 | ||
451-500 | Inha University | South Korea | 28.9 | 76 | 69.9 | 42.2 | |
451-500 | Kuwait University | Kuwait | 36.6 | 64.7 | 65.2 | 40.2 | |
451-500 | "Iuliu Hatieganu" University of Medicine and Pharmacy | Romania | 30.6 | 72.1 | 69.7 | 51.9 | |
451-500 | Memorial University of Newfoundland | Canada | 22.4 | 78.1 | 76 | 40.8 | |
451-500 | Mie University | Japan | 38.8 | 74 | 70.4 | ||
451-500 | Nihon University | Japan | 24 | 74.7 | 72.3 | 47.8 | |
451-500 | Niigata University | Japan | 22.7 | 77.8 | 74.9 | 34.5 | |
451-500 | Oregon State University | United States | 20 | 80.6 | 72.9 | 57.6 | |
451-500 | Palacký University in Olomouc | Czech Republic | 34.8 | 69.2 | 68.4 | 41.1 | |
451-500 | Pirogov Russian National Research Medical University (RNRMU) | Russia | 46.2 | 57.1 | 62.7 | 46.1 | |
451-500 | Pontifícia Universidade Católica do Rio Grande do Sul (PUCRS) | Brazil | 35 | 69.4 | 69 | 40.9 | |
451-500 | Sechenov University | Russia | 50.8 | 43.9 | 58.9 | 58.4 | |
451-500 | Shimane University | Japan | 28.3 | 88.3 | 78.3 | ||
451-500 | Shiraz University of Medical Sciences | Iran, Islamic Republic of | 34.5 | 67.9 | 69 | 51.8 | |
451-500 | Saint Louis University | United States | 13.6 | 88.3 | 80.4 | 47.9 | |
451-500 | Suez Canal University | Egypt | 40.3 | 55.1 | 66.1 | 52 | |
451-500 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico | 43.2 | 46.2 | 61.8 | 72.6 | |
451-500 | Thammasat University | Thailand | 40.4 | 58.2 | 65.2 | 46.8 | |
451-500 | Universidad de Guadalajara (UDG) | Mexico | 37.3 | 62.4 | 62.9 | 60.7 | |
451-500 | Universidad de la República (UdelaR) | Uruguay | 32.2 | 61 | 70.9 | 50.3 | |
451-500 | Universidad de los Andes - Chile | Chile | 43.2 | 47.2 | 63.5 | 57.8 | |
451-500 | University of Murcia | Spain | 38.5 | 69.7 | 69.3 | 24.9 | |
451-500 | Universidad de Zaragoza | Spain | 31.9 | 76.4 | 71.9 | 35 | |
451-500 | Universidad del Valle | Colombia | 50.4 | 44.7 | 61.5 | 62.7 | |
451-500 | Universidad Nacional de La Plata (UNLP) | Argentina | 41.8 | 52.1 | 61.5 | 56.3 | |
451-500 | Universidade do Estado do Rio de Janeiro (UERJ) | Brazil | 35.9 | 70.8 | 67 | 45.3 | |
451-500 | Universidade Federal de Pelotas | Brazil | 25.6 | 82 | 74 | 15.3 | |
451-500 | Universidade Federal de Pernambuco (UFPE) | Brazil | 37.1 | 66.4 | 66.1 | 32.8 | |
451-500 | University of Trieste | Italy | 29.4 | 75.6 | 71.1 | 45.9 | |
451-500 | Università degli Studi di Udine | Italy | 17.5 | 83.5 | 75.5 | 44.3 | |
451-500 | Gadjah Mada University | Indonesia | 56 | 38.6 | 58.6 | 63.5 | |
451-500 | Universität Regensburg | Germany | 28.5 | 85.3 | 80.5 | ||
451-500 | Universität Rostock | Germany | 31.2 | 86.9 | 77.4 | ||
451-500 | Université de Fribourg | Switzerland | 34 | 66.2 | 68.6 | 42.2 | |
451-500 | Université de Versailles Saint-Quentin-en-Yvelines (UVSQ) | France | 13.8 | 88.3 | 76.1 | 48.7 | |
451-500 | Université Paris 13 Nord | France | 27.7 | 80.6 | 75 | 25.9 | |
451-500 | Saint Joseph University of Beirut (USJ) | Lebanon | 39.4 | 51.4 | 64 | 64 | |
451-500 | University of Delaware | United States | 29.5 | 73.2 | 69 | 40.3 | |
451-500 | University of Ghana | Ghana | 36.2 | 66.6 | 65.2 | 54.9 | |
451-500 | University of New England Australia | Australia | 44.2 | 51.4 | 63.2 | 45.6 | |
451-500 | Plymouth University | United Kingdom | 28.9 | 72.4 | 70.9 | 54.7 | |
451-500 | University of Santo Tomas | Philippines | 46.2 | 46.9 | 60.3 | 62.7 | |
451-500 | University of Stirling | United Kingdom | 27.9 | 71.9 | 70.4 | 51.8 | |
451-500 | Vilnius University | Lithuania | 36 | 64.4 | 68.4 | 59 | |
451-500 | West Virginia University | United States | 24.9 | 77.2 | 72 | 41.7 |
Page 5/5
QR CODE OF THIS SITE