2019 QS World University Rankings by Subject - Social Policy & Administration
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
1 | London School of Economics and Political Science (LSE) | United Kingdom | 96.7 | 100 | 85.6 | 90.8 | |
2 | Harvard University | United States | 90.1 | 87.7 | 86.9 | 100 | |
3 | University of Oxford | United Kingdom | 87.8 | 85.9 | 84.7 | 96 | |
4 | University of Cambridge | United Kingdom | 85.3 | 83.3 | 76 | 97 | |
5 | University of California, Berkeley (UCB) | United States | 84.3 | 83.7 | 77.8 | 89.7 | |
6 | Stanford University | United States | 83.8 | 80.8 | 86.4 | 92.9 | |
7 | Massachusetts Institute of Technology (MIT) | United States | 82.4 | 78.1 | 88.9 | 94.1 | |
8 | University of Chicago | United States | 80.2 | 78.9 | 89 | 80.2 | |
9 | University of York | United Kingdom | 79.2 | 82.1 | 80.4 | 68.4 | |
10 | The Australian National University | Australia | 79 | 79.4 | 58.1 | 88.1 | |
11 | National University of Singapore (NUS) | Singapore | 78.7 | 78 | 62.8 | 89 | |
12 | Johns Hopkins University | United States | 78.4 | 80.1 | 74.5 | 74.4 | |
13 | Columbia University | United States | 78.3 | 76.9 | 76.8 | 84 | |
14 | Seoul National University | South Korea | 77.8 | 77.6 | 71.8 | 81.7 | |
15 | The University of Hong Kong | Hong Kong | 77.7 | 78.7 | 65.2 | 80.5 | |
16 | University of California, Los Angeles (UCLA) | United States | 77.2 | 75.7 | 72.3 | 85 | |
17 | The University of Melbourne | Australia | 77.1 | 74.6 | 68.9 | 89.7 | |
18 | The University of Edinburgh | United Kingdom | 76.2 | 75.6 | 80.2 | 76.4 | |
18 | University of Toronto | Canada | 76.2 | 73.6 | 79.4 | 83.9 | |
20 | Syracuse University | United States | 75.8 | 82 | 96.4 | 43.7 | |
21 | University of Michigan | United States | 75.7 | 73.8 | 86.5 | 76.7 | |
22 | Sciences Po | France | 75.6 | 77.4 | 75.3 | 69.5 | |
23 | UCL(University College London) | United Kingdom | 75.5 | 73.2 | 71.7 | 85.2 | |
24 | Leiden University | Netherlands | 75.4 | 77.3 | 71.8 | 70.7 | |
24 | University of Bristol | United Kingdom | 75.4 | 76.7 | 72.7 | 72.2 | |
26 | Peking University | China | 75 | 72.9 | 63.2 | 88.1 | |
27 | The University of Tokyo | Japan | 74.8 | 82.2 | 86.3 | ||
28 | The University of Sydney | Australia | 74.2 | 72.3 | 61 | 87.3 | |
29 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 73.3 | 73.5 | 66.8 | 76 | |
30 | Tsinghua University | China | 72.8 | 69.6 | 69.2 | 85.9 | |
31 | Freie Universitaet Berlin | Germany | 72.4 | 71 | 81.9 | 72.6 | |
31 | Stockholm University | Sweden | 72.4 | 76.1 | 59.1 | 66 | |
31 | University of British Columbia | Canada | 72.4 | 70 | 76.5 | 78.8 | |
34 | Sungkyunkwan University (SKKU) | South Korea | 72.2 | 72.4 | 65.4 | 75.1 | |
35 | City University of Hong Kong | Hong Kong | 72 | 71 | 72.5 | 75.4 | |
36 | University of Bath | United Kingdom | 71.6 | 73.1 | 64.1 | 70.1 | |
37 | University of Amsterdam | Netherlands | 71.5 | 68.9 | 82.8 | 74.9 | |
38 | New York University (NYU) | United States | 71.4 | 68.8 | 67.9 | 82.3 | |
39 | KU Leuven | Belgium | 70.8 | 73.4 | 61.9 | 66.2 | |
40 | Yonsei University | South Korea | 70.3 | 69.2 | 67.2 | 75.7 | |
41 | Georgetown University | United States | 70.2 | 68.2 | 94.2 | 65.3 | |
41 | Utrecht University | Netherlands | 70.2 | 71.9 | 86.5 | 55.9 | |
43 | Princeton University | United States | 70.1 | 76.2 | 83.6 | ||
44 | Central European University | Hungary | 69.9 | 69.5 | 92 | 60.3 | |
44 | Korea University | South Korea | 69.9 | 69.6 | 57 | 77.5 | |
46 | Duke University | United States | 69.8 | 68.6 | 70.8 | 73.7 | |
47 | Lund University | Sweden | 69.3 | 67.5 | 82.7 | 68.7 | |
47 | Sun Yat-sen University | China | 69.3 | 70.4 | 66.1 | 66.8 | |
49 | Aarhus University | Denmark | 69.1 | 67.4 | 81.2 | 69.2 | |
50 | King's College London | United Kingdom | 69 | 67 | 77 | 72.2 | |
51-100 | American University | United States | 64.6 | 63.7 | 57.7 | ||
51-100 | Cardiff University | United Kingdom | 63.9 | 75.3 | 70.2 | ||
51-100 | Carnegie Mellon University | United States | 60.3 | 67.3 | 69 | ||
51-100 | Cornell University | United States | 57.3 | 83.1 | 75.2 | ||
51-100 | Durham University | United Kingdom | 59.1 | 88.3 | 75.7 | ||
51-100 | Erasmus University Rotterdam | Netherlands | 66.4 | 75.4 | 70.7 | ||
51-100 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 59.6 | 87.2 | 79.2 | ||
51-100 | European University Institute | Italy | 68.6 | 80.4 | 40.7 | ||
51-100 | Fudan University | China | 65.5 | 67.3 | 80.4 | ||
51-100 | George Washington University | United States | 62.7 | 72.5 | 63.1 | ||
51-100 | Imperial College London | United Kingdom | 59.5 | 59.1 | 85.2 | ||
51-100 | Indiana University Bloomington | United States | 69.8 | 71.6 | 58.3 | ||
51-100 | Kyoto University | Japan | 68.8 | 82 | |||
51-100 | Ludwig-Maximilians-Universität München | Germany | 59.8 | 70.2 | 76.1 | ||
51-100 | Maastricht University | Netherlands | 66.1 | 73.8 | 56.5 | ||
51-100 | Monash University | Australia | 62.1 | 61.2 | 88.4 | ||
51-100 | Nanyang Technological University, Singapore (NTU) | Singapore | 59.9 | 66.3 | 82.8 | ||
51-100 | National Taiwan University (NTU) | Taiwan | 67.5 | 60.9 | 68.2 | ||
51-100 | Northwestern University | United States | 62.8 | 84.9 | 62.6 | ||
51-100 | Pontificia Universidad Católica de Chile (UC) | Chile | 65 | 45.9 | 90.2 | ||
51-100 | Roskilde University | Denmark | 63.3 | 78.3 | 60 | ||
51-100 | Shanghai Jiao Tong University | China | 57.8 | 73.4 | 82.4 | ||
51-100 | The University of Auckland | New Zealand | 61.8 | 65.5 | 79.5 | ||
51-100 | The University of Georgia | United States | 70.9 | 80.1 | 51.4 | ||
51-100 | The University of New South Wales (UNSW Sydney) | Australia | 64.1 | 56.9 | 85.3 | ||
51-100 | The University of Queensland | Australia | 63.3 | 69 | 79.5 | ||
51-100 | The University of Sheffield | United Kingdom | 60.7 | 81.2 | 64.9 | ||
51-100 | The University of Warwick | United Kingdom | 60.9 | 79.2 | 79.6 | ||
51-100 | Trinity College Dublin, The University of Dublin | Ireland | 59.6 | 76.4 | 77 | ||
51-100 | Universidad de los Andes | Colombia | 56.2 | 61.4 | 86.5 | ||
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 65.5 | 84.4 | |||
51-100 | Universitat de Barcelona | Spain | 63 | 63.7 | 76.4 | ||
51-100 | Universität Konstanz | Germany | 64.2 | 87 | 71 | ||
51-100 | University of Vienna | Austria | 62.6 | 61.9 | 69.1 | ||
51-100 | University College Dublin | Ireland | 60.3 | 66.7 | 72.9 | ||
51-100 | University of Birmingham | United Kingdom | 64.3 | 78.5 | 75.2 | ||
51-100 | University of Cape Town | South Africa | 62.6 | 67.6 | 60.7 | ||
51-100 | University of Glasgow | United Kingdom | 66.1 | 69.2 | 57.9 | ||
51-100 | University of Gothenburg | Sweden | 69.7 | 79.5 | 45.3 | ||
51-100 | University of Helsinki | Finland | 65.2 | 63.7 | 62.7 | ||
51-100 | University of Kent | United Kingdom | 69.1 | 73.9 | 65 | ||
51-100 | University of Leeds | United Kingdom | 64.7 | 67.4 | 72.6 | ||
51-100 | University of North Carolina, Chapel Hill | United States | 62.2 | 78.1 | 70.4 | ||
51-100 | University of Pennsylvania | United States | 62.9 | 73 | 81.5 | ||
51-100 | University of Southern California | United States | 66.4 | 69.4 | 66.3 | ||
51-100 | University of Southern Denmark | Denmark | 67.3 | 70 | 60.6 | ||
51-100 | University of Texas at Austin | United States | 61.1 | 84.8 | 63.4 | ||
51-100 | University of Washington | United States | 64.1 | 76.6 | 64.8 | ||
51-100 | University of Wisconsin-Madison | United States | 64.9 | 84.4 | 47.9 | ||
51-100 | University of Zurich | Switzerland | 66.2 | 81.6 | 68 | ||
51-100 | Vrije Universiteit Amsterdam | Netherlands | 61.3 | 81.6 | 61.9 |
QR CODE OF THIS SITE