2019 QS World University Rankings by Subject - Statistics & Operational Research
Page 1/2
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 98.4 | 99.1 | 95.8 | 99.4 | 97.6 |
2 | Harvard University | United States | 98.1 | 98.5 | 94 | 100 | 100 |
3 | Stanford University | United States | 97.8 | 100 | 93.4 | 97.3 | 96.2 |
4 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 97.2 | 100 | 99.8 | 98 | 76.3 |
5 | University of Cambridge | United Kingdom | 96.6 | 98.1 | 92.3 | 97.3 | 96.2 |
6 | University of California, Berkeley (UCB) | United States | 96.3 | 97.8 | 93.1 | 98.7 | 90.2 |
7 | University of Oxford | United Kingdom | 95.7 | 96.1 | 92.3 | 98 | 95.7 |
8 | Georgia Institute of Technology | United States | 93 | 97.4 | 91 | 93.7 | 73.2 |
9 | National University of Singapore (NUS) | Singapore | 92.7 | 92 | 90.4 | 99.4 | 87.3 |
10 | Carnegie Mellon University | United States | 91.9 | 92.7 | 94.9 | 93.7 | 78.5 |
11 | Princeton University | United States | 91.6 | 89.1 | 95.6 | 92.1 | 95.3 |
12 | Imperial College London | United Kingdom | 91.5 | 94.2 | 89.4 | 91.2 | 82.9 |
13 | Columbia University | United States | 89.9 | 88.4 | 89.8 | 95.9 | 86 |
14 | University of Toronto | Canada | 88.9 | 84.4 | 96.8 | 92.1 | 88.8 |
15 | University of Michigan | United States | 88.7 | 87.4 | 88.4 | 98.7 | 75.9 |
16 | The University of Warwick | United Kingdom | 87.7 | 87.8 | 87.3 | 92.9 | 77.7 |
17 | University of Washington | United States | 87.6 | 86.7 | 89.3 | 93.7 | 76 |
18 | Cornell University | United States | 87.5 | 87.8 | 88.1 | 89.5 | 80.6 |
19 | Tsinghua University | China | 86.9 | 85.1 | 87.7 | 91.2 | 86.1 |
20 | University of Chicago | United States | 86.8 | 87.7 | 87.8 | 85.7 | 82 |
21 | University of Pennsylvania | United States | 86.7 | 82.3 | 91.8 | 92.1 | 88.1 |
22 | University of California, Los Angeles (UCLA) | United States | 86.1 | 86.9 | 89.4 | 80.2 | 87.5 |
23 | London School of Economics and Political Science (LSE) | United Kingdom | 86 | 89.9 | 80 | 81.4 | 87.7 |
24 | The University of Melbourne | Australia | 85.5 | 80.7 | 90.1 | 89.5 | 92.2 |
25 | Duke University | United States | 85.4 | 85 | 86.9 | 91.2 | 73 |
26 | KU Leuven | Belgium | 85.2 | 81.6 | 90.3 | 94.4 | 74.2 |
27 | UCL(University College London) | United Kingdom | 85 | 80.3 | 92.9 | 92.9 | 76.6 |
28 | Université PSL | France | 84.9 | 80.8 | 88.6 | 92.9 | 82.2 |
29 | The Hong Kong University of Science and Technology | Hong Kong | 84.8 | 82.5 | 89.9 | 84.7 | 85.9 |
29 | The University of Tokyo | Japan | 84.8 | 86.2 | 82.8 | 82.5 | 86.4 |
31 | University of British Columbia | Canada | 84.5 | 82.4 | 86.5 | 87.6 | 84.8 |
32 | Université de Montréal | Canada | 84.1 | 77.7 | 94.7 | 95.2 | 72.4 |
33 | Northwestern University | United States | 83.3 | 78.8 | 90.3 | 87.6 | 83.3 |
34 | The Australian National University | Australia | 83.2 | 78.5 | 97.3 | 80.2 | 84.8 |
34 | The University of Hong Kong | Hong Kong | 83.2 | 78.5 | 91.6 | 83.6 | 89.2 |
36 | Nanyang Technological University, Singapore (NTU) | Singapore | 83.1 | 78.8 | 88.1 | 85.7 | 89.3 |
37 | University of Wisconsin-Madison | United States | 83 | 79 | 99.2 | 85.7 | 65.4 |
38 | Yale University | United States | 82.8 | 78.3 | 87.9 | 85.7 | 89.4 |
39 | Eindhoven University of Technology | Netherlands | 82.1 | 77.5 | 92.6 | 91.2 | 66 |
39 | KTH Royal Institute of Technology | Sweden | 82.1 | 78.1 | 96.6 | 83.6 | 70.5 |
39 | McGill University | Canada | 82.1 | 80.9 | 84.6 | 84.7 | 77.5 |
39 | University of North Carolina, Chapel Hill | United States | 82.1 | 78 | 89.4 | 92.9 | 66.6 |
43 | Shanghai Jiao Tong University | China | 81.8 | 77 | 90.3 | 86.7 | 78.7 |
43 | The University of Queensland | Australia | 81.8 | 74 | 98.8 | 84.7 | 81.3 |
43 | University of Amsterdam | Netherlands | 81.8 | 74.6 | 90.8 | 95.2 | 73.4 |
46 | Peking University | China | 81.5 | 80 | 86.5 | 80.2 | 82 |
47 | Monash University | Australia | 81.4 | 76.4 | 92.3 | 82.5 | 81.9 |
48 | Sorbonne University | France | 81.3 | 78 | 84.6 | 88.6 | 76.1 |
48 | University of Southampton | United Kingdom | 81.3 | 78.4 | 88.7 | 86.7 | 69.9 |
50 | University of California, San Diego (UCSD) | United States | 81.2 | 73.3 | 95.4 | 87.6 | 79 |
50 | University of Illinois at Urbana-Champaign | United States | 81.2 | 76.5 | 87.4 | 89.5 | 75.8 |
51-100 | Arizona State University | United States | 65.3 | 90.4 | 88.6 | 61.3 | |
51-100 | City University of Hong Kong | Hong Kong | 74.9 | 89.1 | 86.7 | 76.6 | |
51-100 | Erasmus University Rotterdam | Netherlands | 78.3 | 86.8 | 80.2 | 72.1 | |
51-100 | Fudan University | China | 76.9 | 85.4 | 82.5 | 77.4 | |
51-100 | University of Göttingen | Germany | 71.5 | 85.2 | 85.7 | 40.1 | |
51-100 | Humboldt-Universität zu Berlin | Germany | 78.7 | 85.3 | 81.4 | 71.4 | |
51-100 | Johns Hopkins University | United States | 77.1 | 90.6 | 85.7 | 66.9 | |
51-100 | Lancaster University | United Kingdom | 74.5 | 89.7 | 84.7 | 66.7 | |
51-100 | Ludwig-Maximilians-Universität München | Germany | 77.2 | 83.5 | 82.5 | 68.8 | |
51-100 | McMaster University | Canada | 69.7 | 100 | 83.6 | 74.7 | |
51-100 | Michigan State University | United States | 68.2 | 88.7 | 88.6 | 58.4 | |
51-100 | National Tsing Hua University | Taiwan | 72.3 | 74.4 | 73.5 | 82.3 | |
51-100 | New York University (NYU) | United States | 77.4 | 83.7 | 79 | 75 | |
51-100 | North Carolina State University | United States | 68.2 | 86.5 | 87.6 | 60.3 | |
51-100 | The Ohio State University | United States | 61.6 | 91.6 | 89.5 | 70.7 | |
51-100 | Pennsylvania State University | United States | 74.3 | 88.5 | 89.5 | 70.8 | |
51-100 | Purdue University | United States | 80.2 | 85.1 | 83.6 | 69.9 | |
51-100 | RWTH Aachen University | Germany | 75.4 | 96.7 | 77.7 | 63.9 | |
51-100 | Sapienza University of Rome | Italy | 69.3 | 81.5 | 81.4 | 69.7 | |
51-100 | Seoul National University | South Korea | 75.2 | 83 | 83.6 | 82.4 | |
51-100 | Stockholm University | Sweden | 69.7 | 91.8 | 75 | 57.4 | |
51-100 | Technische Universität Berlin (TU Berlin) | Germany | 82 | 85.1 | 79 | 60.3 | |
51-100 | Texas A&M University | United States | 78.2 | 84.4 | 88.6 | 68.2 | |
51-100 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 76.9 | 84 | 80.2 | 80.2 | |
51-100 | The Hong Kong Polytechnic University | Hong Kong | 67 | 93.8 | 95.2 | 73.2 | |
51-100 | The University of Auckland | New Zealand | 77.4 | 96.2 | 75 | 80.5 | |
51-100 | The University of Manchester | United Kingdom | 75.8 | 87 | 91.2 | 74.6 | |
51-100 | The University of New South Wales (UNSW Sydney) | Australia | 70.8 | 84.6 | 83.6 | 83.5 | |
51-100 | University of Nottingham | United Kingdom | 70.7 | 90.8 | 83.6 | 68.5 | |
51-100 | The University of Sydney | Australia | 75.2 | 86.9 | 84.7 | 85.7 | |
51-100 | Tokyo Institute of Technology | Japan | 79.1 | 72.5 | 73.5 | 70.1 | |
51-100 | Universidade de São Paulo | Brazil | 74.7 | 79.4 | 88.6 | 77.1 | |
51-100 | Università di Padova | Italy | 61.9 | 87 | 89.5 | 77.2 | |
51-100 | Alma Mater Studiorum - University of Bologna | Italy | 72 | 87.9 | 87.6 | 76 | |
51-100 | Université catholique de Louvain (UCL) | Belgium | 74.2 | 85.9 | 86.7 | 61.2 | |
51-100 | University of Bristol | United Kingdom | 75.1 | 90.1 | 89.5 | 64.6 | |
51-100 | University of California, Davis | United States | 70.8 | 85.8 | 82.5 | 65.4 | |
51-100 | University of Copenhagen | Denmark | 70.3 | 84.7 | 83.6 | 58.5 | |
51-100 | The University of Edinburgh | United Kingdom | 73.6 | 79.8 | 73.5 | 76.1 | |
51-100 | University of Florida | United States | 65 | 85.8 | 85.7 | 70.4 | |
51-100 | University of Groningen | Netherlands | 68 | 87 | 85.7 | 53.7 | |
51-100 | University of Maryland, College Park | United States | 73.2 | 91 | 87.6 | 61.4 | |
51-100 | University of Minnesota | United States | 72.3 | 89 | 95.2 | 44.4 | |
51-100 | University of Southern California | United States | 62.5 | 88.4 | 86.7 | 76.9 | |
51-100 | University of Texas at Austin | United States | 73.6 | 88.7 | 84.7 | 83.2 | |
51-100 | University of Waterloo | Canada | 77.6 | 79.8 | 81.4 | 84.8 | |
51-100 | Virginia Polytechnic Institute and State University | United States | 71.9 | 87 | 83.6 | 66.3 | |
51-100 | Vrije Universiteit Amsterdam | Netherlands | 69.1 | 84.3 | 84.7 | 57.4 | |
51-100 | Zhejiang University | China | 70 | 80.8 | 77.7 | 75.9 |
Page 1/2
QR CODE OF THIS SITE