2019 QS World University Rankings by Subject - Statistics & Operational Research
Page 2/2
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
101-150 | Aarhus University | Denmark | 75.1 | 73.5 | 68.7 | 58.1 | |
101-150 | Beihang University (former BUAA) | China | 59 | 86.3 | 81.4 | 54.9 | |
101-150 | Boston University | United States | 61 | 92.9 | 87.6 | 66.9 | |
101-150 | Chalmers University of Technology | Sweden | 70.5 | 73.9 | 77.7 | 50.2 | |
101-150 | Harbin Institute of Technology | China | 59.9 | 81 | 83.6 | 49.9 | |
101-150 | Huazhong University of Science and Technology | China | 61.2 | 89.9 | 81.4 | 52.9 | |
101-150 | Indian Institute of Technology Delhi (IITD) | India | 66.8 | 71.8 | 72 | 72.6 | |
101-150 | Indian Statistical Institute | India | 65.2 | 71.8 | 80.2 | 53.7 | |
101-150 | Iowa State University | United States | 65.3 | 82.6 | 83.6 | 47 | |
101-150 | Korea University | South Korea | 67 | 73.5 | 68.7 | 81.3 | |
101-150 | Leiden University | Netherlands | 59.1 | 78.6 | 84.7 | 65.8 | |
101-150 | Lomonosov Moscow State University | Russia | 76.4 | 62.2 | 66.9 | 85.6 | |
101-150 | Lund University | Sweden | 70.3 | 81.2 | 76.4 | 48.1 | |
101-150 | Nanjing University | China | 66.4 | 73.1 | 73.5 | 69.5 | |
101-150 | Nankai University | China | 60.9 | 81.6 | 81.4 | 51.3 | |
101-150 | National Cheng Kung University (NCKU) | Taiwan | 61 | 81.8 | 82.5 | 77.3 | |
101-150 | National Chiao Tung University | Taiwan | 67.3 | 75.3 | 73.5 | 79.1 | |
101-150 | Pontificia Universidad Católica de Chile (UC) | Chile | 65.9 | 71 | 73.5 | 82.6 | |
101-150 | Queensland University of Technology (QUT) | Australia | 71.6 | 76.2 | 68.7 | 65.7 | |
101-150 | Rutgers University–New Brunswick | United States | 56.1 | 98.9 | 86.7 | 61.9 | |
101-150 | Sungkyunkwan University (SKKU) | South Korea | 69.7 | 71.7 | 70.4 | 75.6 | |
101-150 | Vienna University of Technology | Austria | 69.4 | 72.4 | 72 | 57.2 | |
101-150 | The University of Sheffield | United Kingdom | 65.4 | 79 | 79 | 68.1 | |
101-150 | Tilburg University | Netherlands | 64.5 | 79.2 | 82.5 | 61.8 | |
101-150 | Tongji University | China | 57.3 | 90 | 87.6 | 55.6 | |
101-150 | Universidad Carlos III de Madrid (UC3M) | Spain | 69 | 75.3 | 75 | 72.6 | |
101-150 | Universidade Estadual de Campinas (Unicamp) | Brazil | 74 | 73.2 | 70.4 | 62.1 | |
101-150 | University of Pisa | Italy | 62.2 | 76.8 | 77.7 | 68.5 | |
101-150 | Universitat de Barcelona | Spain | 65.8 | 77.9 | 77.7 | 71.8 | |
101-150 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | 63.3 | 80 | 80.2 | 64.3 | |
101-150 | University of Vienna | Austria | 62.1 | 88.4 | 90.4 | 65.3 | |
101-150 | Université de Montpellier | France | 58.2 | 85.4 | 82.5 | 63 | |
101-150 | Université Paris-Sud | France | 63 | 84.2 | 83.6 | 59.3 | |
101-150 | University of Alberta | Canada | 60.3 | 80.4 | 81.4 | 66.7 | |
101-150 | University of Bath | United Kingdom | 61.6 | 80.4 | 76.4 | 67.2 | |
101-150 | University of California, Irvine | United States | 61.8 | 82.2 | 77.7 | 50.1 | |
101-150 | University of California, Santa Barbara (UCSB) | United States | 63.1 | 81.8 | 80.2 | 66.1 | |
101-150 | University of Geneva | Switzerland | 61.9 | 84.2 | 77.7 | 58.1 | |
101-150 | Ghent University | Belgium | 58.8 | 94.3 | 83.6 | 50 | |
101-150 | University of Helsinki | Finland | 65.7 | 76.4 | 72 | 57.4 | |
101-150 | University of Iowa | United States | 60.2 | 83.3 | 82.5 | 59.1 | |
101-150 | University of Lisbon | Portugal | 55.5 | 88.4 | 92.9 | 68.9 | |
101-150 | University of Technology Sydney | Australia | 67.8 | 72.4 | 73.5 | 74.4 | |
101-150 | University of Twente | Netherlands | 56.2 | 84.3 | 84.7 | 63 | |
101-150 | University of Zurich | Switzerland | 65.2 | 79.2 | 75 | 60.7 | |
101-150 | Uppsala University | Sweden | 68.3 | 91.8 | 73.5 | 56.1 | |
101-150 | Utrecht University | Netherlands | 64.9 | 77.4 | 79 | 58.9 | |
101-150 | The University of Western Ontario | Canada | 59.5 | 77.9 | 82.5 | 77.9 | |
101-150 | Xi’an Jiaotong University | China | 66.3 | 83.3 | 83.6 | 59.2 | |
101-150 | Yonsei University | South Korea | 68.7 | 64.7 | 65 | 78.6 | |
151-200 | Beijing Institute of Technology | China | 59.7 | 72.8 | 73.5 | 52.5 | |
151-200 | Beijing Jiaotong University | China | 51.4 | 84.4 | 82.5 | 46.1 | |
151-200 | Beijing Normal University | China | 56.7 | 81.7 | 79 | 61.2 | |
151-200 | Brown University | United States | 61.7 | 77.1 | 68.7 | 67.3 | |
151-200 | Cardiff University | United Kingdom | 54.2 | 81.2 | 79 | 58.5 | |
151-200 | Charles University | Czech Republic | 57.9 | 74.4 | 76.4 | 60.9 | |
151-200 | City, University of London | United Kingdom | 58.7 | 74.6 | 68.7 | 59.6 | |
151-200 | Colorado State University | United States | 55 | 73.3 | 79 | 60.6 | |
151-200 | Indian Institute of Technology Bombay (IITB) | India | 64.3 | 61.9 | 63 | 79.9 | |
151-200 | Indian Institute of Technology Kanpur (IITK) | India | 62.5 | 71.5 | 77.7 | 66.2 | |
151-200 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 62.6 | 74 | 72 | 64.1 | |
151-200 | King Abdulaziz University (KAU) | Saudi Arabia | 51.8 | 84.5 | 85.7 | 57.4 | |
151-200 | Université Laval | Canada | 52.3 | 83.4 | 82.5 | 65.9 | |
151-200 | Maastricht University | Netherlands | 63.3 | 73.9 | 76.4 | 59.2 | |
151-200 | Massey University | New Zealand | 65.8 | 64.8 | 66.9 | 73.1 | |
151-200 | Middle East Technical University | Turkey | 62.5 | 65.6 | 73.5 | 58.2 | |
151-200 | National Central University | Taiwan | 56.2 | 74.5 | 77.7 | 66.6 | |
151-200 | Osaka University | Japan | 66.2 | 69.8 | 68.7 | 68.3 | |
151-200 | Renmin (People's) University of China | China | 64.8 | 67.1 | 68.7 | 62.9 | |
151-200 | Rice University | United States | 61.2 | 72.7 | 68.7 | 63.9 | |
151-200 | Ruhr-Universität Bochum | Germany | 58.5 | 73 | 75 | 48.5 | |
151-200 | Saint Petersburg State University | Russia | 56.4 | 65.4 | 73.5 | 76.2 | |
151-200 | Sharif University of Technology | Iran, Islamic Republic of | 57.2 | 77 | 80.2 | 62 | |
151-200 | Sun Yat-sen University | China | 56.1 | 78.4 | 75 | 63.7 | |
151-200 | Tel Aviv University | Israel | 56.1 | 81.7 | 77.7 | 49.3 | |
151-200 | The University of Georgia | United States | 59.7 | 72.4 | 73.5 | 49.1 | |
151-200 | The University of Western Australia | Australia | 62.8 | 64 | 66.9 | 77.8 | |
151-200 | Tohoku University | Japan | 62.8 | 63.3 | 66.9 | 64.7 | |
151-200 | Complutense University of Madrid | Spain | 57.2 | 74.5 | 72 | 73.2 | |
151-200 | Universidade Federal de Minas Gerais | Brazil | 60.3 | 71.1 | 70.4 | 54 | |
151-200 | Universidade Federal do Rio de Janeiro | Brazil | 66.6 | 68.1 | 66.9 | 64.4 | |
151-200 | University of Naples - Federico II | Italy | 51.5 | 78.2 | 83.6 | 62.6 | |
151-200 | Universitat Autònoma de Barcelona | Spain | 68.3 | 69.1 | 65 | 60.5 | |
151-200 | Universitat de Valencia | Spain | 56.4 | 73.3 | 73.5 | 60.6 | |
151-200 | University Ulm | Germany | 61.2 | 68 | 73.5 | 47 | |
151-200 | Université du Québec | Canada | 51.7 | 81.5 | 76.4 | 61.5 | |
151-200 | Université Diderot Paris 7 | France | 59.5 | 79.7 | 81.4 | 37.4 | |
151-200 | Université Paul Sabatier Toulouse III | France | 66.1 | 67 | 73.5 | 59.2 | |
151-200 | Universiti Malaya (UM) | Malaysia | 67.3 | 68.9 | 65 | 69.7 | |
151-200 | Universiti Sains Malaysia (USM) | Malaysia | 61.3 | 67.1 | 70.4 | 63.9 | |
151-200 | University College Dublin | Ireland | 57.1 | 73.1 | 76.4 | 75.8 | |
151-200 | University of Calgary | Canada | 60.3 | 74.1 | 70.4 | 66.6 | |
151-200 | University of Cape Town | South Africa | 63.1 | 66.4 | 65 | 58.1 | |
151-200 | University of Gothenburg | Sweden | 62.1 | 71.1 | 68.7 | 50 | |
151-200 | University of Illinois at Chicago (UIC) | United States | 54.8 | 74.2 | 76.4 | 66.2 | |
151-200 | University of Leeds | United Kingdom | 56.1 | 80.6 | 76.4 | 62 | |
151-200 | University of Pittsburgh | United States | 56.3 | 83.6 | 80.2 | 47.5 | |
151-200 | University of Strathclyde | United Kingdom | 60.4 | 76.7 | 75 | 64.6 | |
151-200 | University of Texas Dallas | United States | 55.6 | 81.4 | 81.4 | 58.4 | |
151-200 | University of Virginia | United States | 52.6 | 93.6 | 72 | 54.7 | |
151-200 | University of Wollongong | Australia | 60.2 | 72.2 | 70.4 | 73.7 | |
151-200 | Washington University in St. Louis | United States | 58.4 | 80.6 | 75 | 56.1 | |
151-200 | Xiamen University | China | 56.4 | 78.4 | 76.4 | 50.6 |
Page 2/2
QR CODE OF THIS SITE