2020 Best Global Universities for Biology and Biochemistry
Ranked by US News
Page 2/5
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#99 | University of Dundee | United Kingdom | Dundee, Scotland | 55.1 | #301 |
#102 | Lund University | Sweden | Lund | 54.4 | #91 |
#102 | University of Barcelona | Spain | Barcelona | 54.4 | #98 |
#102 | University of Sydney | Australia | Sydney, New South Wales | 54.4 | #27 |
#102 | University of Texas--Austin | United States | Austin, TX | 54.4 | #34 |
#106 | University of California--Santa Cruz | United States | Santa Cruz, CA | 54.2 | #76 |
#107 | Nanyang Technological University | Singapore | 53.7 | #43 | |
#107 | University of Florence | Italy | Florence | 53.7 | #227 |
#109 | Oregon Health & Science University | United States | Portland, OR | 53.5 | #152 |
#110 | Technical University of Dresden | Germany | Dresden | 53.3 | #182 |
#111 | University of Florida | United States | Gainesville, FL | 53.2 | #105 |
#111 | University of Göttingen | Germany | Göttingen | 53.2 | #160 |
#113 | Zhejiang University | China | Hangzhou, Zhejiang | 53 | #157 |
#114 | Fudan University | China | Shanghai | 52.9 | #171 |
#115 | Korea Advanced Institute of Science and Technology | South Korea | Daejeon | 52.8 | #252 |
#116 | Royal Institute of Technology | Sweden | Stockholm | 52.6 | #207 |
#116 | Tel Aviv University | Israel | Tel Aviv | 52.6 | #183 |
#116 | University of Padua | Italy | Padua | 52.6 | #116 |
#119 | University of Utah | United States | Salt Lake City, UT | 52.4 | #139 |
#120 | Johann Wolfgang Goethe University Frankfurt am Main | Germany | Frankfurt am Main | 52.3 | #213 |
#120 | University of Lausanne | Switzerland | Lausanne | 52.3 | #183 |
#122 | Michigan State University | United States | East Lansing, MI | 52.2 | #101 |
#123 | Georgia Institute of Technology | United States | Atlanta, GA | 52.1 | #62 |
#123 | Universite Paris Saclay | France | Saint-Aubin | 52.1 | #274 |
#123 | University of Amsterdam | Netherlands | Amsterdam | 52.1 | #40 |
#126 | Medical University of Vienna | Austria | Vienna | 51.9 | #232 |
#126 | University of Würzburg | Germany | Würzburg | 51.9 | #204 |
#128 | Indiana University--Bloomington | United States | Bloomington, IN | 51.8 | #136 |
#128 | University of Maryland--Baltimore | United States | Baltimore, MD | 51.8 | #257 |
#130 | University of Hong Kong | Hong Kong | Pok Fu Lam, Hong Kong | 51.7 | #100 |
#131 | Université Paris-Sud | France | Orsay | 51.5 | #118 |
#132 | University of Strasbourg | France | Strasbourg | 51.4 | #226 |
#133 | VU University Amsterdam | Netherlands | Amsterdam | 51.2 | #82 |
#134 | Communaute Universite Grenoble Alpes | France | Saint-Martin-d'Heres | 51.1 | #144 |
#134 | University of Hamburg | Germany | Hamburg | 51.1 | #145 |
#136 | Chalmers University of Technology | Sweden | Gothenburg | 50.9 | #369 |
#137 | University of Western Australia | Australia | Crawley, Western Australia | 50.4 | #86 |
#138 | University of Alabama--Birmingham | United States | Birmingham, AL | 50.2 | #175 |
#139 | Texas A&M University--College Station | United States | College Station, TX | 50.1 | #134 |
#140 | Tohoku University | Japan | Aoba-ku, Sendai, Miyagi | 50 | #255 |
#141 | University of California--Irvine | United States | Irvine, CA | 49.9 | #78 |
#142 | Erasmus University Rotterdam | Netherlands | Rotterdam | 49.8 | #74 |
#142 | University of Georgia | United States | Athens, GA | 49.8 | #290 |
#144 | Sapienza University of Rome | Italy | Rome | 49.7 | #119 |
#144 | University of Delaware | United States | Newark, DE | 49.7 | #311 |
#146 | King Saud University | Saudi Arabia | Riyadh | 49.6 | #332 |
#146 | Newcastle University | United Kingdom | Newcastle upon Tyne, Tyne and Wear | 49.6 | #180 |
#146 | Purdue University--West Lafayette | United States | West Lafayette, IN | 49.6 | #114 |
#146 | University of Illinois--Chicago | United States | Chicago, IL | 49.6 | #217 |
#146 | University of Montreal | Canada | Montréal, Québec | 49.6 | #139 |
#151 | University of Cologne | Germany | Köln | 49.5 | #245 |
#152 | Hebrew University of Jerusalem | Israel | Jerusalem | 49.4 | #222 |
#152 | University of Maryland--College Park | United States | College Park, MD | 49.4 | #51 |
#154 | Universite Federale Toulouse Midi-Pyrenees (ComUE) | France | Toulouse | 49.2 | #175 |
#154 | University of Milan | Italy | Milan | 49.2 | #155 |
#156 | Case Western Reserve University | United States | Cleveland, OH | 49 | #155 |
#157 | Arizona State University--Tempe | United States | Tempe, AZ | 48.8 | #146 |
#157 | Georgetown University | United States | Washington, DC | 48.8 | #298 |
#159 | Pompeu Fabra University | Spain | Barcelona | 48.7 | #175 |
#159 | Yeshiva University | United States | New York, NY | 48.7 | #262 |
#161 | University of Arizona | United States | Tucson, AZ | 48.5 | #85 |
#161 | University of Birmingham | United Kingdom | Birmingham | 48.5 | #96 |
#161 | University of Bonn | Germany | Bonn | 48.5 | #108 |
#164 | University of Bristol | United Kingdom | Bristol | 48.4 | #81 |
#165 | Australian National University | Australia | Canberra, Australian Capital Territory | 48.2 | #69 |
#166 | University of Bern | Switzerland | Bern | 48.1 | #112 |
#167 | North Carolina State University--Raleigh | United States | Raleigh, NC | 47.9 | #232 |
#168 | University of Nottingham | United Kingdom | Nottingham | 47.8 | #152 |
#169 | Stony Brook University--SUNY | United States | Stony Brook, NY | 47 | #171 |
#169 | University Catholique of Louvain | Belgium | Louvain-la-Neuve | 47 | #139 |
#171 | RWTH Aachen University | Germany | Aachen | 46.9 | #179 |
#172 | M. V. Lomonosov Moscow State University | Russia | Moscow | 46.8 | #266 |
#173 | University of Naples Federico II | Italy | Naples | 46.7 | #204 |
#174 | Indiana University-Purdue University--Indianapolis | United States | Indianapolis, IN | 46.6 | #315 |
#174 | Sun Yat-sen University | China | Guangzhou, Guangdong | 46.6 | #208 |
#174 | Tufts University | United States | Medford, MA | 46.6 | #190 |
#177 | Brown University | United States | Providence, RI | 46.3 | #102 |
#177 | University of Lisbon | Portugal | Lisbon | 46.3 | #214 |
#179 | Radboud University Nijmegen | Netherlands | Nijmegen | 46.2 | #104 |
#179 | University of Erlangen Nuremberg | Germany | Erlangen | 46.2 | #240 |
#181 | Sungkyunkwan University | South Korea | Seoul | 46.1 | #195 |
#182 | Karlsruhe Institute of Technology | Germany | Karlsruhe | 46 | #181 |
#182 | University of Calgary | Canada | Calgary, Alberta | 46 | #178 |
#182 | University of Massachusetts--Worcester | United States | Worcester, MA | 46 | #374 |
#185 | National Autonomous University of Mexico | Mexico | Ciudad de México, Distrito Federal | 45.9 | #382 |
#186 | Yonsei University | South Korea | Seoul | 45.6 | #329 |
#187 | Communaute d'Universites et Etablissements d'Aquitaine (ComUE) | France | Bordeaux | 45.5 | #283 |
#187 | University of Auckland | New Zealand | Auckland | 45.5 | #134 |
#189 | King Abdullah University of Science & Technology | Saudi Arabia | Thuwal | 45.4 | #152 |
#190 | University of Bologna | Italy | Bologna | 45.3 | #116 |
#190 | University of Southern Denmark | Denmark | Odense M | 45.3 | #303 |
#192 | Free University of Brussels | Belgium | Elsene | 45.2 | #259 |
#193 | University of Technology Sydney | Australia | Ultimo, New South Wales | 45.1 | #198 |
#194 | University of Oslo | Norway | Oslo | 45 | #91 |
#195 | Charles University in Prague | Czech Republic | Prague 1 | 44.9 | #210 |
#195 | Federal University of Rio de Janeiro | Brazil | Rio de Janeiro | 44.9 | #346 |
#195 | Hokkaido University | Japan | Kita-ku, Sapporo, Hokkaido | 44.9 | #412 |
#198 | McMaster University | Canada | Hamilton, Ontario | 44.8 | #126 |
#198 | Nagoya University | Japan | Chikusa-ku, Nagoya, Aichi | 44.8 | #290 |
#198 | University of Exeter | United Kingdom | Exeter, Devon | 44.8 | #161 |
Page 2/5
QR CODE OF THIS SITE