2020 Best Global Universities for Chemistry
Ranked by US News
Page 2/8
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#100 | University of Münster | Germany | Münster | 67 | #276 |
#102 | Technical University of Denmark | Denmark | Kongens Lyngby | 66.9 | #148 |
#103 | Hanyang University | South Korea | Seoul | 66.7 | #434 |
#104 | University of Queensland Australia | Australia | Brisbane, Queensland | 66.5 | #42 |
#105 | Harbin Institute of Technology | China | Harbin, Heilongjiang | 66.3 | #249 |
#106 | King Saud University | Saudi Arabia | Riyadh | 66.1 | #332 |
#107 | University of Florida | United States | Gainesville, FL | 65.8 | #105 |
#107 | University of Maryland--College Park | United States | College Park, MD | 65.8 | #51 |
#109 | Royal Institute of Technology | Sweden | Stockholm | 65.7 | #207 |
#110 | University of Waterloo | Canada | Waterloo, Ontario | 65.6 | #217 |
#111 | University of Barcelona | Spain | Barcelona | 65.1 | #98 |
#111 | University of Warwick | United Kingdom | Coventry | 65.1 | #127 |
#113 | University of Colorado--Boulder | United States | Boulder, CO | 65 | #50 |
#114 | Huazhong University of Science and Technology | China | Wuhan, Hubei | 64.9 | #245 |
#115 | Indian Institute of Science | India | Bangalore | 64.6 | #530 |
#115 | M. V. Lomonosov Moscow State University | Russia | Moscow | 64.6 | #266 |
#117 | University of Munich | Germany | Munich | 64.5 | #43 |
#117 | University of Rovira i Virgili | Spain | Tarragona | 64.5 | #509 |
#119 | Rice University | United States | Houston, TX | 64.4 | #108 |
#119 | Uppsala University | Sweden | Uppsala | 64.4 | #102 |
#121 | Islamic Azad University | Iran | Tehran | 64.3 | #454 |
#122 | Freie Universität Berlin | Germany | Berlin | 64.1 | #122 |
#122 | University of Malaya | Malaysia | Kuala Lumpur, Kuala Lumpur | 64.1 | #232 |
#124 | Lund University | Sweden | Lund | 63.9 | #91 |
#124 | University of California--Irvine | United States | Irvine, CA | 63.9 | #78 |
#126 | Utrecht University | Netherlands | Utrecht | 63.8 | #55 |
#127 | Universite Federale Toulouse Midi-Pyrenees (ComUE) | France | Toulouse | 63.7 | #175 |
#127 | University of California--Davis | United States | Davis, CA | 63.7 | #64 |
#127 | University of Groningen | Netherlands | Groningen | 63.7 | #96 |
#127 | University of the Basque Country | Spain | Leioa, Bizkaia | 63.7 | #415 |
#131 | University of Notre Dame | United States | Notre Dame, IN | 63.6 | #223 |
#132 | University of Erlangen Nuremberg | Germany | Erlangen | 63.5 | #240 |
#132 | University of Utah | United States | Salt Lake City, UT | 63.5 | #139 |
#134 | University of Rostock | Germany | Rostock | 63.4 | #624 |
#135 | Ruhr University Bochum | Germany | Bochum | 63.3 | #355 |
#136 | Stockholm University | Sweden | Stockholm | 63.2 | #114 |
#137 | Curtin University of Technology | Australia | Bentley, Western Australia | 63 | #190 |
#138 | North Carolina State University--Raleigh | United States | Raleigh, NC | 62.8 | #232 |
#138 | University of Bath | United Kingdom | Bath | 62.8 | #408 |
#140 | Technical University of Dresden | Germany | Dresden | 62.7 | #182 |
#141 | Heidelberg University | Germany | Heidelberg | 62.6 | #56 |
#141 | University of Wollongong | Australia | Wollongong, New South Wales | 62.6 | #247 |
#143 | Ohio State University--Columbus | United States | Columbus, OH | 62.5 | #45 |
#144 | Shanghai University | China | Shanghai | 62.4 | #563 |
#144 | University of Hong Kong | Hong Kong | Pok Fu Lam, Hong Kong | 62.4 | #100 |
#144 | University of Melbourne | Australia | Parkville, Victoria | 62.4 | #26 |
#147 | Ewha Womans University | South Korea | Seoul | 62.1 | #692 |
#148 | Yonsei University | South Korea | Seoul | 61.9 | #329 |
#149 | Chinese University Hong Kong | Hong Kong | Shatin, New Territories | 61.8 | #113 |
#149 | King Fahd University of Petroleum and Minerals (KFUPM) | Saudi Arabia | Dhahran | 61.8 | #608 |
#149 | Universidade de São Paulo | Brazil | São Paulo | 61.8 | #128 |
#152 | Communaute d'Universites et Etablissements d'Aquitaine (ComUE) | France | Bordeaux | 61.4 | #283 |
#153 | McGill University | Canada | Montréal, Québec | 61.3 | #49 |
#154 | University of Massachusetts--Amherst | United States | Amherst, MA | 61.2 | #136 |
#155 | Case Western Reserve University | United States | Cleveland, OH | 61.1 | #155 |
#155 | University of Bologna | Italy | Bologna | 61.1 | #116 |
#157 | University of Zurich | Switzerland | Zürich | 61 | #58 |
#158 | Duke University | United States | Durham, NC | 60.9 | #22 |
#158 | Lanzhou University | China | Lanzhou, Gansu | 60.9 | #571 |
#158 | University of Sydney | Australia | Sydney, New South Wales | 60.9 | #27 |
#161 | Languedoc-Roussillon Universites (ComUE) | France | Montpellier | 60.8 | #190 |
#161 | Sichuan University | China | Chengdu, Sichuan | 60.8 | #469 |
#163 | University of Copenhagen | Denmark | Copenhagen | 60.7 | #32 |
#164 | Indian Institute of Technology Bombay | India | Mumbai, Maharashtra | 60.6 | #513 |
#164 | University of British Columbia | Canada | Vancouver, British Columbia | 60.6 | #30 |
#166 | Johns Hopkins University | United States | Baltimore, MD | 60.5 | #11 |
#167 | Polytechnic University of Valencia | Spain | Valencia | 60.4 | #508 |
#168 | University of Illinois--Chicago | United States | Chicago, IL | 60.3 | #217 |
#169 | Nanjing University of Technology | China | Nanjing, Jiangsu | 60.1 | #739 |
#169 | University of Amsterdam | Netherlands | Amsterdam | 60.1 | #40 |
#171 | Humboldt-Universität zu Berlin | Germany | Berlin | 60 | #91 |
#171 | University of Nottingham | United Kingdom | Nottingham | 60 | #152 |
#173 | University of Alberta | Canada | Edmonton, Alberta | 59.9 | #139 |
#173 | University of Lisbon | Portugal | Lisbon | 59.9 | #214 |
#173 | University of Pittsburgh | United States | Pittsburgh, PA | 59.9 | #47 |
#176 | University of Liverpool | United Kingdom | Liverpool | 59.8 | #149 |
#177 | Emory University | United States | Atlanta, GA | 59.5 | #71 |
#178 | Arizona State University--Tempe | United States | Tempe, AZ | 59.4 | #146 |
#178 | University of Aix-Marseille | France | Marseille | 59.4 | #164 |
#180 | University of Vienna | Austria | Vienna | 59.3 | #200 |
#181 | Beihang University | China | Beijing | 59.2 | #364 |
#181 | University at Buffalo--SUNY | United States | Buffalo, NY | 59.2 | #266 |
#183 | City University Hong Kong | Hong Kong | Kowloon, Hong Kong | 59 | #173 |
#184 | Beijing Institute of Technology | China | Beijing | 58.9 | #485 |
#184 | Durham University | United Kingdom | Durham, Durham | 58.9 | #210 |
#186 | Autonomous University of Barcelona | Spain | Barcelona | 58.8 | #161 |
#187 | Autonomous University of Madrid | Spain | Madrid | 58.7 | #183 |
#187 | China University of Petroleum | China | Qingdao, Shandong | 58.7 | #605 |
#187 | Hong Kong Polytechnic University | Hong Kong | Kowloon, Hong Kong | 58.7 | #200 |
#187 | University of Valencia | Spain | Valencia | 58.7 | #237 |
#191 | National Tsing Hua University | Taiwan | Hsinchu | 58.6 | #358 |
#191 | University of Regensburg | Germany | Regensburg | 58.6 | #459 |
#193 | East China Normal University | China | Shanghai | 58.5 | #454 |
#193 | University of Florence | Italy | Florence | 58.5 | #227 |
#195 | Babol Noshirvani University of Technology | Iran | Babol | 58.3 | #678 |
#195 | University of Tehran | Iran | Tehran | 58.3 | #405 |
#197 | Leiden University | Netherlands | Leiden | 58.2 | #89 |
#197 | Sapienza University of Rome | Italy | Rome | 58.2 | #119 |
#199 | Polytechnic University of Milan | Italy | Milan | 58 | #303 |
#200 | Universite Paris Saclay | France | Saint-Aubin | 57.9 | #274 |
Page 2/8
QR CODE OF THIS SITE