2020 Best Global Universities for Chemistry
Ranked by US News
Page 6/8
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#499 | University of Parma | Italy | Parma | 39.8 | #547 |
#501 | China Pharmaceutical University | China | Nanjing, Jiangsu | 39.7 | #963 |
#501 | National Central University | Taiwan | Jhongli City, Taoyuan County | 39.7 | #595 |
#501 | University of Cincinnati | United States | Cincinnati, OH | 39.7 | #196 |
#501 | University of Saskatchewan | Canada | Saskatoon, Saskatchewan | 39.7 | #541 |
#505 | Harbin Engineering University | China | Harbin, Heilongjiang | 39.6 | #847 |
#505 | Jiangsu Normal University | China | Xuzhou, Jiangsu | 39.6 | #1199 |
#505 | Wuhan University of Science & Technology | China | Wuhan, Hubei | 39.6 | #1153 |
#508 | University of Central Florida | United States | Orlando, FL | 39.5 | #477 |
#509 | Eberhard Karls University, Tübingen | Germany | Tübingen | 39.4 | #168 |
#509 | Polytechnic University of Bucharest | Romania | Bucharest | 39.4 | #763 |
#511 | Kumamoto University | Japan | Kumamoto | 39.3 | #945 |
#511 | University of Trento | Italy | Trento | 39.3 | #237 |
#511 | Yangzhou University | China | Yangzhou | 39.3 | #1168 |
#514 | Amirkabir University of Technology (AUT) | Iran | Tehran | 39.2 | #678 |
#514 | Eotvos Lorand University | Hungary | Budapest | 39.2 | #434 |
#514 | University of Bucharest | Romania | Bucharest | 39.2 | #872 |
#517 | Tufts University | United States | Medford, MA | 39.1 | #190 |
#517 | University of Cape Town | South Africa | Cape Town | 39.1 | #121 |
#519 | Federal University of Santa Catarina | Brazil | Florianópolis | 39 | #581 |
#519 | Qingdao University of Science & Technology | China | Qingdao, Shandong | 39 | #1355 |
#521 | Babes-Bolyai University | Romania | Cluj-Napoca | 38.9 | #567 |
#521 | Saint Petersburg State Polytechnic University | Russia | St. Petersburg | 38.9 | #485 |
#521 | University of Electronic Science and Technology of China | China | Chengdu, Sichuan | 38.9 | #507 |
#521 | University of Otago | New Zealand | Dunedin | 38.9 | #237 |
#525 | Changzhou University | China | Changzhou | 38.8 | #1384 |
#525 | Shandong Normal University | China | Jinan, Shandong | 38.8 | #1029 |
#525 | University of Innsbruck | Austria | Innsbruck | 38.8 | #319 |
#525 | University of Liège | Belgium | Liège | 38.8 | #358 |
#525 | University of Szeged | Hungary | Szeged | 38.8 | #688 |
#530 | Brno University of Technology | Czech Republic | Brno | 38.7 | #921 |
#530 | National Taipei University of Technology | Taiwan | Taipei City | 38.7 | #1162 |
#530 | National Technical University of Athens | Greece | Athens | 38.7 | #412 |
#533 | Lappeenranta University of Technology | Finland | Lappeenranta | 38.6 | #599 |
#533 | Nagoya Institute of Technology | Japan | Nagoya, Aichi Prefecture | 38.6 | #1323 |
#535 | Heilongjiang University | China | Harbin, Heilongjiang | 38.5 | #1404 |
#535 | Umeå University | Sweden | Umeå | 38.5 | #308 |
#535 | Vilnius University | Lithuania | Vilnius | 38.5 | #591 |
#538 | Indian Institute of Technology (Indian School of Mines) Dhanbad | India | Dhanbad | 38.4 | #1249 |
#539 | University of Bremen | Germany | Bremen | 38.3 | #532 |
#539 | University of Graz | Austria | Graz | 38.3 | #577 |
#539 | University of Pavia | Italy | Pavia | 38.3 | #250 |
#539 | University of Sofia | Bulgaria | Sofia | 38.3 | #657 |
#543 | Nanjing University of Aeronautics and Astronautics | China | Nanjing, Jiangsu | 38.1 | #698 |
#543 | University of Crete | Greece | Rethymnon, Crete | 38.1 | #563 |
#545 | University of Genoa | Italy | Genoa | 38 | #286 |
#546 | South China Normal University | China | Guangzhou, Guangdong | 37.9 | #1044 |
#546 | University of Messina | Italy | Messina | 37.9 | #789 |
#546 | Ural Federal University | Russia | Ekaterinburg | 37.9 | #1096 |
#549 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | Russia | Moscow | 37.8 | #388 |
#549 | Taiyuan University of Technology | China | Taiyuan, Shanxi | 37.8 | #1351 |
#549 | University of Chile | Chile | Santiago | 37.8 | #385 |
#552 | University of Macau | Macau | Taipa | 37.7 | #575 |
#553 | Belarusian State University | Belarus | Minsk | 37.6 | #346 |
#553 | Tehran University of Medical Sciences | Iran | Tehran | 37.6 | #676 |
#555 | Stellenbosch University | South Africa | Stellenbosch | 37.5 | #329 |
#555 | Tokyo University of Agriculture | Japan | Tokyo | 37.5 | #1022 |
#557 | Jacobs University | Germany | Bremen | 37.4 | #987 |
#557 | Karolinska Institute | Sweden | Stockholm | 37.4 | #51 |
#559 | Aligarh Muslim University | India | Aligarh | 37.3 | #786 |
#559 | Binghamton University--SUNY | United States | Binghamton, NY | 37.3 | #808 |
#559 | Daegu Gyeongbuk Institute of Science & Technology | South Korea | Deagu | 37.3 | #1309 |
#559 | University of Madras | India | Chennai | 37.3 | #1213 |
#563 | Kobe University | Japan | Nada-ku, Kobe, Hyogo | 37.2 | #541 |
#564 | Hubei University | China | Wuhan, Hubei | 37.1 | #1215 |
#564 | Jinan University | China | Guangzhou, Guangdong | 37.1 | #914 |
#566 | Johannes Kepler University of Linz | Austria | Linz | 37 | #780 |
#566 | Taras Shevchenko National University Kiev | Ukraine | Kyiv | 37 | #1020 |
#566 | University of Cyprus | Cyprus | Nicosia | 37 | #454 |
#566 | University of Toledo | United States | Toledo, OH | 37 | #924 |
#566 | Virginia Commonwealth University | United States | Richmond, VA | 37 | #402 |
#571 | Ain Shams University | Egypt | Cairo | 36.9 | #667 |
#571 | Swansea University | United Kingdom | Swansea, Wales | 36.9 | #483 |
#571 | University of Gothenburg | Sweden | Gothenburg | 36.9 | #151 |
#571 | University of Missouri | United States | Columbia, MO | 36.9 | #369 |
#571 | University of Reading | United Kingdom | Reading, Berkshire | 36.9 | #311 |
#576 | Cranfield University | United Kingdom | Cranfield, Bedfordshire | 36.8 | #722 |
#576 | Henan Normal University | China | Xinxiang | 36.8 | #1417 |
#576 | North China Electric Power University | China | Beijing, Beijing | 36.8 | #893 |
#576 | Temple University | United States | Philadelphia, PA | 36.8 | #319 |
#576 | University of Texas--Arlington | United States | Arlington, TX | 36.8 | #459 |
#581 | Guangdong University of Technology | China | Guangzhou, Guangdong | 36.7 | #1112 |
#582 | China Agricultural University | China | Beijing | 36.6 | #472 |
#582 | Jamia Millia Islamia | India | New Delhi, Delhi | 36.6 | #1086 |
#582 | University of Idaho | United States | Moscow, ID | 36.6 | #769 |
#582 | University of Shanghai for Science and Technology | China | Shanghai | 36.6 | #1059 |
#586 | Chiba University | Japan | Chiba-shi, Chiba | 36.5 | #737 |
#586 | South Central University for Nationalities | China | Wuhan, Hubei | 36.5 | #1455 |
#586 | University of Auvergne | France | Clermont-Ferrand | 36.5 | #378 |
#589 | Indian Institute of Technology (IIT BHU) - Varanasi | India | Varanasi, Uttar Pradesh | 36.4 | #1180 |
#589 | Kyushu Institute of Technology | Japan | Kitakyushu | 36.4 | #1166 |
#589 | Universitat de les Illes Balears | Spain | Palma de Mallorca, Islas Baleares | 36.4 | #584 |
#589 | University of Louisville | United States | Louisville, KY | 36.4 | #544 |
#589 | University of Palermo | Italy | Palermo | 36.4 | #573 |
#589 | University of Tasmania | Australia | Hobart, Tasmania | 36.4 | #319 |
#589 | University of Wisconsin--Milwaukee | United States | Milwaukee, WI | 36.4 | #444 |
#596 | Anhui University | China | Hefei, Anhui | 36.3 | #1287 |
#596 | Nicolaus Copernicus University | Poland | Toruń | 36.3 | #984 |
#596 | University of Tartu | Estonia | Tartu | 36.3 | #322 |
#599 | Gdansk University of Technology | Poland | Gdańsk | 36.2 | #1148 |
Page 6/8
QR CODE OF THIS SITE