2020 Best Global Universities for Chemistry
Ranked by US News
Page 7/8
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#599 | National Institute for Applied Sciences - Lyon | France | Villeurbanne | 36.2 | #759 |
#599 | Shanghai Normal University | China | Shanghai | 36.2 | #1125 |
#602 | Ataturk University | Turkey | Erzurum | 36.1 | #1168 |
#602 | Bharathiar University | India | Coimbatore | 36.1 | #1129 |
#604 | Hangzhou Normal University | China | Hangzhou, Zhejiang | 36 | #961 |
#604 | University of Tabriz | Iran | Tabriz, East Azerbaijan | 36 | #841 |
#606 | ITMO University | Russia | St. Petersburg | 35.8 | #752 |
#606 | North West University - South Africa | South Africa | Potchefstroom | 35.8 | #645 |
#606 | University of Konstanz | Germany | Konstanz | 35.8 | #495 |
#609 | Japan Advanced Institute of Science & Technology (JAIST) | Japan | Nomi, Ishikawa | 35.7 | |
#609 | Wroclaw University of Technology | Poland | Wroclaw | 35.7 | #961 |
#611 | Mahidol University | Thailand | Salaya, Nakhon Pathom | 35.6 | #522 |
#611 | University of Nevada--Las Vegas | United States | Las Vegas, NV | 35.6 | #745 |
#613 | Osaka Prefecture University | Japan | Sakai, Osaka Prefecture | 35.5 | #1294 |
#613 | Southwest Petroleum University | China | Chengdu, Sichuan | 35.5 | #1278 |
#615 | Chung Yuan Christian University | Taiwan | Taoyuan City | 35.3 | #1438 |
#615 | West Virginia University | United States | Morgantown, WV | 35.3 | #609 |
#617 | Loughborough University | United Kingdom | Loughborough, Leicestershire | 35.2 | #557 |
#617 | University of Debrecen | Hungary | Debrecen | 35.2 | #635 |
#619 | National Taiwan Normal University | Taiwan | Taipei City | 35.1 | #945 |
#619 | Universiti Teknologi MARA | Malaysia | Darul Ehsan | 35.1 | #948 |
#619 | University of Witwatersrand | South Africa | Johannesburg | 35.1 | #200 |
#622 | Universite de Haute-Alsace (UHA) | France | Mulhouse | 35 | #817 |
#622 | Universiti Teknologi Petronas | Malaysia | Darul Ridzuan | 35 | #1078 |
#624 | Heriot Watt University | United Kingdom | Edinburgh, Scotland | 34.9 | #563 |
#624 | Iran University Science & Technology | Iran | Tehran | 34.9 | #870 |
#624 | Mansoura University | Egypt | Mansoura | 34.9 | #663 |
#624 | University of Hull | United Kingdom | Hull | 34.9 | #799 |
#628 | University of Tampere | Finland | Tampere | 34.8 | #398 |
#629 | Assiut University | Egypt | Assiut | 34.6 | #885 |
#629 | Gyeongsang National University | South Korea | Jinju City, South Gyeongsang | 34.6 | #904 |
#629 | Konkuk University | South Korea | Seoul | 34.6 | #827 |
#629 | Ningbo University | China | Ningbo | 34.6 | #1280 |
#629 | University of Modena and Reggio Emilia | Italy | Modena | 34.6 | #557 |
#629 | Wuhan Institute of Technology | China | Wuhan, Hubei | 34.6 | #1205 |
#635 | China University of Mining | China | Xuzhou, Jiangsu | 34.5 | #743 |
#635 | Dublin City University | Ireland | Dublin | 34.5 | #837 |
#635 | Universidad de Malaga | Spain | Malaga | 34.5 | #857 |
#635 | Yanshan University | China | Qinhuangdao, Hebei | 34.5 | #1371 |
#639 | Huaqiao University | China | Xiamen, Fujian | 34.4 | #1409 |
#639 | University of Aberdeen | United Kingdom | Aberdeen, Scotland | 34.4 | #227 |
#641 | Abo Akademi University | Finland | Tuomiokirkontori 3 | 34.2 | #948 |
#641 | Kyoto Institute of Technology | Japan | Kyoto, Kyoto Prefecture | 34.2 | #1371 |
#641 | Renmin University of China | China | Beijing | 34.2 | #624 |
#641 | Rio de Janeiro State University | Brazil | Rio de Janeiro | 34.2 | #599 |
#641 | Tianjin University of Technology | China | Tianjin | 34.2 | #1300 |
#646 | Lulea University of Technology | Sweden | Lulea | 34.1 | #747 |
#646 | Northeastern University - China | China | Shenyang | 34.1 | #755 |
#648 | University of Mississippi | United States | University, MS | 34 | #364 |
#648 | Visva Bharati University | India | Santiniketan | 34 | #630 |
#650 | National Polytechnic Institute | Mexico | Mexico City | 33.9 | #827 |
#650 | NUI Galway | Ireland | Galway | 33.9 | #557 |
#650 | Savitribai Phule Pune University | India | Pune, Maharashtra | 33.9 | #1029 |
#653 | Federal University of Paraná | Brazil | Curitiba | 33.8 | #810 |
#653 | Missouri University of Science & Technology | United States | Rolla, MO | 33.8 | #789 |
#653 | Ocean University of China | China | Quingdao, Shandong | 33.8 | #794 |
#653 | Shivaji University | India | Kolhapur, Maharashtra | 33.8 | #1249 |
#657 | Beijing Forestry University | China | Beijing | 33.7 | #938 |
#657 | Indiana University-Purdue University--Indianapolis | United States | Indianapolis, IN | 33.7 | #315 |
#657 | Saarland University | Germany | Saarbrücken | 33.7 | #547 |
#657 | University of Newcastle | Australia | Callaghan, New South Wales | 33.7 | #274 |
#657 | Wenzhou University | China | Wenzhou | 33.7 | #1404 |
#662 | Al Azhar University | Egypt | Cairo | 33.6 | #1082 |
#662 | Ankara University | Turkey | Ankara | 33.6 | #624 |
#662 | Indian Institute of Science Education & Research (IISER) - Kolkata | India | Nadia | 33.6 | #769 |
#665 | Lancaster University | United Kingdom | Lancaster | 33.5 | #210 |
#665 | National Chung Hsing University | Taiwan | Taichung | 33.5 | #1014 |
#667 | Hunan Normal University | China | Changsha, Hunan | 33.4 | #1409 |
#667 | Northwest A&F University - China | China | Yangling, Shaanxi | 33.4 | #841 |
#667 | Universidade da Coruña | Spain | Coruña | 33.4 | #1014 |
#670 | Anhui Normal University | China | Wuhu | 33.3 | #1480 |
#670 | Ferdowsi University Mashhad | Iran | Mashhad, Razavi Khorasan | 33.3 | #889 |
#670 | Okayama University | Japan | Kita-ku, Okayama City, Okayama | 33.3 | #577 |
#670 | Simon Fraser University | Canada | Burnaby, British Columbia | 33.3 | #290 |
#670 | University of Catania | Italy | Catania | 33.3 | #451 |
#675 | Guizhou University | China | Guiyang | 33.2 | #1333 |
#675 | National University of Cordoba | Argentina | Córdoba | 33.2 | #875 |
#677 | Czech Technical University in Prague | Czech Republic | Prague 6 | 33.1 | #465 |
#677 | Huazhong Agricultural University | China | Wuhan, Hubei | 33.1 | #702 |
#679 | Universidade Federal de Santa Maria (UFSM) | Brazil | Santa Maria, Rio Grande do Sul | 32.9 | #1063 |
#679 | University of Leicester | United Kingdom | Leicester | 32.9 | #235 |
#679 | University of Siena | Italy | Siena | 32.9 | #357 |
#682 | Flinders University | Australia | Bedford Park | 32.8 | #427 |
#682 | Lodz University of Technology | Poland | Łódź | 32.8 | #1194 |
#682 | Northwest Normal University - China | China | Lanzhou, Gansu | 32.8 | |
#685 | Comenius University in Bratislava | Slovakia | Bratislava | 32.7 | #563 |
#686 | NARA Institute of Science and Technology | Japan | Ikoma, Nara Prefecture | 32.6 | #1068 |
#687 | University of Bodenkultur Wien | Austria | Wien | 32.5 | #567 |
#688 | Anadolu University | Turkey | Tepebasi | 32.4 | #1168 |
#688 | Chungnam National University | South Korea | Daejeon | 32.4 | #992 |
#688 | National University La Plata | Argentina | Buenos Aires | 32.4 | #618 |
#688 | Tianjin Polytechnic University | China | Tianjin | 32.4 | #1275 |
#692 | Lanzhou Jiaotong University | China | Lanzhou, Gansu | 32.3 | |
#692 | University of Isfahan | Iran | Isfahan | 32.3 | #1300 |
#694 | AGH University of Science & Technology | Poland | Kraków | 32.2 | #635 |
#694 | Technische Universitat Chemnitz | Germany | Chemnitz | 32.2 | #1091 |
#694 | University Kashan | Iran | Kashan | 32.2 | #1172 |
#697 | Universidade Federal do Ceara | Brazil | Fortaleza, Ceara | 32 | #841 |
#698 | Southern Federal University | Russia | Rostov-on-Don | 31.9 | #1390 |
#698 | Universite de Brest | France | Brittany | 31.9 | #719 |
Page 7/8
QR CODE OF THIS SITE