2020 Best Global Universities for Electrical and Electronic Engineering
Ranked by US News
Page 3/3
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#200 | University of Central Florida | United States | Orlando, FL | 51 | #477 |
#202 | Hangzhou Dianzi University | China | Hangzhou, Zhejiang | 50.9 | #1133 |
#203 | King Abdullah University of Science & Technology | Saudi Arabia | Thuwal | 50.7 | #152 |
#204 | China University of Geosciences | China | Wuhan, Hubei | 50.6 | #395 |
#204 | Sungkyunkwan University | South Korea | Seoul | 50.6 | #195 |
#204 | University of California--Irvine | United States | Irvine, CA | 50.6 | #78 |
#207 | University of Colorado--Boulder | United States | Boulder, CO | 50.5 | #50 |
#208 | Ecole de Technologie Superieure - Canada | Canada | Montreal | 50.2 | #1189 |
#209 | Karlsruhe Institute of Technology | Germany | Karlsruhe | 50.1 | #181 |
#210 | Seoul National University | South Korea | Seoul | 50 | #128 |
#211 | Southwest University - China | China | Chongqing | 49.9 | #885 |
#212 | Amirkabir University of Technology (AUT) | Iran | Tehran | 49.8 | #678 |
#212 | University of Vigo | Spain | Vigo, Pontevedra | 49.8 | #780 |
#214 | University of Wollongong | Australia | Wollongong, New South Wales | 49.6 | #247 |
#215 | ITMO University | Russia | St. Petersburg | 49.4 | #752 |
#216 | Universidad Carlos III de Madrid | Spain | Madrid | 49.3 | #738 |
#217 | University of Notre Dame | United States | Notre Dame, IN | 49.2 | #223 |
#218 | Polytechnic University of Valencia | Spain | Valencia | 48.8 | #508 |
#218 | Universiti Teknologi Malaysia | Malaysia | Johor | 48.8 | #516 |
#220 | Chongqing University of Posts & Telecommunications | China | Chongqing | 48.4 | #1335 |
#220 | Tohoku University | Japan | Aoba-ku, Sendai, Miyagi | 48.4 | #255 |
#222 | University of Salerno | Italy | Fisciano | 48.2 | #419 |
#223 | National Sun Yat-Sen University | Taiwan | Kaohsiung | 48.1 | #827 |
#224 | Kyung Hee University | South Korea | Seoul | 48 | #553 |
#225 | University of Nebraska--Lincoln | United States | Lincoln, NE | 47.8 | #290 |
#226 | Yonsei University | South Korea | Seoul | 47.7 | #329 |
#227 | University of Pisa | Italy | Pisa | 47.6 | #186 |
#228 | Université de Rennes 1 | France | Rennes | 47.5 | #444 |
#229 | Autonomous University of Barcelona | Spain | Barcelona | 47.4 | #161 |
#229 | University of Delaware | United States | Newark, DE | 47.4 | #311 |
#231 | University of Virginia | United States | Charlottesville, VA | 47.3 | #107 |
#232 | University of Warwick | United Kingdom | Coventry | 47.2 | #127 |
#233 | University of California--Davis | United States | Davis, CA | 47.1 | #64 |
#233 | Vienna University of Technology | Austria | Vienna | 47.1 | #331 |
#235 | Indian Institute of Technology Kharagpur | India | Kharagpur | 46.9 | #722 |
#236 | Universite de Lorraine | France | Nancy | 46.6 | #379 |
#237 | Johns Hopkins University | United States | Baltimore, MD | 46.5 | #11 |
#238 | University of Western Australia | Australia | Crawley, Western Australia | 46.3 | #86 |
#239 | University of Arizona | United States | Tucson, AZ | 46.1 | #85 |
#240 | PSL Research University Paris (ComUE) | France | Paris | 46 | #82 |
#241 | Monash University | Australia | Clayton, Victoria | 45.9 | #59 |
#241 | University of Coimbra | Portugal | Coimbra | 45.9 | #412 |
#243 | Tokyo Institute of Technology | Japan | Meguro-ku, Tokyo | 45.8 | #305 |
#244 | Queen's University | Canada | Kingston, Ontario | 45.5 | #379 |
#245 | RWTH Aachen University | Germany | Aachen | 45.3 | #179 |
#246 | University of Birmingham | United Kingdom | Birmingham | 45.2 | #96 |
#247 | Northeastern University | United States | Boston, MA | 45.1 | #200 |
#248 | Zhejiang University of Technology | China | Hangzhou, Zhejiang | 44.9 | #855 |
#249 | University of Glasgow | United Kingdom | Glasgow, Scotland | 44.8 | #89 |
#250 | Indian Institute of Technology Kanpur | India | Kanpur, Uttar Pradesh | 44.7 | #752 |
Page 3/3
QR CODE OF THIS SITE