2020 Best Global Universities for Engineering
Ranked by US News
Page 1/8
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#1 | Tsinghua University | China | Beijing | 100 | #36 |
#2 | Massachusetts Institute of Technology | United States | Cambridge, MA | 92.5 | #2 |
#3 | National University of Singapore | Singapore | 92.2 | #34 | |
#4 | Aalborg University | Denmark | Aalborg | 91.6 | #244 |
#5 | Nanyang Technological University | Singapore | 91.4 | #43 | |
#6 | Harbin Institute of Technology | China | Harbin, Heilongjiang | 91.2 | #249 |
#7 | University of California--Berkeley | United States | Berkeley, CA | 88.9 | #4 |
#8 | Shanghai Jiao Tong University | China | Shanghai | 86.1 | #136 |
#9 | Zhejiang University | China | Hangzhou, Zhejiang | 85.9 | #157 |
#10 | Stanford University | United States | Stanford, CA | 85.8 | #3 |
#11 | Swiss Federal Institute of Technology Zurich | Switzerland | Zurich | 85 | #25 |
#12 | Imperial College London | United Kingdom | London | 84.9 | #20 |
#13 | Huazhong University of Science and Technology | China | Wuhan, Hubei | 84.6 | #245 |
#14 | Southeast University | China | Nanjing, Jiangsu | 84.2 | #311 |
#15 | University of Malaya | Malaysia | Kuala Lumpur, Kuala Lumpur | 84.1 | #232 |
#16 | City University Hong Kong | Hong Kong | Kowloon, Hong Kong | 83 | #173 |
#17 | Georgia Institute of Technology | United States | Atlanta, GA | 82.9 | #62 |
#17 | University of Michigan--Ann Arbor | United States | Ann Arbor, MI | 82.9 | #17 |
#19 | King Abdulaziz University | Saudi Arabia | Jeddah | 82.6 | #51 |
#20 | Hong Kong Polytechnic University | Hong Kong | Kowloon, Hong Kong | 82.2 | #200 |
#21 | Delft University of Technology | Netherlands | Delft | 81.5 | #173 |
#22 | Peking University | China | Beijing | 81.3 | #59 |
#23 | École Polytechnique Federale of Lausanne | Switzerland | Lausanne | 81.1 | #45 |
#23 | University of New South Wales | Australia | Kensington, New South Wales | 81.1 | #64 |
#25 | Tongji University | China | Shanghai | 80.8 | #279 |
#26 | University of Adelaide | Australia | Adelaide, South Australia | 79.8 | #80 |
#27 | Harvard University | United States | Cambridge, MA | 79.7 | #1 |
#28 | Xi'an Jiaotong University | China | Xi'an, Shaanxi | 79.6 | #343 |
#29 | University of Illinois--Urbana-Champaign | United States | Champaign, IL | 79.3 | #59 |
#29 | University of Science and Technology of China | China | Hefei, Anhui | 79.3 | #128 |
#31 | Hong Kong University of Science and Technology | Hong Kong | 79 | #122 | |
#32 | Royal Institute of Technology | Sweden | Stockholm | 78.7 | #207 |
#33 | Polytechnic University of Milan | Italy | Milan | 78.5 | #303 |
#33 | Technical University of Denmark | Denmark | Kongens Lyngby | 78.5 | #148 |
#35 | Beihang University | China | Beijing | 78.2 | #364 |
#36 | University of Hong Kong | Hong Kong | Pok Fu Lam, Hong Kong | 78.1 | #100 |
#37 | University of Texas--Austin | United States | Austin, TX | 77.5 | #34 |
#38 | Tianjin University | China | Tianjin | 77.4 | #402 |
#39 | University of Tehran | Iran | Tehran | 77.3 | #405 |
#40 | Universiti Teknologi Malaysia | Malaysia | Johor | 76.2 | #516 |
#41 | Carnegie Mellon University | United States | Pittsburgh, PA | 76.1 | #82 |
#41 | Catholic University of Leuven | Belgium | Leuven | 76.1 | #56 |
#43 | University of California--San Diego | United States | La Jolla, CA | 75.9 | #19 |
#44 | Islamic Azad University | Iran | Tehran | 75.6 | #454 |
#44 | University of Technology Sydney | Australia | Ultimo, New South Wales | 75.6 | #198 |
#46 | Purdue University--West Lafayette | United States | West Lafayette, IN | 75.4 | #114 |
#47 | Princeton University | United States | Princeton, NJ | 75 | #8 |
#48 | University of Toronto | Canada | Toronto, Ontario | 74.7 | #18 |
#49 | Beijing Institute of Technology | China | Beijing | 74.3 | #485 |
#50 | South China University of Technology | China | Guangzhou, Guangdong | 74.2 | #336 |
#51 | University of Cambridge | United Kingdom | Cambridge | 73.9 | #9 |
#52 | California Institute of Technology | United States | Pasadena, CA | 73.4 | #6 |
#52 | Texas A&M University--College Station | United States | College Station, TX | 73.4 | #134 |
#54 | Dalian University of Technology | China | Dalian City, Liaoning | 72.9 | #444 |
#55 | Korea Advanced Institute of Science and Technology | South Korea | Daejeon | 72.7 | #252 |
#56 | University of Lisbon | Portugal | Lisbon | 72.6 | #214 |
#57 | University of California--Los Angeles | United States | Los Angeles, CA | 72.4 | #14 |
#58 | University of Waterloo | Canada | Waterloo, Ontario | 72.3 | #217 |
#59 | Beijing Jiaotong University | China | Beijing | 72 | #599 |
#60 | University of Sydney | Australia | Sydney, New South Wales | 71.5 | #27 |
#61 | Eindhoven University of Technology | Netherlands | Eindhoven | 71.4 | #338 |
#61 | University of British Columbia | Canada | Vancouver, British Columbia | 71.4 | #30 |
#63 | RMIT University | Australia | Melbourne, VIC | 71.2 | #315 |
#63 | Technical University of Munich | Germany | Munich | 71.2 | #77 |
#65 | Chinese University Hong Kong | Hong Kong | Shatin, New Territories | 71 | #113 |
#65 | Hunan University | China | Changsha, Hunan | 71 | #338 |
#67 | Northwestern Polytechnical University | China | Xi'an, Shaanxi | 70.6 | #589 |
#68 | Pennsylvania State University--University Park | United States | University Park, PA | 70.4 | #72 |
#69 | Ohio State University--Columbus | United States | Columbus, OH | 70.2 | #45 |
#69 | University of California--Riverside | United States | Riverside, CA | 70.2 | #149 |
#69 | Virginia Tech | United States | Blacksburg, VA | 70.2 | #253 |
#72 | University of Padua | Italy | Padua | 70.1 | #116 |
#73 | Norwegian University of Science and Technology | Norway | Trondheim | 70 | #283 |
#74 | China University of Petroleum | China | Qingdao, Shandong | 69.9 | #605 |
#74 | Polytechnic University of Catalonia | Spain | Barcelona | 69.9 | #497 |
#76 | University of Alberta | Canada | Edmonton, Alberta | 69.8 | #139 |
#76 | University of Manchester | United Kingdom | Manchester | 69.8 | #64 |
#78 | University of Nottingham | United Kingdom | Nottingham | 69.7 | #152 |
#79 | Central South University | China | Changsha, Hunan | 69.4 | #388 |
#80 | Polytechnic University of Turin | Italy | Turin | 68.9 | #489 |
#81 | Columbia University | United States | New York, NY | 68.8 | #7 |
#81 | New York University | United States | New York, NY | 68.8 | #28 |
#83 | University of Florida | United States | Gainesville, FL | 68.7 | #105 |
#84 | McGill University | Canada | Montréal, Québec | 68.6 | #49 |
#85 | University of Chicago | United States | Chicago, IL | 68.5 | #13 |
#85 | University of Oxford | United Kingdom | Oxford | 68.5 | #5 |
#87 | Chalmers University of Technology | Sweden | Gothenburg | 68.3 | #369 |
#87 | Sapienza University of Rome | Italy | Rome | 68.3 | #119 |
#89 | University College London | United Kingdom | London | 68.1 | #21 |
#90 | Arizona State University--Tempe | United States | Tempe, AZ | 68 | #146 |
#90 | Monash University | Australia | Clayton, Victoria | 68 | #59 |
#92 | RWTH Aachen University | Germany | Aachen | 67.9 | #179 |
#92 | University of Electronic Science and Technology of China | China | Chengdu, Sichuan | 67.9 | #507 |
#92 | University of Tokyo | Japan | Bunkyo-ku, Tokyo | 67.9 | #74 |
#95 | University of Maryland--College Park | United States | College Park, MD | 67.8 | #51 |
#95 | University of Southampton | United Kingdom | Southampton | 67.8 | #94 |
#97 | University of Wisconsin--Madison | United States | Madison, WI | 67.7 | #37 |
#98 | Curtin University of Technology | Australia | Bentley, Western Australia | 67.4 | #190 |
#99 | Aalto University | Finland | Esbo | 67.3 | #186 |
#99 | Tokyo Institute of Technology | Japan | Meguro-ku, Tokyo | 67.3 | #305 |
Page 1/8
QR CODE OF THIS SITE