2020 Best Global Universities for Engineering
Ranked by US News
Page 6/8
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#498 | University of Exeter | United Kingdom | Exeter, Devon | 39.1 | #161 |
#501 | Hacettepe University | Turkey | Ankara | 39 | #532 |
#501 | Universidad Nacional de Colombia | Colombia | Bogotá, DC | 39 | #706 |
#501 | University of Wyoming | United States | Laramie, WY | 39 | #696 |
#504 | Oklahoma State University | United States | Stillwater, OK | 38.9 | #493 |
#505 | Northwest A&F University - China | China | Yangling, Shaanxi | 38.8 | #841 |
#506 | Sejong University | South Korea | Seoul | 38.7 | #682 |
#506 | University of Cape Town | South Africa | Cape Town | 38.7 | #121 |
#508 | Universidad de Cantabria | Spain | Santander, Cantabria | 38.6 | #547 |
#508 | University of Kentucky | United States | Lexington, KY | 38.6 | #349 |
#510 | Federal University of Paraná | Brazil | Curitiba | 38.5 | #810 |
#510 | Lodz University of Technology | Poland | Łódź | 38.5 | #1194 |
#510 | Saint Petersburg State University | Russia | St. Petersburg | 38.5 | #539 |
#513 | Ben-Gurion University of the Negev | Israel | Beer-Sheva | 38.4 | #553 |
#513 | Kyung Hee University | South Korea | Seoul | 38.4 | #553 |
#513 | Stevens Institute of Technology | United States | Hoboken, NJ | 38.4 | #1121 |
#516 | Tallinn University of Technology | Estonia | Tallinn | 38.3 | #1022 |
#516 | University of Canterbury | New Zealand | Christchurch | 38.3 | #318 |
#518 | Ain Shams University | Egypt | Cairo | 38.2 | #667 |
#518 | Chonbuk National University | South Korea | Jeonju, Jeollabuk | 38.2 | #702 |
#518 | University of Milan | Italy | Milan | 38.2 | #155 |
#521 | Chonnam National University | South Korea | Gwangju, Jeolla | 38.1 | #630 |
#521 | Universite Confederale Leonard de Vinci | France | Chasseneuil-du-Poitou | 38.1 | #769 |
#521 | University of Antwerp | Belgium | Antwerp | 38.1 | #214 |
#524 | Syracuse University | United States | Syracuse, NY | 38 | #346 |
#525 | Autonomous University of Madrid | Spain | Madrid | 37.9 | #183 |
#525 | Complutense University of Madrid | Spain | Madrid | 37.9 | #355 |
#527 | Chung Ang University | South Korea | Seoul | 37.8 | #893 |
#527 | Gdansk University of Technology | Poland | Gdańsk | 37.8 | #1148 |
#527 | University of Trieste | Italy | Trieste | 37.8 | #282 |
#530 | Memorial University of Newfoundland | Canada | St. John's, NL | 37.7 | #657 |
#530 | University of Oklahoma | United States | Norman, OK | 37.7 | #405 |
#532 | University of Bremen | Germany | Bremen | 37.6 | #532 |
#532 | University of Concepción | Chile | Concepcion | 37.6 | #794 |
#534 | Sabanci University | Turkey | Tuzla, Istanbul | 37.5 | #850 |
#535 | Ajou University | South Korea | Suwon, Gyeonggi | 37.4 | #968 |
#535 | Universidad Publica de Navarra | Spain | Pamplona | 37.4 | #1125 |
#537 | National Chung Hsing University | Taiwan | Taichung | 37.1 | #1014 |
#537 | Ocean University of China | China | Quingdao, Shandong | 37.1 | #794 |
#537 | University of Kansas | United States | Lawrence, KS | 37.1 | #279 |
#540 | China Agricultural University | China | Beijing | 36.9 | #472 |
#540 | Indian Institute of Technology (Indian School of Mines) Dhanbad | India | Dhanbad | 36.9 | #1249 |
#540 | Ruhr University Bochum | Germany | Bochum | 36.9 | #355 |
#540 | University of Cyprus | Cyprus | Nicosia | 36.9 | #454 |
#540 | Yangzhou University | China | Yangzhou | 36.9 | #1168 |
#545 | University of Aberdeen | United Kingdom | Aberdeen, Scotland | 36.8 | #227 |
#546 | Shandong University of Science & Technology | China | Qingdao, Shandong | 36.7 | #925 |
#546 | University of Guilan | Iran | Rasht | 36.7 | #1241 |
#548 | Hiroshima University | Japan | Higashi-Hiroshima, Hiroshima | 36.6 | #591 |
#548 | Taiyuan University of Technology | China | Taiyuan, Shanxi | 36.6 | #1351 |
#548 | Universite de Sfax | Tunisia | Sfax | 36.6 | #951 |
#548 | University of Maribor | Slovenia | Maribor | 36.6 | #827 |
#552 | Durham University | United Kingdom | Durham, Durham | 36.4 | #210 |
#553 | Birla Institute of Technology and Science | India | Pilani | 36.3 | #1189 |
#553 | East China Normal University | China | Shanghai | 36.3 | #454 |
#555 | Hamburg University of Technology | Germany | Hamburg | 36.2 | #951 |
#555 | University of Modena and Reggio Emilia | Italy | Modena | 36.2 | #557 |
#557 | University of Missouri | United States | Columbia, MO | 36.1 | #369 |
#557 | Yanshan University | China | Qinhuangdao, Hebei | 36.1 | #1371 |
#559 | Universidad de Malaga | Spain | Malaga | 36 | #857 |
#560 | Southwest Petroleum University | China | Chengdu, Sichuan | 35.8 | #1278 |
#561 | Stellenbosch University | South Africa | Stellenbosch | 35.7 | #329 |
#562 | Imam Khomeini International University | Iran | Qazvin, Iran | 35.6 | |
#562 | Zagazig University | Egypt | Zagazig | 35.6 | #1009 |
#564 | Shiraz University of Technology | Iran | Shiraz | 35.5 | |
#564 | Silesian University of Technology | Poland | Gliwice | 35.5 | #1351 |
#564 | Zhengzhou University | China | Zhengzhou, Henan | 35.5 | #794 |
#567 | Jinan University | China | Guangzhou, Guangdong | 35.4 | #914 |
#567 | National Central University | Taiwan | Jhongli City, Taoyuan County | 35.4 | #595 |
#567 | Otto von Guericke University | Germany | Magdeburg | 35.4 | #769 |
#567 | Vietnam National University, Ho Chi Minh City | Vietnam | Ho Chi Minh City | 35.4 | #1176 |
#571 | Guangzhou University | China | Guangzhou, Guangdong | 35.3 | #928 |
#571 | University of Arkansas | United States | Fayetteville, AR | 35.3 | #671 |
#573 | George Mason University | United States | Fairfax, VA | 35.2 | #434 |
#573 | Polytechnic University of Timisoara | Romania | Timisoara | 35.2 | |
#575 | Qingdao University | China | Qingdao, Shandong | 35.1 | #981 |
#575 | University of Jinan | China | Jinan, Shandong | 35.1 | #1156 |
#577 | Indian Institute of Technology (IIT) - Hyderabad | India | Teangana | 35 | |
#578 | Lanzhou University | China | Lanzhou, Gansu | 34.8 | #571 |
#579 | University of Helsinki | Finland | Helsinki | 34.7 | #87 |
#580 | Universite de Carthage | Tunisia | Tunis, Tunisia | 34.6 | #1194 |
#581 | Novosibirsk State University | Russia | Novosibirsk | 34.5 | #424 |
#582 | University of Nevada--Reno | United States | Reno, NV | 34.2 | #763 |
#582 | University of Southern Queensland | Australia | Toowoomba, Queensland | 34.2 | #870 |
#584 | University of Hamburg | Germany | Hamburg | 34.1 | #145 |
#585 | Parthenope University Naples | Italy | Napoli | 34 | #503 |
#586 | University of Tasmania | Australia | Hobart, Tasmania | 33.9 | #319 |
#586 | Vilnius Gediminas Technical University | Lithuania | Vilnius | 33.9 | #1207 |
#588 | Jordan University of Science & Technology | Jordan | Irbid | 33.8 | #688 |
#588 | Sultan Qaboos University | Oman | Muscat | 33.8 | #904 |
#588 | Utah State University | United States | Logan, UT | 33.8 | #678 |
#591 | Bar-Ilan University | Israel | Ramat Gan | 33.7 | #618 |
#591 | University of Nis | Serbia | Nis | 33.7 | #1228 |
#593 | University of Brescia | Italy | Brescia | 33.6 | #663 |
#593 | University of Parma | Italy | Parma | 33.6 | #547 |
#595 | Clarkson University | United States | Potsdam, NY | 33.5 | #1086 |
#595 | Gazi University | Turkey | Ankara | 33.5 | #963 |
#597 | American University of Sharjah | United Arab Emirates | Sharjah, UAE | 33.4 | |
#598 | Shanghai University of Electric Power | China | Shanghai | 33.2 | |
#598 | University of Isfahan | Iran | Isfahan | 33.2 | #1300 |
Page 6/8
QR CODE OF THIS SITE