2020 Best Global Universities for Materials Science
Ranked by US News
Page 2/5
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#101 | University of Massachusetts--Amherst | United States | Amherst, MA | 57.2 | #136 |
#102 | Catholic University of Leuven | Belgium | Leuven | 57.1 | #56 |
#102 | Dalian University of Technology | China | Dalian City, Liaoning | 57.1 | #444 |
#102 | Osaka University | Japan | Suita, Osaka | 57.1 | #242 |
#105 | University of North Carolina--Chapel Hill | United States | Chapel Hill, NC | 56.9 | #33 |
#106 | Ohio State University--Columbus | United States | Columbus, OH | 56.7 | #45 |
#106 | PSL Research University Paris (ComUE) | France | Paris | 56.7 | #82 |
#106 | Tokyo Institute of Technology | Japan | Meguro-ku, Tokyo | 56.7 | #305 |
#109 | Indian Institute of Science | India | Bangalore | 56.2 | #530 |
#110 | Technical University of Munich | Germany | Munich | 56.1 | #77 |
#111 | Linköping University | Sweden | Linköping | 55.7 | #336 |
#112 | Eindhoven University of Technology | Netherlands | Eindhoven | 55.6 | #338 |
#113 | Princeton University | United States | Princeton, NJ | 55.4 | #8 |
#114 | Kyushu University | Japan | Higashi-ku Fukuoka, Fukuoka | 55.3 | #325 |
#115 | University of Melbourne | Australia | Parkville, Victoria | 55.1 | #26 |
#116 | University College London | United Kingdom | London | 55 | #21 |
#117 | Australian National University | Australia | Canberra, Australian Capital Territory | 54.9 | #69 |
#117 | University of Colorado--Boulder | United States | Boulder, CO | 54.9 | #50 |
#119 | Johns Hopkins University | United States | Baltimore, MD | 54.8 | #11 |
#119 | Rensselaer Polytechnic Institute | United States | Troy, NY | 54.8 | #519 |
#119 | Yale University | United States | New Haven, CT | 54.8 | #12 |
#122 | Northwestern Polytechnical University | China | Xi'an, Shaanxi | 54.5 | #589 |
#123 | Sorbonne Universite | France | Paris | 54.3 | #37 |
#124 | Rutgers, The State University of New Jersey--New Brunswick | United States | Piscataway Township, NJ | 54.2 | #105 |
#124 | Uppsala University | Sweden | Uppsala | 54.2 | #102 |
#126 | Carnegie Mellon University | United States | Pittsburgh, PA | 54.1 | #82 |
#126 | Trinity College Dublin | Ireland | Dublin 2 | 54.1 | #240 |
#128 | University of Southern California | United States | Los Angeles, CA | 53.8 | #69 |
#129 | RMIT University | Australia | Melbourne, VIC | 53.7 | #315 |
#129 | Universite de Lyon (ComUE) | France | Lyon | 53.7 | #139 |
#131 | East China University of Science and Technology | China | Shanghai | 53.6 | #595 |
#132 | McGill University | Canada | Montréal, Québec | 53.3 | #49 |
#133 | Ghent University | Belgium | Gent | 53 | #87 |
#133 | Lanzhou University | China | Lanzhou, Gansu | 53 | #571 |
#135 | Brown University | United States | Providence, RI | 52.9 | #102 |
#135 | Tongji University | China | Shanghai | 52.9 | #279 |
#137 | Northeastern University - China | China | Shenyang | 52.8 | #755 |
#138 | University of Minnesota--Twin Cities | United States | Minneapolis, MN | 52.5 | #47 |
#138 | University of Sheffield | United Kingdom | Sheffield | 52.5 | #132 |
#140 | Nanjing University of Technology | China | Nanjing, Jiangsu | 52.2 | #739 |
#141 | Hunan University | China | Changsha, Hunan | 52.1 | #338 |
#141 | Sichuan University | China | Chengdu, Sichuan | 52.1 | #469 |
#141 | University of Sydney | Australia | Sydney, New South Wales | 52.1 | #27 |
#144 | Gwangju Institute of Science and Technology | South Korea | Gwangju, Jeolla | 52 | #755 |
#145 | National Chiao Tung University | Taiwan | Hsinchu | 51.9 | #719 |
#146 | Deakin University | Australia | Burwood, Victoria | 51.8 | #247 |
#146 | University of Florida | United States | Gainesville, FL | 51.8 | #105 |
#148 | Aalto University | Finland | Esbo | 51.5 | #186 |
#149 | University of Malaya | Malaysia | Kuala Lumpur, Kuala Lumpur | 51.3 | #232 |
#150 | University of California--Riverside | United States | Riverside, CA | 51.2 | #149 |
#151 | Texas A&M University--College Station | United States | College Station, TX | 51.1 | #134 |
#152 | Griffith University | Australia | Nathan, Queensland | 51 | #242 |
#152 | Polytechnic University of Milan | Italy | Milan | 51 | #303 |
#154 | Technion Israel Institute of Technology | Israel | Haifa | 50.9 | #258 |
#155 | University of Tehran | Iran | Tehran | 50.8 | #405 |
#156 | Southeast University | China | Nanjing, Jiangsu | 50.4 | #311 |
#156 | Vanderbilt University | United States | Nashville, TN | 50.4 | #72 |
#158 | Université Paris-Sud | France | Orsay | 50.2 | #118 |
#159 | Queen Mary, University of London | United Kingdom | London | 50.1 | #119 |
#160 | Chonbuk National University | South Korea | Jeonju, Jeollabuk | 50 | #702 |
#160 | Shandong University | China | Jinan, Shandong | 50 | #427 |
#162 | Donghua University | China | Shanghai | 49.9 | #808 |
#163 | Arizona State University--Tempe | United States | Tempe, AZ | 49.8 | #146 |
#164 | Chalmers University of Technology | Sweden | Gothenburg | 49.4 | #369 |
#164 | University of Pittsburgh | United States | Pittsburgh, PA | 49.4 | #47 |
#166 | M. V. Lomonosov Moscow State University | Russia | Moscow | 49.2 | #266 |
#167 | University of Nebraska--Lincoln | United States | Lincoln, NE | 49 | #290 |
#168 | Utrecht University | Netherlands | Utrecht | 48.9 | #55 |
#169 | Hefei University of Technology | China | Hefei, Anhui | 48.3 | #786 |
#170 | University of California--Davis | United States | Davis, CA | 48.1 | #64 |
#170 | University of Southampton | United Kingdom | Southampton | 48.1 | #94 |
#172 | Queensland University of Technology | Australia | Brisbane, Queensland | 47.9 | #224 |
#173 | Hokkaido University | Japan | Kita-ku, Sapporo, Hokkaido | 47.8 | #412 |
#174 | Emory University | United States | Atlanta, GA | 47.7 | #71 |
#174 | King Saud University | Saudi Arabia | Riyadh | 47.7 | #332 |
#174 | University of Electronic Science and Technology of China | China | Chengdu, Sichuan | 47.7 | #507 |
#174 | University of Münster | Germany | Münster | 47.7 | #276 |
#174 | University of Nottingham | United Kingdom | Nottingham | 47.7 | #152 |
#179 | Vienna University of Technology | Austria | Vienna | 47.6 | #331 |
#180 | Indian Institute of Technology Kharagpur | India | Kharagpur | 47.2 | #722 |
#180 | National University of Science and Technology MISIS | Russia | Moscow | 47.2 | #1050 |
#180 | Ruhr University Bochum | Germany | Bochum | 47.2 | #355 |
#180 | Technical University of Berlin | Germany | Berlin | 47.2 | #325 |
#180 | University of Alberta | Canada | Edmonton, Alberta | 47.2 | #139 |
#180 | University of Strasbourg | France | Strasbourg | 47.2 | #226 |
#186 | University of Bath | United Kingdom | Bath | 47.1 | #408 |
#187 | Universite Paris Saclay | France | Saint-Aubin | 47 | #274 |
#188 | University of Groningen | Netherlands | Groningen | 46.8 | #96 |
#189 | Amirkabir University of Technology (AUT) | Iran | Tehran | 46.7 | #678 |
#190 | Michigan State University | United States | East Lansing, MI | 46.6 | #101 |
#190 | Northeastern University | United States | Boston, MA | 46.6 | #200 |
#192 | Universite Federale Toulouse Midi-Pyrenees (ComUE) | France | Toulouse | 46.5 | #175 |
#193 | University of Houston | United States | Houston, TX | 46.4 | #385 |
#194 | Bar-Ilan University | Israel | Ramat Gan | 46.2 | #618 |
#195 | Languedoc-Roussillon Universites (ComUE) | France | Montpellier | 46 | #190 |
#195 | University of Illinois--Chicago | United States | Chicago, IL | 46 | #217 |
#195 | University of Twente | Netherlands | Enschede | 46 | #369 |
#198 | Polytechnic University of Turin | Italy | Turin | 45.9 | #489 |
#199 | Darmstadt University of Technology | Germany | Darmstadt | 45.8 | #497 |
#199 | University of the Basque Country | Spain | Leioa, Bizkaia | 45.8 | #415 |
Page 2/5
QR CODE OF THIS SITE