2020 Best Global Universities for Mathematics
Ranked by US News
Page 2/3
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#101 | Yale University | United States | New Haven, CT | 57.6 | #12 |
#102 | Technical University of Berlin | Germany | Berlin | 56.9 | #325 |
#103 | Charles University in Prague | Czech Republic | Prague 1 | 56.8 | #210 |
#104 | International School for Advanced Studies | Italy | Trieste | 56.6 | #164 |
#105 | National Research University - Higher School of Economics | Russia | Moscow | 56.5 | #574 |
#106 | Northwestern University | United States | Evanston, IL | 56.4 | #24 |
#106 | Universite Lille-Nord-de-France (ComUE) | France | Villeneuve-d'Ascq | 56.4 | #288 |
#106 | University of Göttingen | Germany | Göttingen | 56.4 | #160 |
#106 | University of Ljubljana | Slovenia | Ljubljana | 56.4 | #369 |
#110 | Norwegian University of Science and Technology | Norway | Trondheim | 56.3 | #283 |
#111 | McGill University | Canada | Montréal, Québec | 56 | #49 |
#111 | University of Granada | Spain | Granada, Granada | 56 | #311 |
#113 | Australian National University | Australia | Canberra, Australian Capital Territory | 55.9 | #69 |
#114 | University Catholique of Louvain | Belgium | Louvain-la-Neuve | 55.6 | #139 |
#114 | University of Warsaw | Poland | Warsaw | 55.6 | #286 |
#116 | Xiangtan University | China | Xiangtan, Hunan | 55.4 | #992 |
#117 | Scuola Normale Superiore di Pisa | Italy | Pisa | 55.3 | #204 |
#118 | University of Copenhagen | Denmark | Copenhagen | 55.2 | #32 |
#119 | Johns Hopkins University | United States | Baltimore, MD | 55 | #11 |
#120 | University of Utah | United States | Salt Lake City, UT | 54.9 | #139 |
#121 | Autonomous University of Barcelona | Spain | Barcelona | 54.8 | #161 |
#122 | Languedoc-Roussillon Universites (ComUE) | France | Montpellier | 54.6 | #190 |
#123 | China University of Mining | China | Xuzhou, Jiangsu | 54.5 | #743 |
#124 | Vienna University of Technology | Austria | Vienna | 54.3 | #331 |
#125 | Hebrew University of Jerusalem | Israel | Jerusalem | 54.1 | #222 |
#125 | University of Manchester | United Kingdom | Manchester | 54.1 | #64 |
#127 | University of California--Irvine | United States | Irvine, CA | 53.8 | #78 |
#128 | Shandong University | China | Jinan, Shandong | 53.7 | #427 |
#129 | University of Colorado--Boulder | United States | Boulder, CO | 53.6 | #50 |
#130 | University of Perugia | Italy | Perugia | 53 | #290 |
#131 | University of Alberta | Canada | Edmonton, Alberta | 52.9 | #139 |
#131 | University of Munich | Germany | Munich | 52.9 | #43 |
#133 | Tel Aviv University | Israel | Tel Aviv | 52.8 | #183 |
#134 | McMaster University | Canada | Hamilton, Ontario | 52.7 | #126 |
#135 | University of Seville | Spain | Seville | 52.5 | #522 |
#136 | University of Southern California | United States | Los Angeles, CA | 52 | #69 |
#137 | Zhejiang University | China | Hangzhou, Zhejiang | 51.8 | #157 |
#138 | Sun Yat-sen University | China | Guangzhou, Guangdong | 51.5 | #208 |
#139 | Hong Kong Baptist University | Hong Kong | 51.4 | #589 | |
#139 | University of Milan - Bicocca | Italy | Milan | 51.4 | #276 |
#139 | University of Rome Tor Vergata | Italy | Rome | 51.4 | #224 |
#142 | Bielefeld University | Germany | Bielefeld | 51.3 | #472 |
#142 | King Fahd University of Petroleum and Minerals (KFUPM) | Saudi Arabia | Dhahran | 51.3 | #608 |
#144 | Polytechnic University of Valencia | Spain | Valencia | 50.7 | #508 |
#145 | Babes-Bolyai University | Romania | Cluj-Napoca | 50.5 | #567 |
#145 | Wuhan University | China | Wuhan, Hubei | 50.5 | #285 |
#147 | Jagiellonian University | Poland | Kraków | 50.3 | #343 |
#148 | Complutense University of Madrid | Spain | Madrid | 50.2 | #355 |
#149 | Lanzhou University | China | Lanzhou, Gansu | 49.7 | #571 |
#149 | State University of Campinas | Brazil | Campinas, São Paulo | 49.7 | #305 |
#149 | Universidad Carlos III de Madrid | Spain | Madrid | 49.7 | #738 |
#149 | University of Chile | Chile | Santiago | 49.7 | #385 |
#153 | University of Pittsburgh | United States | Pittsburgh, PA | 49.4 | #47 |
#154 | RWTH Aachen University | Germany | Aachen | 49.3 | #179 |
#154 | University of Bristol | United Kingdom | Bristol | 49.3 | #81 |
#154 | University of Florence | Italy | Florence | 49.3 | #227 |
#157 | University of Melbourne | Australia | Parkville, Victoria | 49.1 | #26 |
#158 | Indiana University--Bloomington | United States | Bloomington, IN | 48.9 | #136 |
#159 | National Autonomous University of Mexico | Mexico | Ciudad de México, Distrito Federal | 48.8 | #382 |
#160 | Weizmann Institute of Science | Israel | Rehovot | 48.5 | #99 |
#161 | East China Normal University | China | Shanghai | 48.4 | #454 |
#162 | Polytechnic University of Turin | Italy | Turin | 48.1 | #489 |
#163 | Florida State University | United States | Tallahassee, FL | 48 | #190 |
#164 | Novosibirsk State University | Russia | Novosibirsk | 47.9 | #424 |
#165 | University of Victoria | Canada | Victoria, British Columbia | 47.8 | #262 |
#166 | Shanghai University | China | Shanghai | 47.7 | #563 |
#166 | University of Pisa | Italy | Pisa | 47.7 | #186 |
#168 | Aalto University | Finland | Esbo | 47.5 | #186 |
#169 | Polytechnic University of Catalonia | Spain | Barcelona | 47.4 | #497 |
#169 | Universite de Lorraine | France | Nancy | 47.4 | #379 |
#171 | Osaka University | Japan | Suita, Osaka | 47.2 | #242 |
#172 | Stony Brook University--SUNY | United States | Stony Brook, NY | 47 | #171 |
#172 | Waseda University | Japan | Shinjuku-ku, Tokyo | 47 | #427 |
#174 | Gyeongsang National University | South Korea | Jinju City, South Gyeongsang | 46.9 | #904 |
#174 | Tianjin Polytechnic University | China | Tianjin | 46.9 | #1275 |
#176 | Huazhong University of Science and Technology | China | Wuhan, Hubei | 46.7 | #245 |
#176 | University of Helsinki | Finland | Helsinki | 46.7 | #87 |
#178 | Central China Normal University | China | Wuhan, Hubei | 46.6 | #477 |
#179 | Chalmers University of Technology | Sweden | Gothenburg | 46.3 | #369 |
#179 | University of Bucharest | Romania | Bucharest | 46.3 | #872 |
#179 | University of Oslo | Norway | Oslo | 46.3 | #91 |
#182 | Moscow Institute of Physics and Technology | Russia | Dolgoprudny, Moscow Region | 46.2 | #402 |
#183 | University of Belgrade | Serbia | Belgrade | 45.9 | #419 |
#184 | University of Santiago of Compostela | Spain | Santiago de Compostela | 45.7 | #454 |
#185 | University of Iowa | United States | Iowa City, IA | 45.6 | #161 |
#186 | Zhejiang Normal University | China | Jinhua, Zhejiang | 45.5 | #972 |
#187 | Aveiro University | Portugal | Aveiro | 45.3 | #536 |
#188 | Dalian University of Technology | China | Dalian City, Liaoning | 44.8 | #444 |
#189 | Freie Universität Berlin | Germany | Berlin | 44.7 | #122 |
#190 | Arizona State University--Tempe | United States | Tempe, AZ | 44.6 | #146 |
#190 | National Technical University of Athens | Greece | Athens | 44.6 | #412 |
#192 | Royal Institute of Technology | Sweden | Stockholm | 44.4 | #207 |
#192 | University of Turin | Italy | Turin | 44.4 | #227 |
#194 | National Taiwan University | Taiwan | Taipei | 44.1 | #186 |
#195 | Southwest University - China | China | Chongqing | 43.9 | #885 |
#195 | University of Illinois--Chicago | United States | Chicago, IL | 43.9 | #217 |
#197 | Heidelberg University | Germany | Heidelberg | 43.8 | #56 |
#198 | Iowa State University | United States | Ames, IA | 43.6 | #220 |
#198 | National Institute for Applied Sciences - Lyon | France | Villeurbanne | 43.6 | #759 |
#198 | Universite Bourgogne Franche-Comte (ComUE) | France | Besancon | 43.6 | #553 |
Page 2/3
QR CODE OF THIS SITE