2020 Best Global Universities for Mechanical Engineering
Ranked by US News
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#1 | King Abdulaziz University | Saudi Arabia | Jeddah | 100 | #51 |
#2 | Xi'an Jiaotong University | China | Xi'an, Shaanxi | 99.7 | #343 |
#3 | Tsinghua University | China | Beijing | 94.5 | #36 |
#4 | Shanghai Jiao Tong University | China | Shanghai | 89.5 | #136 |
#5 | Islamic Azad University | Iran | Tehran | 89.4 | #454 |
#6 | Huazhong University of Science and Technology | China | Wuhan, Hubei | 82.9 | #245 |
#7 | Harbin Institute of Technology | China | Harbin, Heilongjiang | 82.2 | #249 |
#8 | University of Science and Technology of China | China | Hefei, Anhui | 76.9 | #128 |
#9 | Beihang University | China | Beijing | 76.1 | #364 |
#10 | Northwestern Polytechnical University | China | Xi'an, Shaanxi | 72.8 | #589 |
#11 | Tianjin University | China | Tianjin | 72.6 | #402 |
#12 | Princeton University | United States | Princeton, NJ | 72.1 | #8 |
#13 | Massachusetts Institute of Technology | United States | Cambridge, MA | 71.9 | #2 |
#14 | Hunan University | China | Changsha, Hunan | 69.7 | #338 |
#14 | Imperial College London | United Kingdom | London | 69.7 | #20 |
#16 | Purdue University--West Lafayette | United States | West Lafayette, IN | 69.6 | #114 |
#17 | University of Michigan--Ann Arbor | United States | Ann Arbor, MI | 69.3 | #17 |
#18 | Zhejiang University | China | Hangzhou, Zhejiang | 69.2 | #157 |
#19 | Dalian University of Technology | China | Dalian City, Liaoning | 68.8 | #444 |
#20 | University of Science & Technology Beijing | China | Beijing | 67.6 | #556 |
#21 | Georgia Institute of Technology | United States | Atlanta, GA | 67 | #62 |
#22 | Southeast University | China | Nanjing, Jiangsu | 66.9 | #311 |
#23 | Chongqing University | China | Chongqing | 66.3 | #567 |
#24 | Tongji University | China | Shanghai | 66 | #279 |
#25 | Polytechnic University of Milan | Italy | Milan | 65.6 | #303 |
#26 | University of Illinois--Urbana-Champaign | United States | Champaign, IL | 64.8 | #59 |
#27 | Nanyang Technological University | Singapore | 64.3 | #43 | |
#28 | Texas A&M University--College Station | United States | College Station, TX | 64 | #134 |
#29 | National University of Singapore | Singapore | 63.6 | #34 | |
#30 | Beijing Jiaotong University | China | Beijing | 63.3 | #599 |
#31 | University of Tehran | Iran | Tehran | 62.7 | #405 |
#32 | Universite de Lyon (ComUE) | France | Lyon | 62.2 | #139 |
#33 | University of New South Wales | Australia | Kensington, New South Wales | 60 | #64 |
#34 | University of Cambridge | United Kingdom | Cambridge | 59.6 | #9 |
#35 | Stanford University | United States | Stanford, CA | 59.4 | #3 |
#36 | North China Electric Power University | China | Beijing, Beijing | 58.2 | #893 |
#37 | Southwest Jiaotong University | China | Chengdu, Sichuan | 58 | #752 |
#38 | Delft University of Technology | Netherlands | Delft | 57.6 | #173 |
#39 | Hong Kong Polytechnic University | Hong Kong | Kowloon, Hong Kong | 56.6 | #200 |
#40 | China University of Mining | China | Xuzhou, Jiangsu | 55.5 | #743 |
#41 | Beijing Institute of Technology | China | Beijing | 55.2 | #485 |
#42 | McGill University | Canada | Montréal, Québec | 55 | #49 |
#43 | Norwegian University of Science and Technology | Norway | Trondheim | 54.5 | #283 |
#44 | University of Southampton | United Kingdom | Southampton | 54.4 | #94 |
#45 | RWTH Aachen University | Germany | Aachen | 53.9 | #179 |
#46 | City University Hong Kong | Hong Kong | Kowloon, Hong Kong | 53.7 | #173 |
#47 | Central South University | China | Changsha, Hunan | 52.8 | #388 |
#47 | Nanjing University of Aeronautics and Astronautics | China | Nanjing, Jiangsu | 52.8 | #698 |
#47 | National Institute for Applied Sciences - Lyon | France | Villeurbanne | 52.8 | #759 |
#50 | University of Malaya | Malaysia | Kuala Lumpur, Kuala Lumpur | 52.6 | #232 |
#51 | Pennsylvania State University--University Park | United States | University Park, PA | 52.2 | #72 |
#52 | South China University of Technology | China | Guangzhou, Guangdong | 52.1 | #336 |
#52 | Universite Paris Saclay | France | Saint-Aubin | 52.1 | #274 |
#54 | Ohio State University--Columbus | United States | Columbus, OH | 51.9 | #45 |
#55 | Amirkabir University of Technology (AUT) | Iran | Tehran | 51 | #678 |
#56 | Ferdowsi University Mashhad | Iran | Mashhad, Razavi Khorasan | 50.8 | #889 |
#57 | University of Padua | Italy | Padua | 50.6 | #116 |
#58 | Peking University | China | Beijing | 50.4 | #59 |
#59 | China University of Petroleum | China | Qingdao, Shandong | 49.9 | #605 |
#59 | Technical University of Denmark | Denmark | Kongens Lyngby | 49.9 | #148 |
#61 | Universite de Lorraine | France | Nancy | 49.8 | #379 |
#62 | Universiti Teknologi Malaysia | Malaysia | Johor | 49.5 | #516 |
#63 | Catholic University of Leuven | Belgium | Leuven | 49.4 | #56 |
#64 | Lund University | Sweden | Lund | 49.2 | #91 |
#65 | University of Maryland--College Park | United States | College Park, MD | 48.6 | #51 |
#66 | University of California--Berkeley | United States | Berkeley, CA | 48.3 | #4 |
#67 | Swiss Federal Institute of Technology Zurich | Switzerland | Zurich | 48.2 | #25 |
#67 | University of Chicago | United States | Chicago, IL | 48.2 | #13 |
#69 | Kyushu University | Japan | Higashi-ku Fukuoka, Fukuoka | 48 | #325 |
#70 | Virginia Tech | United States | Blacksburg, VA | 47.9 | #253 |
#71 | University of Naples Federico II | Italy | Naples | 47.1 | #204 |
#72 | Nanjing University of Science & Technology | China | Nanjing, Jiangsu | 46.7 | #624 |
#73 | University of Alberta | Canada | Edmonton, Alberta | 46.5 | #139 |
#74 | University of Waterloo | Canada | Waterloo, Ontario | 45.6 | #217 |
#75 | Beijing University of Technology | China | Beijing | 44.8 | #763 |
#76 | RMIT University | Australia | Melbourne, VIC | 44.7 | #315 |
#77 | Korea Advanced Institute of Science and Technology | South Korea | Daejeon | 43.2 | #252 |
#78 | Royal Institute of Technology | Sweden | Stockholm | 43 | #207 |
#79 | Tohoku University | Japan | Aoba-ku, Sendai, Miyagi | 42.5 | #255 |
#80 | Monash University | Australia | Clayton, Victoria | 42.2 | #59 |
#80 | University of Toronto | Canada | Toronto, Ontario | 42.2 | #18 |
#82 | Hefei University of Technology | China | Hefei, Anhui | 42 | #786 |
#83 | Polytechnic University of Valencia | Spain | Valencia | 41.8 | #508 |
#84 | Indian Institute of Technology Madras | India | Chennai, Tamil Nadu | 41.6 | #654 |
#85 | University of Porto | Portugal | Porto | 41.5 | #288 |
#86 | University of Wisconsin--Madison | United States | Madison, WI | 41.4 | #37 |
#87 | Shanghai University | China | Shanghai | 41.2 | #563 |
#88 | University of Queensland Australia | Australia | Brisbane, Queensland | 40.7 | #42 |
#89 | Northeastern University - China | China | Shenyang | 40.4 | #755 |
#90 | University of Sheffield | United Kingdom | Sheffield | 40.1 | #132 |
#91 | Darmstadt University of Technology | Germany | Darmstadt | 39.8 | #497 |
#92 | Wuhan University of Technology | China | Wuhan, Hubei | 39.7 | #536 |
#93 | Jiangsu University | China | Zhenjiang, Jiangsu | 39.5 | #1100 |
#94 | Sapienza University of Rome | Italy | Rome | 38.9 | #119 |
#95 | Harbin Engineering University | China | Harbin, Heilongjiang | 38.8 | #847 |
#96 | Shandong University | China | Jinan, Shandong | 38.4 | #427 |
#97 | École Polytechnique Federale of Lausanne | Switzerland | Lausanne | 38 | #45 |
#98 | Iran University Science & Technology | Iran | Tehran | 37.7 | #870 |
#98 | Universite Federale Toulouse Midi-Pyrenees (ComUE) | France | Toulouse | 37.7 | #175 |
#100 | University of Nottingham | United Kingdom | Nottingham | 37.4 | #152 |
QR CODE OF THIS SITE