2020 Best Global Universities for Molecular Biology and Genetics
Ranked by US News
Page 2/4
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#101 | University of California--Santa Cruz | United States | Santa Cruz, CA | 49.6 | #76 |
#102 | Hebrew University of Jerusalem | Israel | Jerusalem | 49.5 | #222 |
#102 | University of Illinois--Urbana-Champaign | United States | Champaign, IL | 49.5 | #59 |
#104 | Lund University | Sweden | Lund | 48.8 | #91 |
#104 | University of Massachusetts--Worcester | United States | Worcester, MA | 48.8 | #374 |
#106 | University of Bonn | Germany | Bonn | 48.6 | #108 |
#107 | University of Glasgow | United Kingdom | Glasgow, Scotland | 48.5 | #89 |
#108 | Arizona State University--Tempe | United States | Tempe, AZ | 48.3 | #146 |
#109 | Shanghai Jiao Tong University | China | Shanghai | 48.1 | #136 |
#109 | University of Georgia | United States | Athens, GA | 48.1 | #290 |
#109 | University of Hamburg | Germany | Hamburg | 48.1 | #145 |
#112 | University of Oslo | Norway | Oslo | 47.6 | #91 |
#113 | Ghent University | Belgium | Gent | 47.5 | #87 |
#113 | University of Göttingen | Germany | Göttingen | 47.5 | #160 |
#113 | University of Maryland--Baltimore | United States | Baltimore, MD | 47.5 | #257 |
#116 | University of Western Australia | Australia | Crawley, Western Australia | 47.4 | #86 |
#117 | University of Hong Kong | Hong Kong | Pok Fu Lam, Hong Kong | 47.2 | #100 |
#118 | Hannover Medical School | Germany | Hannover | 47.1 | #383 |
#119 | University of Ulm | Germany | Ulm | 47 | #307 |
#120 | Eberhard Karls University, Tübingen | Germany | Tübingen | 46.8 | #168 |
#120 | University of Dundee | United Kingdom | Dundee, Scotland | 46.8 | #301 |
#122 | Cardiff University | United Kingdom | Cardiff, Wales | 46.7 | #168 |
#123 | Osaka University | Japan | Suita, Osaka | 46.5 | #242 |
#123 | University of Padua | Italy | Padua | 46.5 | #116 |
#125 | Technical University of Denmark | Denmark | Kongens Lyngby | 46.4 | #148 |
#125 | University of Sheffield | United Kingdom | Sheffield | 46.4 | #132 |
#127 | Case Western Reserve University | United States | Cleveland, OH | 46.3 | #155 |
#127 | University of Tampere | Finland | Tampere | 46.3 | #398 |
#129 | Umeå University | Sweden | Umeå | 45.8 | #308 |
#129 | University of Liverpool | United Kingdom | Liverpool | 45.8 | #149 |
#131 | University of Cologne | Germany | Köln | 45.7 | #245 |
#132 | Languedoc-Roussillon Universites (ComUE) | France | Montpellier | 45.6 | #190 |
#133 | Freie Universität Berlin | Germany | Berlin | 45.3 | #122 |
#133 | University of Montreal | Canada | Montréal, Québec | 45.3 | #139 |
#135 | Humboldt-Universität zu Berlin | Germany | Berlin | 45.2 | #91 |
#136 | Universite de Lyon (ComUE) | France | Lyon | 45.1 | #139 |
#137 | École Polytechnique Federale of Lausanne | Switzerland | Lausanne | 45 | #45 |
#137 | Medical University of Graz | Austria | Graz | 45 | #398 |
#139 | Autonomous University of Barcelona | Spain | Barcelona | 44.7 | #161 |
#139 | Texas A&M University--College Station | United States | College Station, TX | 44.7 | #134 |
#141 | Université Paris-Sud | France | Orsay | 44.5 | #118 |
#142 | University of Florida | United States | Gainesville, FL | 44.4 | #105 |
#142 | University of Miami | United States | Coral Gables, FL | 44.4 | #235 |
#142 | University of Porto | Portugal | Porto | 44.4 | #288 |
#145 | Wageningen University and Research Center | Netherlands | Wageningen | 44.3 | #79 |
#146 | University of Kiel | Germany | Kiel | 44.1 | #262 |
#147 | University of Gothenburg | Sweden | Gothenburg | 43.9 | #151 |
#148 | University of Iowa | United States | Iowa City, IA | 43.7 | #161 |
#149 | Trinity College Dublin | Ireland | Dublin 2 | 43.5 | #240 |
#149 | University of New South Wales | Australia | Kensington, New South Wales | 43.5 | #64 |
#149 | Zhejiang University | China | Hangzhou, Zhejiang | 43.5 | #157 |
#152 | University of Milan | Italy | Milan | 43.4 | #155 |
#153 | Temple University | United States | Philadelphia, PA | 43.2 | #319 |
#154 | Tel Aviv University | Israel | Tel Aviv | 42.9 | #183 |
#155 | Vita-Salute San Raffaele University | Italy | Milan | 42.7 | #349 |
#156 | University of Erlangen Nuremberg | Germany | Erlangen | 42.5 | #240 |
#156 | University of Freiburg | Germany | Freiburg | 42.5 | #158 |
#158 | University of Illinois--Chicago | United States | Chicago, IL | 42.2 | #217 |
#158 | University of Verona | Italy | Verona | 42.2 | #528 |
#160 | Norwegian University of Science and Technology | Norway | Trondheim | 42.1 | #283 |
#161 | University of Bergen | Norway | Bergen | 42 | #164 |
#161 | University of Southampton | United Kingdom | Southampton | 42 | #94 |
#163 | Monash University | Australia | Clayton, Victoria | 41.9 | #59 |
#164 | McMaster University | Canada | Hamilton, Ontario | 41.7 | #126 |
#164 | Sapienza University of Rome | Italy | Rome | 41.7 | #119 |
#166 | University of Münster | Germany | Münster | 41.6 | #276 |
#167 | Yokohama City University | Japan | Yokohama, Kanagawa Prefecture | 41.5 | #959 |
#168 | Universite Federale Toulouse Midi-Pyrenees (ComUE) | France | Toulouse | 41.4 | #175 |
#169 | Maastricht University | Netherlands | Maastricht | 41.3 | #196 |
#169 | University of Bologna | Italy | Bologna | 41.3 | #116 |
#169 | University of California--Irvine | United States | Irvine, CA | 41.3 | #78 |
#169 | University of Virginia | United States | Charlottesville, VA | 41.3 | #107 |
#173 | Nagoya University | Japan | Chikusa-ku, Nagoya, Aichi | 41.2 | #290 |
#174 | University of Alabama--Birmingham | United States | Birmingham, AL | 41.1 | #175 |
#175 | Michigan State University | United States | East Lansing, MI | 41 | #101 |
#175 | Universite Lille-Nord-de-France (ComUE) | France | Villeneuve-d'Ascq | 41 | #288 |
#177 | Chinese University Hong Kong | Hong Kong | Shatin, New Territories | 40.9 | #113 |
#177 | Technical University of Dresden | Germany | Dresden | 40.9 | #182 |
#179 | University of Leipzig | Germany | Leipzig | 40.8 | #353 |
#179 | University of Mississippi | United States | University, MS | 40.8 | #364 |
#181 | Stony Brook University--SUNY | United States | Stony Brook, NY | 40.7 | #171 |
#181 | Wake Forest University | United States | Winston-Salem, NC | 40.7 | #401 |
#183 | M. V. Lomonosov Moscow State University | Russia | Moscow | 40.6 | #266 |
#184 | Johann Wolfgang Goethe University Frankfurt am Main | Germany | Frankfurt am Main | 40.5 | #213 |
#184 | Medical University of Vienna | Austria | Vienna | 40.5 | #232 |
#186 | Kyushu University | Japan | Higashi-ku Fukuoka, Fukuoka | 40.4 | #325 |
#187 | Tohoku University | Japan | Aoba-ku, Sendai, Miyagi | 40.3 | #255 |
#187 | University of Aix-Marseille | France | Marseille | 40.3 | #164 |
#189 | Queen's University Belfast | United Kingdom | Belfast, Northern Ireland | 40.2 | #322 |
#189 | Tongji University | China | Shanghai | 40.2 | #279 |
#191 | University of Vienna | Austria | Vienna | 40.1 | #200 |
#192 | Communaute Universite Grenoble Alpes | France | Saint-Martin-d'Heres | 40 | #144 |
#192 | University of Würzburg | Germany | Würzburg | 40 | #204 |
#194 | Stockholm University | Sweden | Stockholm | 39.9 | #114 |
#195 | Indiana University-Purdue University--Indianapolis | United States | Indianapolis, IN | 39.7 | #315 |
#196 | Autonomous University of Madrid | Spain | Madrid | 39.6 | #183 |
#196 | University of Kentucky | United States | Lexington, KY | 39.6 | #349 |
#196 | University of Turku | Finland | Turku | 39.6 | #343 |
#199 | University of Ottawa | Canada | Ottawa, Ontario | 39.5 | #198 |
#200 | University of Arizona | United States | Tucson, AZ | 39.4 | #85 |
Page 2/4
QR CODE OF THIS SITE