2020 Best Global Universities for Oncology
Ranked by US News
Page 1/3
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#1 | Harvard University | United States | Cambridge, MA | 100 | #1 |
#2 | Johns Hopkins University | United States | Baltimore, MD | 84.1 | #11 |
#3 | University of Toronto | Canada | Toronto, Ontario | 79.8 | #18 |
#4 | University of California--Los Angeles | United States | Los Angeles, CA | 76.4 | #14 |
#5 | University of California--San Francisco | United States | San Francisco, CA | 76.2 | #15 |
#6 | Cornell University | United States | Ithaca, NY | 75.6 | #23 |
#7 | University of Sydney | Australia | Sydney, New South Wales | 74.2 | #27 |
#8 | Massachusetts Institute of Technology | United States | Cambridge, MA | 73.8 | #2 |
#9 | University of Michigan--Ann Arbor | United States | Ann Arbor, MI | 73.4 | #17 |
#10 | University of Pennsylvania | United States | Philadelphia, PA | 73.2 | #16 |
#11 | Vanderbilt University | United States | Nashville, TN | 72.8 | #72 |
#11 | Yale University | United States | New Haven, CT | 72.8 | #12 |
#13 | University of Washington | United States | Seattle, WA | 72.7 | #10 |
#14 | Catholic University of Leuven | Belgium | Leuven | 71.9 | #56 |
#14 | Heidelberg University | Germany | Heidelberg | 71.9 | #56 |
#16 | Duke University | United States | Durham, NC | 70.9 | #22 |
#16 | Ohio State University--Columbus | United States | Columbus, OH | 70.9 | #45 |
#18 | University of Duisburg-Essen | Germany | Essen | 70.7 | #298 |
#19 | Stanford University | United States | Stanford, CA | 70.3 | #3 |
#19 | Universite Paris Saclay | France | Saint-Aubin | 70.3 | #274 |
#21 | Washington University in St. Louis | United States | St. Louis, MO | 68.8 | #31 |
#22 | Université Paris-Sud | France | Orsay | 68.6 | #118 |
#23 | University of Pittsburgh | United States | Pittsburgh, PA | 68.3 | #47 |
#24 | University College London | United Kingdom | London | 66.7 | #21 |
#24 | University of Oxford | United Kingdom | Oxford | 66.7 | #5 |
#26 | University of Chicago | United States | Chicago, IL | 65.5 | #13 |
#27 | University of North Carolina--Chapel Hill | United States | Chapel Hill, NC | 65.2 | #33 |
#28 | University of Southern California | United States | Los Angeles, CA | 63.9 | #69 |
#29 | Erasmus University Rotterdam | Netherlands | Rotterdam | 63.5 | #74 |
#30 | University of Manchester | United Kingdom | Manchester | 63.4 | #64 |
#31 | University of Cambridge | United Kingdom | Cambridge | 63.3 | #9 |
#32 | Karolinska Institute | Sweden | Stockholm | 63 | #51 |
#33 | Emory University | United States | Atlanta, GA | 62.4 | #71 |
#34 | University of Melbourne | Australia | Parkville, Victoria | 61.8 | #26 |
#35 | University of Barcelona | Spain | Barcelona | 61.3 | #98 |
#36 | University of Utah | United States | Salt Lake City, UT | 60.9 | #139 |
#37 | Seoul National University | South Korea | Seoul | 60.7 | #128 |
#38 | University of Turin | Italy | Turin | 60.4 | #227 |
#39 | Columbia University | United States | New York, NY | 60.3 | #7 |
#40 | Universite Sorbonne Paris Cite-USPC (ComUE) | France | Paris | 60.1 | #67 |
#40 | University of Kiel | Germany | Kiel | 60.1 | #262 |
#42 | New York University | United States | New York, NY | 60 | #28 |
#43 | University of California--San Diego | United States | La Jolla, CA | 59.7 | #19 |
#44 | University of Munich | Germany | Munich | 59.5 | #43 |
#45 | University of Lausanne | Switzerland | Lausanne | 59.4 | #183 |
#45 | University of Zurich | Switzerland | Zürich | 59.4 | #58 |
#47 | Northwestern University | United States | Evanston, IL | 59.1 | #24 |
#48 | McGill University | Canada | Montréal, Québec | 58.9 | #49 |
#49 | Sorbonne Universite | France | Paris | 58.8 | #37 |
#49 | VU University Amsterdam | Netherlands | Amsterdam | 58.8 | #82 |
#51 | Imperial College London | United Kingdom | London | 58.4 | #20 |
#52 | Eberhard Karls University, Tübingen | Germany | Tübingen | 57.9 | #168 |
#53 | University of Aix-Marseille | France | Marseille | 57.7 | #164 |
#53 | University of Copenhagen | Denmark | Copenhagen | 57.7 | #32 |
#55 | Baylor College of Medicine | United States | Houston, TX | 57.6 | #132 |
#56 | Oregon Health & Science University | United States | Portland, OR | 57.1 | #152 |
#57 | Medical University of Vienna | Austria | Vienna | 56.8 | #232 |
#57 | Shanghai Jiao Tong University | China | Shanghai | 56.8 | #136 |
#59 | Queen Mary, University of London | United Kingdom | London | 56.4 | #119 |
#59 | Sun Yat-sen University | China | Guangzhou, Guangdong | 56.4 | #208 |
#61 | Icahn School of Medicine at Mount Sinai | United States | New York, NY | 56 | #67 |
#62 | University of Texas Southwestern Medical Center--Dallas | United States | Dallas, TX | 55.6 | #146 |
#63 | University of British Columbia | Canada | Vancouver, British Columbia | 55.4 | #30 |
#64 | Fudan University | China | Shanghai | 55.3 | #171 |
#64 | University of Oslo | Norway | Oslo | 55.3 | #91 |
#66 | Indiana University-Purdue University--Indianapolis | United States | Indianapolis, IN | 55.2 | #315 |
#67 | University of South Florida | United States | Tampa, FL | 55 | #310 |
#68 | Humboldt-Universität zu Berlin | Germany | Berlin | 54.8 | #91 |
#69 | Freie Universität Berlin | Germany | Berlin | 54.7 | #122 |
#70 | Case Western Reserve University | United States | Cleveland, OH | 54.3 | #155 |
#71 | Chinese University Hong Kong | Hong Kong | Shatin, New Territories | 54.1 | #113 |
#71 | University of Alabama--Birmingham | United States | Birmingham, AL | 54.1 | #175 |
#71 | University of California--Irvine | United States | Irvine, CA | 54.1 | #78 |
#74 | University of Alberta | Canada | Edmonton, Alberta | 54 | #139 |
#75 | Technical University of Munich | Germany | Munich | 53.9 | #77 |
#75 | University of Cologne | Germany | Köln | 53.9 | #245 |
#77 | University of Groningen | Netherlands | Groningen | 53.6 | #96 |
#78 | University of Milan | Italy | Milan | 53.3 | #155 |
#79 | Universite Lille-Nord-de-France (ComUE) | France | Villeneuve-d'Ascq | 53 | #288 |
#80 | Radboud University Nijmegen | Netherlands | Nijmegen | 52.5 | #104 |
#80 | University of Hamburg | Germany | Hamburg | 52.5 | #145 |
#80 | University of Navarra | Spain | Pamplona | 52.5 | #444 |
#83 | Sungkyunkwan University | South Korea | Seoul | 52.4 | #195 |
#84 | King's College London | United Kingdom | London | 52.1 | #37 |
#84 | PSL Research University Paris (ComUE) | France | Paris | 52.1 | #82 |
#84 | Utrecht University | Netherlands | Utrecht | 52.1 | #55 |
#87 | University of Montreal | Canada | Montréal, Québec | 52 | #139 |
#87 | Yeshiva University | United States | New York, NY | 52 | #262 |
#89 | University of Siena | Italy | Siena | 51.8 | #357 |
#90 | University of Edinburgh | United Kingdom | Edinburgh, Scotland | 51.4 | #28 |
#91 | Aarhus University | Denmark | Aarhus C | 51.1 | #108 |
#91 | University of Bologna | Italy | Bologna | 51.1 | #116 |
#93 | National and Kapodistrian University of Athens | Greece | Athens | 51 | #262 |
#94 | University of Birmingham | United Kingdom | Birmingham | 50.8 | #96 |
#94 | University of Queensland Australia | Australia | Brisbane, Queensland | 50.8 | #42 |
#94 | University of Ulm | Germany | Ulm | 50.8 | #307 |
#97 | Université Libre de Bruxelles | Belgium | Brussels | 50.6 | #190 |
#97 | University of Helsinki | Finland | Helsinki | 50.6 | #87 |
#99 | University of Glasgow | United Kingdom | Glasgow, Scotland | 50.5 | #89 |
#100 | Languedoc-Roussillon Universites (ComUE) | France | Montpellier | 50.4 | #190 |
Page 1/3
QR CODE OF THIS SITE