2020 Best Global Universities for Pharmacology and Toxicology
Ranked by US News
Page 1/3
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#1 | Harvard University | United States | Cambridge, MA | 100 | #1 |
#2 | University of North Carolina--Chapel Hill | United States | Chapel Hill, NC | 82.6 | #33 |
#3 | Monash University | Australia | Clayton, Victoria | 81.9 | #59 |
#4 | University of Copenhagen | Denmark | Copenhagen | 80.9 | #32 |
#5 | University of California--San Diego | United States | La Jolla, CA | 80.6 | #19 |
#6 | University of Washington | United States | Seattle, WA | 80.2 | #10 |
#7 | University of California--San Francisco | United States | San Francisco, CA | 79.7 | #15 |
#8 | Johns Hopkins University | United States | Baltimore, MD | 79.5 | #11 |
#9 | Massachusetts Institute of Technology | United States | Cambridge, MA | 77.9 | #2 |
#9 | University of Nottingham | United Kingdom | Nottingham | 77.9 | #152 |
#11 | Stanford University | United States | Stanford, CA | 77.5 | #3 |
#12 | University College London | United Kingdom | London | 77.1 | #21 |
#13 | Utrecht University | Netherlands | Utrecht | 76.6 | #55 |
#14 | Karolinska Institute | Sweden | Stockholm | 76.3 | #51 |
#15 | University of Michigan--Ann Arbor | United States | Ann Arbor, MI | 75 | #17 |
#16 | Catholic University of Leuven | Belgium | Leuven | 73.8 | #56 |
#17 | University of Toronto | Canada | Toronto, Ontario | 73.5 | #18 |
#18 | China Pharmaceutical University | China | Nanjing, Jiangsu | 72.9 | #963 |
#19 | Seoul National University | South Korea | Seoul | 72.3 | #128 |
#20 | University of Edinburgh | United Kingdom | Edinburgh, Scotland | 71.9 | #28 |
#20 | University of Queensland Australia | Australia | Brisbane, Queensland | 71.9 | #42 |
#22 | National University of Singapore | Singapore | 71.4 | #34 | |
#23 | Leiden University | Netherlands | Leiden | 70.3 | #89 |
#24 | Peking University | China | Beijing | 70 | #59 |
#25 | Duke University | United States | Durham, NC | 69.8 | #22 |
#26 | Universidade de São Paulo | Brazil | São Paulo | 68.8 | #128 |
#27 | Fudan University | China | Shanghai | 68.5 | #171 |
#28 | Shanghai Jiao Tong University | China | Shanghai | 68.4 | #136 |
#29 | University of Oxford | United Kingdom | Oxford | 67.9 | #5 |
#29 | Uppsala University | Sweden | Uppsala | 67.9 | #102 |
#31 | University of Sydney | Australia | Sydney, New South Wales | 66.8 | #27 |
#32 | Rutgers, The State University of New Jersey--New Brunswick | United States | Piscataway Township, NJ | 66.7 | #105 |
#33 | Ghent University | Belgium | Gent | 66.5 | #87 |
#34 | University of Pennsylvania | United States | Philadelphia, PA | 65.8 | #16 |
#34 | University of Pittsburgh | United States | Pittsburgh, PA | 65.8 | #47 |
#36 | Purdue University--West Lafayette | United States | West Lafayette, IN | 65.4 | #114 |
#37 | Erasmus University Rotterdam | Netherlands | Rotterdam | 65.2 | #74 |
#38 | Zhejiang University | China | Hangzhou, Zhejiang | 64.9 | #157 |
#39 | Freie Universität Berlin | Germany | Berlin | 64.8 | #122 |
#39 | Sun Yat-sen University | China | Guangzhou, Guangdong | 64.8 | #208 |
#41 | Sungkyunkwan University | South Korea | Seoul | 64.4 | #195 |
#41 | University of California--Los Angeles | United States | Los Angeles, CA | 64.4 | #14 |
#43 | University of Barcelona | Spain | Barcelona | 64.2 | #98 |
#44 | University of Cambridge | United Kingdom | Cambridge | 64.1 | #9 |
#45 | Imperial College London | United Kingdom | London | 63.7 | #20 |
#46 | Vanderbilt University | United States | Nashville, TN | 63.5 | #72 |
#47 | University of Manchester | United Kingdom | Manchester | 63.4 | #64 |
#48 | University of Milan | Italy | Milan | 63.2 | #155 |
#49 | Icahn School of Medicine at Mount Sinai | United States | New York, NY | 63.1 | #67 |
#50 | Ohio State University--Columbus | United States | Columbus, OH | 63 | #45 |
#51 | University of Minnesota--Twin Cities | United States | Minneapolis, MN | 62.6 | #47 |
#52 | Eberhard Karls University, Tübingen | Germany | Tübingen | 62.5 | #168 |
#52 | Emory University | United States | Atlanta, GA | 62.5 | #71 |
#52 | Universite Sorbonne Paris Cite-USPC (ComUE) | France | Paris | 62.5 | #67 |
#55 | King's College London | United Kingdom | London | 62 | #37 |
#56 | University of Florida | United States | Gainesville, FL | 61.8 | #105 |
#57 | University of Porto | Portugal | Porto | 61.6 | #288 |
#58 | King Abdulaziz University | Saudi Arabia | Jeddah | 61.5 | #51 |
#59 | King Saud University | Saudi Arabia | Riyadh | 61.4 | #332 |
#60 | Columbia University | United States | New York, NY | 61.2 | #7 |
#61 | University of Tokyo | Japan | Bunkyo-ku, Tokyo | 61 | #74 |
#62 | University Catholique of Louvain | Belgium | Louvain-la-Neuve | 60.9 | #139 |
#63 | Mashhad University Medical Science | Iran | Mahshad | 59.8 | #867 |
#64 | Sichuan University | China | Chengdu, Sichuan | 59.7 | #469 |
#65 | University of Melbourne | Australia | Parkville, Victoria | 59.6 | #26 |
#66 | University of Basel | Switzerland | Basel | 59.3 | #128 |
#67 | University of Naples Federico II | Italy | Naples | 59.2 | #204 |
#68 | University of Helsinki | Finland | Helsinki | 58.8 | #87 |
#69 | University of Illinois--Chicago | United States | Chicago, IL | 58.6 | #217 |
#70 | University of Liverpool | United Kingdom | Liverpool | 58.5 | #149 |
#71 | Sapienza University of Rome | Italy | Rome | 58.4 | #119 |
#72 | Sorbonne Universite | France | Paris | 57.8 | #37 |
#73 | Johannes Gutenberg University of Mainz | Germany | Mainz | 57.7 | #208 |
#74 | University of Utah | United States | Salt Lake City, UT | 57.1 | #139 |
#74 | University of Wisconsin--Madison | United States | Madison, WI | 57.1 | #37 |
#76 | University of British Columbia | Canada | Vancouver, British Columbia | 57 | #30 |
#77 | Tehran University of Medical Sciences | Iran | Tehran | 56.1 | #676 |
#78 | Heidelberg University | Germany | Heidelberg | 55.9 | #56 |
#78 | University of Geneva | Switzerland | Geneva | 55.9 | #94 |
#78 | University of Texas Southwestern Medical Center--Dallas | United States | Dallas, TX | 55.9 | #146 |
#81 | University of Lausanne | Switzerland | Lausanne | 55.7 | #183 |
#82 | Yale University | United States | New Haven, CT | 55.4 | #12 |
#83 | Cornell University | United States | Ithaca, NY | 54.6 | #23 |
#83 | Nanjing Medical University | China | Gulou, Nanjing | 54.6 | #810 |
#85 | Chinese University Hong Kong | Hong Kong | Shatin, New Territories | 54.3 | #113 |
#85 | Virginia Commonwealth University | United States | Richmond, VA | 54.3 | #402 |
#87 | Radboud University Nijmegen | Netherlands | Nijmegen | 54.2 | #104 |
#87 | University of Amsterdam | Netherlands | Amsterdam | 54.2 | #40 |
#87 | University of Florence | Italy | Florence | 54.2 | #227 |
#87 | University of Maryland--Baltimore | United States | Baltimore, MD | 54.2 | #257 |
#91 | Université Paris-Sud | France | Orsay | 54.1 | #118 |
#91 | University of Alberta | Canada | Edmonton, Alberta | 54.1 | #139 |
#93 | McGill University | Canada | Montréal, Québec | 54 | #49 |
#94 | Northeastern University | United States | Boston, MA | 53.9 | #200 |
#95 | University of Munich | Germany | Munich | 53.6 | #43 |
#96 | National and Kapodistrian University of Athens | Greece | Athens | 53.5 | #262 |
#96 | University of Bologna | Italy | Bologna | 53.5 | #116 |
#98 | Shenyang Pharmaceutical University | China | Shenyang, Liaoning | 53.4 | #1445 |
#99 | University of Groningen | Netherlands | Groningen | 53.3 | #96 |
#100 | Johann Wolfgang Goethe University Frankfurt am Main | Germany | Frankfurt am Main | 53.2 | #213 |
Page 1/3
QR CODE OF THIS SITE