2020 Best Global Universities for Physics
Ranked by US News
Page 3/8
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#201 | Florida Institute of Technology | United States | Melbourne, FL | 64.4 | #454 |
#202 | University of Catania | Italy | Catania | 64.3 | #451 |
#203 | University of Pavia | Italy | Pavia | 64.2 | #250 |
#204 | Ghent University | Belgium | Gent | 64.1 | #87 |
#204 | Jagiellonian University | Poland | Kraków | 64.1 | #343 |
#204 | Kyungpook National University | South Korea | Daegu | 64.1 | #557 |
#207 | Polytechnic University of Bucharest | Romania | Bucharest | 64 | #763 |
#208 | University of Barcelona | Spain | Barcelona | 63.6 | #98 |
#209 | Sun Yat-sen University | China | Guangzhou, Guangdong | 63.4 | #208 |
#210 | Panjab University | India | Chandigarh | 63.3 | #530 |
#210 | University of California--Santa Cruz | United States | Santa Cruz, CA | 63.3 | #76 |
#212 | Delft University of Technology | Netherlands | Delft | 63.2 | #173 |
#212 | University of Auckland | New Zealand | Auckland | 63.2 | #134 |
#214 | Chinese University Hong Kong | Hong Kong | Shatin, New Territories | 63 | #113 |
#214 | University of Pittsburgh | United States | Pittsburgh, PA | 63 | #47 |
#214 | West University of Timisoara | Romania | Timisoara | 63 | #519 |
#217 | University of Texas--Arlington | United States | Arlington, TX | 62.9 | #459 |
#217 | University of Victoria | Canada | Victoria, British Columbia | 62.9 | #262 |
#219 | University of Siena | Italy | Siena | 62.6 | #357 |
#219 | Yonsei University | South Korea | Seoul | 62.6 | #329 |
#221 | Tokyo Metropolitan University | Japan | Hachioji-shi, Tokyo | 62.5 | #522 |
#222 | Free University of Brussels | Belgium | Elsene | 62.4 | #259 |
#223 | Babes-Bolyai University | Romania | Cluj-Napoca | 62.3 | #567 |
#224 | Eotvos Lorand University | Hungary | Budapest | 62.2 | #434 |
#225 | University of Savoie | France | Chambéry | 62.1 | #338 |
#226 | Dortmund University of Technology | Germany | Dortmund | 62 | #423 |
#226 | University of Waterloo | Canada | Waterloo, Ontario | 62 | #217 |
#228 | Johann Wolfgang Goethe University Frankfurt am Main | Germany | Frankfurt am Main | 61.9 | #213 |
#228 | National and Kapodistrian University of Athens | Greece | Athens | 61.9 | #262 |
#228 | University of Perugia | Italy | Perugia | 61.9 | #290 |
#231 | Benemerita Universidad Autonoma de Puebla | Mexico | Puebla | 61.8 | #645 |
#231 | Chulalongkorn University | Thailand | Bangkok | 61.8 | #522 |
#231 | King Abdulaziz University | Saudi Arabia | Jeddah | 61.8 | #51 |
#231 | Louisiana State University--Baton Rouge | United States | Baton Rouge, LA | 61.8 | #383 |
#235 | Islamic Azad University | Iran | Tehran | 61.7 | #454 |
#236 | Saint Petersburg State University | Russia | St. Petersburg | 61.6 | #539 |
#237 | University of California--Riverside | United States | Riverside, CA | 61.5 | #149 |
#238 | University of Arizona | United States | Tucson, AZ | 61.3 | #85 |
#238 | University of Bergen | Norway | Bergen | 61.3 | #164 |
#240 | University of Milan - Bicocca | Italy | Milan | 61.2 | #276 |
#241 | Beihang University | China | Beijing | 61.1 | #364 |
#241 | Universidade Federal do ABC (UFABC) | Brazil | Santo Andre, Sao Paulo | 61.1 | #532 |
#241 | Vilnius University | Lithuania | Vilnius | 61.1 | #591 |
#244 | University of Giessen | Germany | Giessen | 61 | #385 |
#245 | Syracuse University | United States | Syracuse, NY | 60.9 | #346 |
#246 | University of Sofia | Bulgaria | Sofia | 60.8 | #657 |
#246 | University of Texas--Dallas | United States | Richardson, TX | 60.8 | #273 |
#248 | Pontificia University Católica de Chile | Chile | Santiago | 60.7 | #290 |
#248 | Roma Tre University | Italy | Rome | 60.7 | #465 |
#250 | University of the Andes Colombia | Colombia | Bogotá, DC | 60.6 | #431 |
#251 | Technical University of Denmark | Denmark | Kongens Lyngby | 60.5 | #148 |
#252 | University of Groningen | Netherlands | Groningen | 60.3 | #96 |
#253 | Darmstadt University of Technology | Germany | Darmstadt | 60.2 | #497 |
#253 | Mimar Sinan Guzel Sanatlar University | Turkey | Finkikli | 60.2 | |
#255 | Isfahan University of Technology | Iran | Isfahan | 60.1 | #595 |
#256 | Ivane Javakhishvili Tbilisi State University | Georgia | Tbilisi | 60 | #322 |
#256 | Kobe University | Japan | Nada-ku, Kobe, Hyogo | 60 | #541 |
#257 | University of Erlangen Nuremberg | Germany | Erlangen | 59.8 | #240 |
#258 | University of Canterbury | New Zealand | Christchurch | 59.5 | #318 |
#259 | University of Hannover | Germany | Hannover | 59.4 | #539 |
#259 | University of Vienna | Austria | Vienna | 59.4 | #200 |
#259 | VU University Amsterdam | Netherlands | Amsterdam | 59.4 | #82 |
#262 | University of Alberta | Canada | Edmonton, Alberta | 59.3 | #139 |
#263 | Izmir Yuksek Teknoloji Enstitusu | Turkey | Urlla | 59.2 | #547 |
#263 | Montana State University--Bozeman | United States | Bozeman, MT | 59.2 | #547 |
#263 | National Autonomous University of Mexico | Mexico | Ciudad de México, Distrito Federal | 59.2 | #382 |
#265 | Simon Fraser University | Canada | Burnaby, British Columbia | 59.1 | #290 |
#265 | Texas Tech University | United States | Lubbock, TX | 59.1 | #450 |
#267 | Indian Institute of Technology Bombay | India | Mumbai, Maharashtra | 58.8 | #513 |
#267 | University of Granada | Spain | Granada, Granada | 58.8 | #311 |
#267 | University of Johannesburg | South Africa | Johannesburg | 58.8 | #366 |
#267 | University of South Carolina–Columbia | United States | Columbia, SC | 59 | #305 |
#270 | University of Basel | Switzerland | Basel | 58.7 | #128 |
#271 | Istanbul Technical University | Turkey | Istanbul | 58.5 | #424 |
#271 | Quaid I Azam University | Pakistan | Islamabad | 58.5 | #427 |
#271 | Vanderbilt University | United States | Nashville, TN | 58.5 | #72 |
#274 | Rochester Institute of Technology | United States | Rochester, NY | 58.4 | #641 |
#275 | Central China Normal University | China | Wuhan, Hubei | 58.3 | #477 |
#275 | Hiroshima Institute of Technology | Japan | Hiroshima | 58.3 | |
#275 | Wayne State University | United States | Detroit, MI | 58.3 | #309 |
#278 | Palacky University Olomouc | Czech Republic | Olomouc | 58.2 | #519 |
#279 | University of Calabria | Italy | Arcavacata di Rende | 58.1 | #513 |
#279 | University of Urbino | Italy | Urbino | 58.1 | #702 |
#281 | Royal Holloway, University of London (RHUL) | United Kingdom | Egham, Surrey | 58 | #358 |
#281 | University of New Mexico | United States | Albuquerque, NM | 58 | #253 |
#283 | University of Camerino | Italy | Camerino | 57.9 | #715 |
#283 | University of Salento | Italy | Lecce | 57.9 | #630 |
#285 | Indian Institute of Science Education & Research (IISER) - Kolkata | India | Nadia | 57.8 | #769 |
#285 | National University La Plata | Argentina | Buenos Aires | 57.8 | #618 |
#287 | Durham University | United Kingdom | Durham, Durham | 57.7 | #210 |
#287 | Manhattan College | United States | Riverdale, NY | 57.7 | |
#287 | University of Seoul | South Korea | Seoul | 57.7 | #595 |
#290 | Carleton University | Canada | Ottowa, ON | 57.4 | #483 |
#290 | Louisiana Tech University | United States | Ruston, LA | 57.4 | |
#290 | Pohang University of Science and Technology | South Korea | Pohang, Gyeongbuk | 57.4 | #335 |
#290 | Southern Methodist University | United States | Dallas, TX | 57.4 | #477 |
#290 | Universitat Siegen | Germany | Victories | 57.4 | #509 |
#290 | University of Oklahoma | United States | Norman, OK | 57.4 | #405 |
#290 | University of Stuttgart | Germany | Stuttgart | 57.4 | #509 |
#297 | Eberhard Karls University, Tübingen | Germany | Tübingen | 57.3 | #168 |
Page 3/8
QR CODE OF THIS SITE