2020 Best Global Universities for Physics
Ranked by US News
Page 4/8
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#297 | Korea Advanced Institute of Science and Technology | South Korea | Daejeon | 57.3 | #252 |
#297 | University of Mons | Belgium | Mons | 57.3 | #489 |
#300 | Tufts University | United States | Medford, MA | 57.2 | #190 |
#300 | University of Minho | Portugal | Braga | 57.2 | #432 |
#302 | Waseda University | Japan | Shinjuku-ku, Tokyo | 57.1 | #427 |
#303 | Indian Institute of Technology Madras | India | Chennai, Tamil Nadu | 57 | #654 |
#303 | University of Eastern Piedmont Amedeo Avogadro | Italy | Vercelli | 57 | #774 |
#303 | University of Western Australia | Australia | Crawley, Western Australia | 57 | #86 |
#303 | University of Wuppertal | Germany | Wuppertal | 57 | #468 |
#307 | Kansas State University | United States | Manhattan, KS | 56.9 | #388 |
#307 | University of Antwerp | Belgium | Antwerp | 56.9 | #214 |
#309 | Chalmers University of Technology | Sweden | Gothenburg | 56.8 | #369 |
#309 | Universidad Tecnica Federico Santa Maria | Chile | Valparaiso, Valparaiso | 56.8 | #434 |
#311 | Friedrich Schiller University of Jena | Germany | Jena | 56.7 | #366 |
#311 | Pusan National University | South Korea | Busan | 56.7 | #641 |
#311 | University College Dublin | Ireland | Dublin 4 | 56.7 | #227 |
#311 | University of Casablanca Hassan 2 | Morocco | Casablanca, Morocco | 56.7 | #557 |
#315 | Parthenope University Naples | Italy | Napoli | 56.6 | #503 |
#316 | TOBB Ekonomi ve Teknoloji University | Turkey | Sogutozu | 56.5 | |
#316 | University of Nova de Lisboa | Portugal | Lisbon | 56.5 | #408 |
#316 | University of Split | Croatia | Split | 56.5 | #497 |
#319 | California State University--Fresno | United States | Fresno, CA | 56.3 | #472 |
#319 | Universidad Antonio Narino | Colombia | Bogotá, DC | 56.3 | |
#321 | Hebrew University of Jerusalem | Israel | Jerusalem | 56.2 | #222 |
#321 | University of Basilicata | Italy | Potenza | 56.2 | #618 |
#321 | Yildiz Teknik University | Turkey | Istanbul | 56.2 | #786 |
#324 | Aristotle University of Thessaloniki | Greece | Thessaloniki | 56.1 | #349 |
#324 | Ruhr University Bochum | Germany | Bochum | 56.1 | #355 |
#324 | Universite Mohammed Premier | Morocco | Oujda, Morocco | 56.1 | |
#324 | Utrecht University | Netherlands | Utrecht | 56.1 | #55 |
#328 | Hampton University | United States | Hampton, VA | 56 | |
#328 | University of Kansas | United States | Lawrence, KS | 56 | #279 |
#330 | University of Houston | United States | Houston, TX | 55.9 | #385 |
#331 | Catholic University of Leuven | Belgium | Leuven | 55.8 | #56 |
#331 | Soochow University | China | Suzhou, Jiangsu | 55.8 | #388 |
#333 | Hiroshima University | Japan | Higashi-Hiroshima, Hiroshima | 55.7 | #591 |
#333 | Ilia State University | Georgia | Tbilisi | 55.7 | |
#333 | Leiden University | Netherlands | Leiden | 55.7 | #89 |
#333 | University at Albany--SUNY | United States | Albany, NY | 55.7 | #298 |
#337 | ITMO University | Russia | St. Petersburg | 55.6 | #752 |
#338 | Gaziantep University | Turkey | Gaziantep | 55.5 | #864 |
#338 | Hanyang University | South Korea | Seoul | 55.5 | #434 |
#340 | Kafkas University | Turkey | Merkez | 55.2 | #987 |
#341 | Rio de Janeiro State University | Brazil | Rio de Janeiro | 55.1 | #599 |
#341 | Technical University of Berlin | Germany | Berlin | 55.1 | #325 |
#341 | Universidade Federal de Sao Joao del-Rei | Brazil | Sao Joao del-Rei | 55.1 | #819 |
#341 | Universite Federale Toulouse Midi-Pyrenees (ComUE) | France | Toulouse | 55.1 | #175 |
#341 | University of Udine | Italy | Udine | 55.1 | #489 |
#341 | York University | Canada | Toronto, Ontario | 55.1 | #416 |
#347 | Cairo University | Egypt | Giza | 55 | #434 |
#347 | Indian Institute of Science | India | Bangalore | 55 | #530 |
#347 | Universidad Autonoma de San Luis Potosi | Mexico | Mexico City, San Luis Potosi | 55 | #774 |
#350 | British University in Egypt | Egypt | El Sherouk | 54.8 | |
#350 | Cag University - Turkey | Turkey | Mersin | 54.8 | |
#352 | Erzincan University | Turkey | Erzincan merkez | 54.6 | |
#352 | Mohammed V University | Morocco | Rabat | 54.6 | #715 |
#352 | University of Coimbra | Portugal | Coimbra | 54.6 | #412 |
#352 | Warsaw University of Technology | Poland | Warsaw | 54.6 | #611 |
#356 | Adiyaman University | Turkey | Adiyaman merkez | 54.5 | #976 |
#356 | Northern Illinois University | United States | DeKalb, IL | 54.5 | #671 |
#356 | Oklahoma State University | United States | Stillwater, OK | 54.5 | #493 |
#359 | Kyoto University of Education | Japan | Kyoto | 54.4 | |
#359 | Politecnico di Bari | Italy | Bari | 54.4 | #459 |
#359 | Rockefeller University | United States | New York, NY | 54.4 | #62 |
#359 | University of Wisconsin--Milwaukee | United States | Milwaukee, WI | 54.4 | #444 |
#363 | Ozyegin University | Turkey | Cekmekoy | 54.2 | |
#364 | Universite de Haute-Alsace (UHA) | France | Mulhouse | 54 | #817 |
#365 | Dogus University | Turkey | Kadikoy | 53.9 | |
#365 | University of Strathclyde | United Kingdom | Glasgow, Scotland | 53.9 | #434 |
#367 | Freie Universität Berlin | Germany | Berlin | 53.7 | #122 |
#367 | Universidade Federal de Juiz de Fora | Brazil | Juiz de Fora | 53.7 | #783 |
#369 | Cukurova University | Turkey | Adana | 53.6 | #815 |
#370 | University of Nebraska--Lincoln | United States | Lincoln, NE | 53.5 | #290 |
#371 | Gaziosmanpasa University | Turkey | Tokat | 53.4 | #1006 |
#371 | Okayama University | Japan | Kita-ku, Okayama City, Okayama | 53.4 | #577 |
#371 | University of Regensburg | Germany | Regensburg | 53.4 | #459 |
#374 | University of Jyväskylä | Finland | Jyväskylä | 53.2 | #489 |
#375 | University at Buffalo--SUNY | United States | Buffalo, NY | 53.1 | #266 |
#376 | National Polytechnic Institute | Mexico | Mexico City | 53 | #827 |
#376 | University of New South Wales | Australia | Kensington, New South Wales | 53 | #64 |
#378 | Aarhus University | Denmark | Aarhus C | 52.9 | #108 |
#379 | University of Porto | Portugal | Porto | 52.7 | #288 |
#380 | Lanzhou University | China | Lanzhou, Gansu | 52.6 | #571 |
#380 | University of Cincinnati | United States | Cincinnati, OH | 52.6 | #196 |
#382 | Istanbul Aydin University | Turkey | Sefakoy–Kucukcekmece | 52.4 | |
#382 | University of Marrakech Cadi Ayyad | Morocco | Marrakech, Morocco | 52.4 | #750 |
#382 | University of Puerto Rico--Mayaguez | United States | Mayaguez, PR | 52.4 | #545 |
#385 | Polytechnic University of Milan | Italy | Milan | 52.3 | #303 |
#385 | University of Cologne | Germany | Köln | 52.3 | #245 |
#387 | Fairfield University | United States | Fairfield, CT | 52.1 | |
#388 | Brunel University | United Kingdom | Uxbridge, Middlesex | 52 | #444 |
#389 | Virginia Tech | United States | Blacksburg, VA | 51.9 | #253 |
#390 | Eindhoven University of Technology | Netherlands | Eindhoven | 51.8 | #338 |
#390 | Florida International University | United States | Miami, FL | 51.8 | #417 |
#392 | Chonnam National University | South Korea | Gwangju, Jeolla | 51.7 | #630 |
#392 | University of Fribourg | Switzerland | Fribourg | 51.7 | #472 |
#394 | Baylor University | United States | Waco, TX | 51.6 | #353 |
#394 | Mersin University | Turkey | Mersin | 51.6 | #827 |
#394 | University of Cyprus | Cyprus | Nicosia | 51.6 | #454 |
#394 | University of York | United Kingdom | York | 51.6 | #259 |
Page 4/8
QR CODE OF THIS SITE