2020 Best Global Universities for Physics
Ranked by US News
Page 6/8
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#499 | Bar-Ilan University | Israel | Ramat Gan | 41.4 | #618 |
#500 | Heinrich Heine University of Dusseldorf | Germany | Düsseldorf | 41.3 | #358 |
#500 | University of Wrocław | Poland | Wrocław | 41.3 | #833 |
#502 | University of Leipzig | Germany | Leipzig | 41.2 | #353 |
#502 | Zewail City of Science & Technology | Egypt | 6th of October City | 41.2 | |
#504 | Rensselaer Polytechnic Institute | United States | Troy, NY | 41.1 | #519 |
#505 | Indian Institute of Technology (IIT) - Guwahati | India | Guwahati, Assam | 40.9 | #926 |
#506 | Hacettepe University | Turkey | Ankara | 40.6 | #532 |
#507 | Chiba University | Japan | Chiba-shi, Chiba | 40.4 | #737 |
#507 | Sichuan University | China | Chengdu, Sichuan | 40.4 | #469 |
#509 | Tokyo University of Science | Japan | Tokyo | 40.3 | #879 |
#510 | King Saud University | Saudi Arabia | Riyadh | 40.1 | #332 |
#511 | Bielefeld University | Germany | Bielefeld | 40 | #472 |
#511 | Graduate University for Advanced Studies - Japan | Japan | Hayama, Kanagawa Prefecture | 40 | #898 |
#513 | Shenzhen University | China | Shenzhen, Guangdong | 39.8 | #685 |
#514 | Kazan Federal University | Russia | Kazan | 39.7 | #783 |
#514 | University of Ulm | Germany | Ulm | 39.7 | #307 |
#516 | Gazi University | Turkey | Ankara | 39.6 | #963 |
#516 | Hunan University | China | Changsha, Hunan | 39.6 | #338 |
#516 | Polytechnic University of Madrid | Spain | Madrid | 39.6 | #584 |
#516 | Universitat Ramon Llull | Spain | Barcelona | 39.6 | #783 |
#520 | RMIT University | Australia | Melbourne, VIC | 39.4 | #315 |
#521 | University of Bucharest | Romania | Bucharest | 39.2 | #872 |
#521 | University of Calgary | Canada | Calgary, Alberta | 39.2 | #178 |
#521 | University of Zaragoza | Spain | Zaragoza, Aragon | 39.2 | #547 |
#524 | Shanxi University | China | Taiyuan, Shanxi | 39 | #1063 |
#525 | Budapest University of Technology & Economics | Hungary | Budapest | 38.8 | #944 |
#525 | International Islamic University Malaysia | Malaysia | Selangor | 38.8 | #889 |
#525 | Universidad Nacional de Colombia | Colombia | Bogotá, DC | 38.8 | #706 |
#528 | University of Leeds | United Kingdom | Leeds | 38.7 | #158 |
#529 | University of Seville | Spain | Seville | 38.6 | #522 |
#529 | University of Sherbrooke | Canada | Sherbrooke, Québec | 38.6 | #722 |
#529 | University of Surrey | United Kingdom | Surrey | 38.6 | #441 |
#532 | Tianjin University | China | Tianjin | 38.4 | #402 |
#533 | Hong Kong Polytechnic University | Hong Kong | Kowloon, Hong Kong | 38.2 | #200 |
#533 | Indian Institute of Technology (IIT) - Indore | India | Indore | 38.2 | #875 |
#535 | Norwegian University of Science and Technology | Norway | Trondheim | 38.1 | #283 |
#535 | Universite Lille-Nord-de-France (ComUE) | France | Villeneuve-d'Ascq | 38.1 | #288 |
#537 | University of Kentucky | United States | Lexington, KY | 38 | #349 |
#538 | Sejong University | South Korea | Seoul | 37.9 | #682 |
#539 | CUNY--City College | United States | New York, NY | 37.7 | #662 |
#540 | Drexel University | United States | Philadelphia, PA | 37.6 | #405 |
#540 | University of Duisburg-Essen | Germany | Essen | 37.6 | #298 |
#542 | Queen's University | Canada | Kingston, Ontario | 37.5 | #379 |
#542 | University of Augsburg | Germany | Augsburg | 37.5 | #998 |
#544 | Federal University of Minas Gerais | Brazil | Belo Horizonte, Minas Gerais | 37.4 | #465 |
#545 | Suranaree University of Technology | Thailand | Nakhon Ratchasima | 37.3 | #1249 |
#546 | University of Maribor | Slovenia | Maribor | 37.2 | #827 |
#547 | Konkuk University | South Korea | Seoul | 37 | #827 |
#547 | Normandie Universite | France | Caen | 37 | #769 |
#549 | McMaster University | Canada | Hamilton, Ontario | 36.8 | #126 |
#549 | Osaka City University | Japan | Osaka | 36.8 | #1009 |
#551 | Polytechnic University of Catalonia | Spain | Barcelona | 36.7 | #497 |
#552 | George Washington University | United States | Washington, DC | 36.6 | #255 |
#552 | Universite Bourgogne Franche-Comte (ComUE) | France | Besancon | 36.6 | #553 |
#554 | Aveiro University | Portugal | Aveiro | 36.5 | #536 |
#554 | Indian Institute of Technology Kanpur | India | Kanpur, Uttar Pradesh | 36.5 | #752 |
#554 | Tongji University | China | Shanghai | 36.5 | #279 |
#557 | Johannes Kepler University of Linz | Austria | Linz | 35.9 | #780 |
#557 | National Cheng Kung University | Taiwan | Tainan City | 35.9 | #605 |
#559 | University of Punjab | Pakistan | Lahore | 35.8 | #1133 |
#559 | University of Southern Denmark | Denmark | Odense M | 35.8 | #303 |
#561 | University of Bath | United Kingdom | Bath | 35.6 | #408 |
#562 | Georgia State University | United States | Atlanta, GA | 35.5 | #477 |
#563 | Ohio University | United States | Athens, OH | 35.4 | #671 |
#563 | Tomsk State Pedagogical University | Russia | Tomsk | 35.4 | |
#563 | University of Tartu | Estonia | Tartu | 35.4 | #322 |
#566 | Macquarie University | Australia | North Ryde, New South Wales | 35.3 | #227 |
#566 | Ulsan National Institute of Science & Technology | South Korea | Ulsan | 35.3 | #358 |
#568 | Nanjing University of Technology | China | Nanjing, Jiangsu | 35.2 | #739 |
#568 | University of Parma | Italy | Parma | 35.2 | #547 |
#570 | Griffith University | Australia | Nathan, Queensland | 34.9 | #242 |
#571 | Dalian University of Technology | China | Dalian City, Liaoning | 34.8 | #444 |
#571 | Universidade Federal do Rio Grande do Norte | Brazil | Natal/RN | 34.8 | #914 |
#573 | Gwangju Institute of Science and Technology | South Korea | Gwangju, Jeolla | 34.7 | #755 |
#574 | Central South University | China | Changsha, Hunan | 34.6 | #388 |
#574 | Northwestern Polytechnical University | China | Xi'an, Shaanxi | 34.6 | #589 |
#576 | Kyung Hee University | South Korea | Seoul | 34.5 | #553 |
#576 | University of Technology Sydney | Australia | Ultimo, New South Wales | 34.5 | #198 |
#578 | Indian Institute of Technology Kharagpur | India | Kharagpur | 34.4 | #722 |
#578 | Universite Confederale Leonard de Vinci | France | Chasseneuil-du-Poitou | 34.4 | #769 |
#580 | National University of Defence Technology - China | China | Changsha, Hunan | 34.3 | #911 |
#580 | University of Utah | United States | Salt Lake City, UT | 34.3 | #139 |
#582 | Nanjing University of Science & Technology | China | Nanjing, Jiangsu | 34.1 | #624 |
#582 | University of Bremen | Germany | Bremen | 34.1 | #532 |
#582 | University of Crete | Greece | Rethymnon, Crete | 34.1 | #563 |
#585 | Laval University | Canada | Québec City, Québec | 33.9 | #315 |
#586 | Chongqing University | China | Chongqing | 33.8 | #567 |
#587 | Hangzhou Normal University | China | Hangzhou, Zhejiang | 33.7 | #961 |
#588 | Ecole Normale Superieure Paris-Saclay | France | Cachan | 33.4 | #1129 |
#588 | South China University of Technology | China | Guangzhou, Guangdong | 33.4 | #336 |
#590 | Beijing University of Posts and Telecommunications | China | Beijing | 33.2 | #837 |
#590 | East China Normal University | China | Shanghai | 33.2 | #454 |
#592 | Singapore University of Technology & Design | Singapore | 32.9 | #451 | |
#592 | University College Cork | Ireland | Cork | 32.9 | #451 |
#592 | University of Tampere | Finland | Tampere | 32.9 | #398 |
#592 | Zhengzhou University | China | Zhengzhou, Henan | 32.9 | #794 |
#596 | University of Arkansas | United States | Fayetteville, AR | 32.8 | #671 |
#597 | Stellenbosch University | South Africa | Stellenbosch | 32.7 | #329 |
#597 | University of Palermo | Italy | Palermo | 32.7 | #573 |
Page 6/8
QR CODE OF THIS SITE