2020 Best Global Universities for Physics
Ranked by US News
Page 7/8
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Location | Subject Score | Global Overall Rank |
---|---|---|---|---|---|
#599 | Nanjing University of Aeronautics and Astronautics | China | Nanjing, Jiangsu | 32.5 | #698 |
#600 | East China University of Science and Technology | China | Shanghai | 32.4 | #595 |
#600 | Keio University | Japan | Minato-ku, Tokyo | 32.4 | #516 |
#600 | University of Potsdam | Germany | Potsdam | 32.4 | #477 |
#603 | Aston University | United Kingdom | Birmingham | 32.3 | #702 |
#604 | Old Dominion University | United States | Norfolk, VA | 32.2 | #759 |
#604 | Pontificia Universidad Catolica de Valparaiso | Chile | Valparaiso, Valparaiso | 32.2 | #1133 |
#606 | CentraleSupelec | France | Chatenay-Malabry | 32.1 | #729 |
#606 | Shiraz University | Iran | Shiraz | 32.1 | #850 |
#608 | Carl von Ossietzky Universitat Oldenburg | Germany | Oldenburg | 31.9 | #743 |
#608 | Universidad de Antioquia | Colombia | Medellín | 31.9 | #857 |
#610 | Colorado School of Mines | United States | Golden, CO | 31.8 | #503 |
#610 | University of Saskatchewan | Canada | Saskatoon, Saskatchewan | 31.8 | #541 |
#612 | University of Silesia | Poland | Katowice | 31.7 | #1082 |
#613 | Southern University of Science & Technology | China | Shenzhen, Guangdong | 31.6 | #685 |
#614 | Nanjing Normal University | China | Nanjing, Jiangsu | 31.5 | #819 |
#615 | University of Paderborn | Germany | Paderborn | 31.4 | #902 |
#616 | Saratov State University | Russia | Saratov | 31.3 | |
#616 | Universidade Federal Fluminense | Brazil | Niterói, Rio de Janerio | 31.3 | #902 |
#618 | Novosibirsk State Technical University | Russia | Novosibirsk | 31.1 | |
#619 | Alexandru Ioan Cuza University | Romania | Iasi | 30.9 | #1156 |
#619 | Istanbul University | Turkey | Istanbul | 30.9 | #706 |
#619 | Niigata University | Japan | Niigata | 30.9 | #898 |
#619 | Renmin University of China | China | Beijing | 30.9 | #624 |
#623 | Adam Mickiewicz University | Poland | Poznań | 30.8 | #799 |
#624 | Banaras Hindu University | India | Varanasi, Uttar Pradesh | 30.6 | #850 |
#625 | Graz University of Technology | Austria | Graz | 30.5 | #660 |
#625 | University of Kaiserslautern | Germany | Kaiserslautern | 30.5 | #898 |
#627 | Wuhan University of Technology | China | Wuhan, Hubei | 30.4 | #536 |
#628 | Universite du Maine | France | Le Mans | 30.3 | |
#629 | National Sun Yat-Sen University | Taiwan | Kaohsiung | 30.2 | #827 |
#629 | University of Shanghai for Science and Technology | China | Shanghai | 30.2 | #1059 |
#631 | Federal University of Rio Grande do Sul | Brazil | Porto Alegre, Rio Grande do Sul | 30 | #459 |
#632 | Inha University | South Korea | Incheon | 29.9 | #879 |
#633 | Ewha Womans University | South Korea | Seoul | 29.8 | #692 |
#633 | Henan Normal University | China | Xinxiang | 29.8 | #1417 |
#635 | Nanjing University of Posts & Telecommunications | China | Nanjing, Jiangsu | 29.6 | #941 |
#636 | Yamagata University | Japan | Yamagata, Yamagata Prefecture | 29.5 | #1223 |
#637 | Clemson University | United States | Clemson, SC | 29.4 | #669 |
#637 | Wroclaw University of Technology | Poland | Wroclaw | 29.4 | #961 |
#639 | Beijing Jiaotong University | China | Beijing | 29.2 | #599 |
#640 | University of Exeter | United Kingdom | Exeter, Devon | 29.1 | #161 |
#640 | University of Wollongong | Australia | Wollongong, New South Wales | 29.1 | #247 |
#642 | Gauhati University | India | Guwahai, Assam | 29 | |
#642 | Guangxi Normal University | China | Guilin, Guangxi | 29 | #1448 |
#642 | University of Kiel | Germany | Kiel | 29 | #262 |
#642 | University of Turku | Finland | Turku | 29 | #343 |
#646 | University of Chile | Chile | Santiago | 28.9 | #385 |
#646 | University of Salamanca | Spain | Salamanca | 28.9 | #651 |
#648 | Universitat Kassel | Germany | Kassel | 28.8 | #872 |
#648 | University of Graz | Austria | Graz | 28.8 | #577 |
#650 | University of Liège | Belgium | Liège | 28.7 | #358 |
#650 | University of Manitoba | Canada | Winnipeg, Manitoba | 28.7 | #388 |
#652 | Southwest University - China | China | Chongqing | 27.9 | #885 |
#653 | University of Delhi | India | New Delhi | 27.7 | #763 |
#654 | South China Normal University | China | Guangzhou, Guangdong | 27.6 | #1044 |
#654 | VN Karazin Kharkiv National University | Ukraine | Kharkiv | 27.6 | #1420 |
#656 | Guangxi University | China | Nanning | 27.5 | #1241 |
#656 | National Institute for Applied Sciences - Lyon | France | Villeurbanne | 27.5 | #759 |
#658 | Centre-Val de Loire (ComUE) | France | Orleans | 27.4 | #645 |
#659 | Amirkabir University of Technology (AUT) | Iran | Tehran | 27.3 | #678 |
#659 | University of Aquila | Italy | L'Aquila | 27.3 | #1018 |
#661 | Harbin Engineering University | China | Harbin, Heilongjiang | 27.2 | #847 |
#661 | University of Guelph | Canada | Guelph, Ontario | 27.2 | #469 |
#663 | Polytechnic University of Valencia | Spain | Valencia | 26.8 | #508 |
#664 | University of Rovira i Virgili | Spain | Tarragona | 26.7 | #509 |
#665 | Federal University of Pernambuco | Brazil | Recife, PE | 26.5 | #833 |
#665 | Sogang University | South Korea | Seoul | 26.5 | #1053 |
#665 | Suleyman Demirel University | Turkey | Isparta | 26.5 | #1314 |
#668 | Federal University of Sao Carlos | Brazil | São Carlos, SP | 26.4 | #826 |
#669 | University of Gothenburg | Sweden | Gothenburg | 26.3 | #151 |
#669 | University of Luxembourg | Luxembourg | Esch-sur-Alzette | 26.3 | #618 |
#669 | University of Yazd | Iran | Yazd | 26.3 | #1223 |
#672 | Ningbo University | China | Ningbo | 26.2 | #1280 |
#673 | University of Insubria | Italy | Varese | 26 | #789 |
#673 | University of South Florida | United States | Tampa, FL | 26 | #310 |
#675 | Ernst Moritz Arndt Universitat Greifswald | Germany | Greifswald | 25.9 | #763 |
#675 | University of Bayreuth | Germany | Bayreuth | 25.9 | #618 |
#677 | Swansea University | United Kingdom | Swansea, Wales | 25.7 | #483 |
#678 | Philipps University of Marburg | Germany | Marburg | 25.6 | #459 |
#679 | Nicolaus Copernicus University | Poland | Toruń | 25.5 | #984 |
#679 | University Nacional Cuyo Mendoza | Argentina | Mendoza | 25.5 | #1215 |
#681 | Fuzhou University | China | Fuzhou, Fujian | 25.4 | #698 |
#681 | University of Gdansk | Poland | Gdańsk | 25.4 | #1096 |
#683 | University of South China | China | Hengyang, Hunan | 25.3 | #1486 |
#684 | Beijing University of Technology | China | Beijing | 25.2 | #763 |
#684 | Oregon State University | United States | Corvallis, OR | 25.2 | #266 |
#686 | Pukyong National University | South Korea | Busan | 25.1 | #1112 |
#686 | Rikkyo University | Japan | Tokyo | 25.1 | |
#686 | Shizuoka University | Japan | Suruga-ku, Shizuoka City, Shizuoka | 25.1 | #1233 |
#689 | Technische Universitat Ilmenau | Germany | Ilmenau | 24.9 | #1139 |
#689 | University of Aberdeen | United Kingdom | Aberdeen, Scotland | 24.9 | #227 |
#691 | National University of Sciences & Technology - Pakistan | Pakistan | Islamabad | 24.6 | #951 |
#692 | Southwest Jiaotong University | China | Chengdu, Sichuan | 24.4 | #752 |
#693 | Henan University of Science & Technology | China | Luoyang | 24.3 | |
#694 | Otto von Guericke University | Germany | Magdeburg | 24.1 | #769 |
#694 | University of Missouri | United States | Columbia, MO | 24.1 | #369 |
#694 | University of Tabriz | Iran | Tabriz, East Azerbaijan | 24.1 | #841 |
#697 | Northeastern University - China | China | Shenyang | 24 | #755 |
#697 | Technische Universitat Chemnitz | Germany | Chemnitz | 24 | #1091 |
Page 7/8
QR CODE OF THIS SITE