Top Senior High Schools in Cambridgeshire, UK by A-level Results 2014
From the Telegraph
More UK Senior High School Rankings by A-level Results
* Schools within the same rank range are listed alphabetically.
School names | Average point score per full time equivalent academic student | Average point score per academic entry | % of students achieving at least AAB with two facilitating subjects |
---|---|---|---|
The Stephen Perse Foundation | 1075.7 | 259.2 | 65% |
The Perse School | 1005.7 | 267.6 | 61% |
Hills Road Sixth Form College | 952.3 | 243.1 | 37% |
St Mary's School | 938.2 | 246.1 | 43% |
Comberton Village College | 888.3 | 228.6 | 20% |
The King's School Ely | 887.7 | 233.4 | 21% |
The Leys School | 871.4 | 245.4 | 42% |
Abbey College Cambridge | 870.7 | 257.1 | 53% |
Kimbolton School | 866.4 | 240.7 | 31% |
Bellerbys College Cambridge | 860.5 | 247.2 | 46% |
St Andrew's | 832.5 | 248.8 | 54% |
Wisbech Grammar School | 820.7 | 227.5 | 30% |
Parkside Community College | 819.6 | 154.7 | - |
Mander Portman Woodward | 816.7 | 241.1 | 26% |
Focus School - Cambridge Campus | 810 | 216 | 0% |
Impington Village College | 745 | 166.2 | 0% |
The Netherhall School | 744.1 | 199.5 | 9% |
Neale-Wade Academy | 737.1 | 205.8 | 10% |
Hinchingbrooke School | 728.2 | 214.2 | 10% |
Sir Harry Smith Community College | 709.1 | 202.9 | 5% |
St Ivo School | 708.2 | 211.3 | 13% |
Sawtry Community College | 701.1 | 200.1 | 6% |
Longsands Academy | 696.7 | 198.7 | 6% |
Cromwell Community College | 693 | 192.1 | 0% |
Cambridge Centre for Sixth Form Studies | 683.4 | 205.7 | 14% |
Long Road Sixth Form College | 674.4 | 193.4 | 2% |
Abbey College, Ramsey | 653.1 | 190.9 | 4% |
Cambridge Regional College | 639.5 | 192.9 | 83% |
Cambridge Arts and Sciences Sixth Form and Tutorial College | 626 | 229.4 | 15% |
St Peter's School | 625.3 | 187.9 | 5% |
Thomas Clarkson Academy | 616.2 | 181 | 0% |
Ernulf Academy | 586.1 | 172.7 | 0% |
Ely College | 521.1 | 164.7 | 0% |
Huntingdonshire Regional College | - | - | - |
University Technical College Cambridge | - | - | - |
Cottenham Village College | - | - | - |
QR CODE OF THIS SITE