Top Senior High Schools in Essex, UK by A-level Results 2014
From the Telegraph
More UK Senior High School Rankings by A-level Results
* Schools within the same rank range are listed alphabetically.
| School names | Average point score per full time equivalent academic student | Average point score per academic entry | % of students achieving at least AAB with two facilitating subjects |
|---|---|---|---|
| Colchester Royal Grammar School | 1428 | 263.3 | 77% |
| King Edward VI Grammar School, Chelmsford | 1222.3 | 246.1 | 51% |
| Chelmsford County High School for Girls | 1192.2 | 250.5 | 53% |
| Colchester County High School for Girls | 1115.4 | 246.9 | 43% |
| St John Payne Catholic Comprehensive School, Chelmsford | 943.2 | 215.2 | 15% |
| Saffron Walden County High School | 923.5 | 230.7 | 22% |
| New Hall School | 921.2 | 244.3 | 29% |
| Chigwell School | 915.5 | 251.1 | 42% |
| Brentwood School | 913.2 | 234.7 | 34% |
| The Boswells School | 896.8 | 212.9 | 8% |
| The Billericay School | 889.4 | 207.4 | 5% |
| Moulsham High School | 872 | 206.8 | 7% |
| The Sixth Form College Colchester | 857.1 | 197.9 | 8% |
| Great Baddow High School | 847.1 | 202.3 | 8% |
| Davenant Foundation School | 843.8 | 217.8 | 15% |
| St Martin's School Brentwood | 830.1 | 194.9 | 10% |
| Mayflower High School | 829.2 | 225 | 8% |
| Anglo European School | 813.4 | 200.8 | 6% |
| Harwich and Dovercourt High School | 800.9 | 179.3 | 0% |
| Felsted School | 793.2 | 221.2 | 11% |
| Joyce Frankland Academy, Newport | 781.6 | 205.1 | 10% |
| Brentwood Ursuline Convent High School | 759.9 | 217.4 | 5% |
| The King John School | 757 | 206.9 | 6% |
| Friends School | 748.2 | 225.1 | 0% |
| Greensward Academy | 746.4 | 188.6 | 1% |
| Harlow College | 744.2 | 224.5 | 3% |
| Chelmer Valley High School | 743.4 | 189.1 | 5% |
| Hylands School | 736.8 | 207.1 | 12% |
| Notley High School and Braintree Sixth Form | 735.7 | 197.9 | 7% |
| William de Ferrers School | 719.2 | 206.7 | 4% |
| Brentwood County High School | 717.2 | 187.5 | 3% |
| Clacton County High School | 712.6 | 202.7 | 3% |
| Trinity School | 711.4 | 211.9 | 0% |
| Tendring Technology College | 709.5 | 204.3 | 5% |
| Philip Morant School and College | 702.5 | 207.5 | 4% |
| The Sandon School | 696.7 | 207.4 | 5% |
| The King Edmund School | 685.2 | 194.7 | 0% |
| Guru Gobind Singh Khalsa College | 684.3 | 182.3 | 0% |
| Shenfield High School | 680.1 | 200.6 | 2% |
| SEEVIC College | 679.9 | 195.6 | 3% |
| Plume School | 679.6 | 202.5 | 4% |
| Thurstable School Sports College and Sixth Form Centre | 674.2 | 198 | 2% |
| Beauchamps High School | 673.3 | 206.3 | 4% |
| Helena Romanes School and Sixth Form Centre | 655.8 | 193.6 | 3% |
| St Mark's West Essex Catholic School | 639.3 | 191.8 | 3% |
| Hedingham School and Sixth Form | 629.2 | 196.7 | 2% |
| West Hatch High School | 626.8 | 192 | 5% |
| The Basildon Upper Academy | 610 | 176 | 0% |
| The Bromfords School | 607.2 | 187.5 | 2% |
| Maltings Academy | 605.7 | 186.6 | 3% |
| Colne Community School and College | 602.1 | 199.7 | 0% |
| Epping Forest College | 570 | 191.6 | 0% |
| Clacton Coastal Academy | 567.6 | 166.9 | 0% |
| Ormiston Rivers Academy | 565.8 | 179.4 | 0% |
| Chelmsford College | 533 | 174.6 | 0% |
| New Rickstones Academy | 524.8 | 165 | 0% |
| Colchester Institute | - | - | - |
| Tendring Enterprise Studio School | - | - | - |
| Prospects College of Advanced Technology | - | - | - |
| Sir Charles Kao Utc | - | - | - |
| Gosfield School | - | - | - |
| Becket Keys Church of England Free School | - | - | - |
| New Campus Basildon Studio School | - | - | - |
QR CODE OF THIS SITE