Top Senior High Schools in Derby, UK by A-level Results 2014
From the Telegraph
More UK Senior High School Rankings by A-level Results
* Schools within the same rank range are listed alphabetically.
School names | Average point score per full time equivalent academic student | Average point score per academic entry | % of students achieving at least AAB with two facilitating subjects |
---|---|---|---|
Derby High School | 1010.2 | 239.4 | 35% |
Ockbrook School | 1004.3 | 250.9 | 55% |
Queen Elizabeth's Grammar School | 976.5 | 216.5 | 15% |
Derby Grammar School | 953.3 | 223.8 | 24% |
Dronfield Henry Fanshawe School | 912.5 | 213.4 | 16% |
Repton School | 904.6 | 249.1 | 39% |
The Ecclesbourne School | 900 | 223.9 | 26% |
St Mary's Catholic High School, A Catholic Voluntary Academy | 899.2 | 227.9 | 33% |
Lady Manners School | 897.6 | 217.2 | 14% |
Highfields School | 891 | 229.5 | 33% |
Littleover Community School | 868.3 | 224.7 | 21% |
The Millennium Centre | 851.8 | 221.8 | 22% |
Trent College | 831 | 235.4 | 24% |
Friesland School | 828.9 | 195.9 | 4% |
Belper School and Sixth Form Centre | 822 | 206.5 | 6% |
Derby Moor Community Sports College | 816.7 | 215.4 | 24% |
Anthony Gell School | 804.9 | 203.4 | 7% |
The Pingle School | 802 | 190.2 | 8% |
Brookfield Community School | 802 | 208.8 | 17% |
Aldercar Community Language College | 797.1 | 203.3 | 5% |
John Port School | 791.3 | 224.3 | 11% |
Woodlands School | 782.5 | 222.7 | 20% |
Netherthorpe School | 779.3 | 204.7 | 10% |
Abbotsholme School | 761.8 | 205.1 | 18% |
The Long Eaton School | 761.1 | 193.3 | 3% |
Chellaston Academy | 760.6 | 225.8 | 13% |
Buxton Community School | 748.5 | 200.5 | 4% |
New Mills School Business & Enterprise College | 739 | 217.2 | 8% |
Landau Forte College | 725.2 | 210.5 | 10% |
Swanwick Hall School | 718.1 | 198.2 | 9% |
Tupton Hall School | 711.7 | 217.2 | 6% |
Heanor Gate Science College | 711.2 | 211 | 10% |
Mill Hill School | 705.6 | 200.8 | 6% |
Ormiston Ilkeston Enterprise Academy | 689.3 | 202.6 | 3% |
Glossopdale Community College | 688.2 | 197.7 | 5% |
Newbold Community School | 675.5 | 183.1 | 7% |
Kirk Hallam Community Technology and Sports College | 665.2 | 196.9 | 2% |
Noel-Baker School | 650.9 | 204.1 | 7% |
Mount St Mary's College | 647.1 | 209.5 | 9% |
St Benedict Catholic Volunteer Academy | 645.8 | 198.5 | 7% |
Merrill Academy | 631.7 | 199.3 | 0% |
Alfreton Grange Arts College | 622.9 | 182.3 | 6% |
Eckington School | 622.2 | 197.1 | 5% |
Wilsthorpe Community School | 610.1 | 192.8 | 0% |
Bemrose School | 594 | 177.5 | 0% |
Derby College | 576.7 | 188.2 | 1% |
Chesterfield College | 543.9 | 183.2 | 1% |
Focus School - Long Eaton Campus | - | - | - |
Lees Brook Community School | - | - | - |
QR CODE OF THIS SITE