Top Senior High Schools in Nottingham, UK by A-level Results 2014
From the Telegraph
More UK Senior High School Rankings by A-level Results
* Schools within the same rank range are listed alphabetically.
School names | Average point score per full time equivalent academic student | Average point score per academic entry | % of students achieving at least AAB with two facilitating subjects |
---|---|---|---|
Nottingham High School | 1110.9 | 251.6 | 54% |
The Becket School | 1021.5 | 227 | 27% |
The West Bridgford School | 994 | 226.4 | 26% |
George Spencer Academy and Technology College | 909.9 | 229.3 | 22% |
Rushcliffe School | 906 | 223.4 | 26% |
Nottingham Girls' High School GDST | 883.3 | 255 | 39% |
Worksop College | 873.7 | 222.1 | 20% |
Minster School | 847.7 | 214.6 | 19% |
Bilborough College | 829.9 | 204.2 | 13% |
Carlton le Willows Academy | 826.2 | 210.9 | 11% |
All Saints Roman Catholic Comprehensive School | 814.6 | 213.6 | 14% |
Toot Hill School | 804.3 | 225.1 | 13% |
Tuxford Academy | 793.9 | 208.9 | 10% |
The National Church of England Academy | 776.6 | 202.2 | 3% |
The Elizabethan Academy | 774.9 | 209.7 | 3% |
Redhill Academy | 774.5 | 213.9 | 12% |
Joseph Whitaker School | 768.6 | 201.1 | 2% |
East Leake Academy | 765.8 | 223 | 16% |
The South Wolds Academy & Sixth Form | 757.6 | 215.9 | 14% |
Colonel Frank Seely Comprehensive School | 745.3 | 199.5 | 15% |
Arnold Hill Academy | 743.6 | 210.8 | 16% |
Bluecoat Academy | 743.2 | 216 | 13% |
The Trinity Catholic School | 740.6 | 211.1 | 22% |
South Nottinghamshire Academy | 735.4 | 210.2 | 13% |
Outwood Academy Portland | 734.6 | 211.3 | 8% |
The Kimberley School | 731.4 | 215.9 | 11% |
Chilwell School | 727.8 | 219.3 | 18% |
Sutton Community Academy | 724.8 | 207.9 | 11% |
Outwood Academy Valley | 708.8 | 206.4 | 3% |
Magnus Church of England School | 703.3 | 185.6 | 5% |
Retford Oaks Academy | 702.1 | 198.7 | 0% |
Christ The King Voluntary Academy | 695.2 | 181.6 | 3% |
The Brunts Academy | 678.8 | 209.4 | 6% |
Nottingham Academy | 677.8 | 194.2 | 1% |
Garibaldi College | 676.7 | 208.6 | 0% |
Quarrydale School | 675.9 | 191.5 | 3% |
Eastwood Comprehensive School | 674.9 | 186.9 | 0% |
Holgate Academy | 664.4 | 177.8 | 0% |
New College Nottingham | 659.2 | 196.2 | 3% |
Ashfield Comprehensive School | 641.9 | 209.4 | 6% |
The Newark Academy | 638.6 | 179.7 | 0% |
Carlton Academy | 625.6 | 178.6 | 0% |
The Manor Academy | 622 | 183.8 | 3% |
The Dukeries Academy | 621.3 | 185.9 | 6% |
Alderman White School and Language College | 620.2 | 185.6 | 0% |
Nottingham Girls' Academy | 619.1 | 181 | 0% |
Meden School | 618.8 | 202.8 | 4% |
West Nottinghamshire College | 615.4 | 200.9 | 1% |
Samworth Church Academy | 589.1 | 155.6 | 7% |
The Nottingham Emmanuel School | 576 | 181.4 | 8% |
Djanogly City Academy | 520.4 | 179.7 | 3% |
Queen Elizabeth's Academy | 519.9 | 168.5 | 0% |
Kirkby College | 475.6 | 170.9 | 0% |
Jamia Al-Hudaa Residential College | 228.8 | 166.4 | 0% |
Vision Studio School | - | - | - |
Nottingham University Samworth Academy | - | - | - |
Selston High School | - | - | - |
Lammas School | - | - | - |
Serlby Park Academy | - | - | - |
Magnus Church of England Academy | - | - | - |
The Bulwell Academy | - | - | - |
Hall Park Academy | - | - | - |
Top Valley Academy | - | - | - |
The Beech Academy | - | - | - |
North Nottinghamshire College | - | - | - |
Central College Nottingham | - | - | - |
Nottingham Free School | - | - | - |
Nottingham University Academy of Science and Technology | - | - | - |
QR CODE OF THIS SITE