Top Senior High Schools in Surrey, UK by A-level Results 2014
From the Telegraph
More UK Senior High School Rankings by A-level Results
* Schools within the same rank range are listed alphabetically.
| School names | Average point score per full time equivalent academic student | Average point score per academic entry | % of students achieving at least AAB with two facilitating subjects |
|---|---|---|---|
| King Edward's School | 1123.8 | 205.7 | - |
| St Catherine's School | 1060.8 | 255.2 | 52% |
| Sir William Perkins's School | 1033.3 | 253 | 40% |
| The Royal School | 1031.2 | 240.4 | 37% |
| Guildford High School | 1023.8 | 273.4 | 67% |
| Box Hill School | 1023.5 | 192.3 | - |
| Royal Grammar School | 1014.5 | 272 | 75% |
| Caterham School | 1009.8 | 258.8 | 57% |
| City of London Freemen's School | 999.4 | 261.1 | 57% |
| Woldingham School | 936.3 | 253 | 36% |
| Hurtwood House School | 925.6 | 260.4 | 33% |
| Reigate Grammar School | 923.1 | 262.5 | 54% |
| St Teresa's School | 918.2 | 244.7 | 33% |
| Epsom College | 909 | 250.5 | 34% |
| St George's College Weybridge | 899 | 252.1 | 54% |
| Salesian School, Chertsey | 898.3 | 233.5 | 20% |
| Tormead School | 897.6 | 248.8 | 36% |
| The Ashcombe School | 896.2 | 212.4 | 17% |
| George Abbot School | 889.7 | 224.7 | 22% |
| Charterhouse | 883.5 | 251 | 0% |
| Cranleigh School | 877.6 | 244.9 | 33% |
| Reeds School | 870.5 | 238.8 | 32% |
| St John's School | 855.6 | 243.2 | 32% |
| Howard of Effingham School | 853.6 | 211.2 | 11% |
| Notre Dame Senior School | 834.3 | 240 | 24% |
| Royal Alexandra and Albert School | 826.6 | 220.1 | 17% |
| St Bede's School | 826.2 | 227.6 | 20% |
| Frensham Heights School | 824.2 | 236.4 | 26% |
| Blenheim High School | 819.3 | 203.2 | 2% |
| St John the Baptist Catholic Comprehensive School, Woking | 818.3 | 231 | 22% |
| Lingfield Notre Dame | 815.6 | 235.4 | 30% |
| All Hallows Catholic School | 810.6 | 224.4 | 16% |
| St Peter's Catholic School | 809.9 | 220.5 | 16% |
| Heathside School | 808 | 224.4 | 21% |
| Gordon's School | 806.3 | 228 | 23% |
| Hinchley Wood School | 800.9 | 227.8 | 30% |
| Esher College | 800.1 | 216.6 | 13% |
| Rosebery School | 797.5 | 230.1 | 18% |
| Godalming College | 797 | 219.1 | 14% |
| Prior's Field School | 795.8 | 230.7 | 15% |
| Claremont Fan Court School | 775.5 | 235.2 | 13% |
| St James Senior Boys' School | 774.9 | 237.4 | 15% |
| Fullbrook School | 772.6 | 220.4 | 13% |
| Dunottar School | 763.2 | 223.7 | 18% |
| Reigate College | 761.8 | 215.5 | 8% |
| Guildford County School | 761.1 | 228.3 | 23% |
| Rydens Enterprise School and Sixth Form College | 759.7 | 207.2 | 14% |
| Therfield School | 757.4 | 215.1 | 16% |
| Epsom and Ewell High School | 743.8 | 212.8 | 16% |
| The Priory Church of England Voluntary Aided School | 740.6 | 184.6 | 3% |
| Guildford College of Further and Higher Education | 738.2 | 211.9 | 4% |
| Glyn School | 734.9 | 213.3 | 11% |
| Halliford School | 731.5 | 209 | 15% |
| St Andrew's Catholic School | 729.9 | 209.7 | 12% |
| Greenacre School for Girls | 728 | 218.4 | 0% |
| Woking College | 725.6 | 211.1 | 7% |
| Tomlinscote School and Sixth Form College | 714 | 208.3 | 15% |
| Oxted School | 707.5 | 212.4 | 11% |
| Christ's College, Guildford | 706.9 | 204.3 | 0% |
| The Bishop Wand Church of England School | 704.4 | 203.5 | 10% |
| St Paul's Catholic College | 702.5 | 209.9 | 8% |
| Strode's College | 701.7 | 194.8 | 6% |
| Collingwood College | 700.7 | 211.1 | 3% |
| Warlingham School | 696.8 | 201.7 | 4% |
| Focus School - Hindhead Campus | 696.3 | 182.8 | 0% |
| The Beacon School | 692.3 | 190.6 | 2% |
| Ewell Castle School | 663.3 | 199.1 | 5% |
| Brooklands College | 591.6 | 180.2 | 0% |
| Yehudi Menuhin School | 588.8 | 244.7 | 13% |
| Kings College | 463.1 | 158 | 0% |
| East Surrey College | - | - | - |
| Kings College Guildford | - | - | - |
| North East Surrey College of Technology | - | - | - |
QR CODE OF THIS SITE