Top Senior High Schools in Warwickshire, UK by A-level Results 2014
From the Telegraph
More UK Senior High School Rankings by A-level Results
* Schools within the same rank range are listed alphabetically.
| School names | Average point score per full time equivalent academic student | Average point score per academic entry | % of students achieving at least AAB with two facilitating subjects |
|---|---|---|---|
| Stratford Girls' Grammar School | 1144.2 | 249.5 | 44% |
| Warwick School | 998.9 | 253.1 | 44% |
| King Edward VI School | 927.4 | 248.3 | 43% |
| St Benedict's Catholic High School | 911.1 | 177.5 | - |
| Rugby High School | 895.4 | 234.6 | 21% |
| King's High School | 887.4 | 251.1 | 39% |
| Princethorpe College | 885.1 | 227.4 | 15% |
| Lawrence Sheriff School | 865.6 | 235.8 | 29% |
| Myton School | 856.7 | 226.2 | 20% |
| Rugby School | 838.4 | 248.7 | 22% |
| The Polesworth School | 836.7 | 203.1 | 6% |
| Kenilworth School and Sports College | 830.9 | 233.7 | 18% |
| Southam College | 814.5 | 224.7 | 14% |
| Alcester Grammar School | 806.8 | 224 | 19% |
| Campion School | 779.5 | 208.1 | 0% |
| The Kingsley School | 774.1 | 226.5 | 14% |
| St Thomas More Catholic School and Sixth Form College | 770.3 | 222.2 | 15% |
| Ashlawn School | 753.6 | 208.7 | 6% |
| Trinity Catholic School | 747.1 | 203.8 | 11% |
| Etone College | 731.5 | 181.1 | 4% |
| Kineton High School | 724.8 | 210.3 | 12% |
| North Leamington School | 712.2 | 204.9 | 5% |
| The Coleshill School | 702.2 | 180.3 | 2% |
| King Edward VI College Nuneaton | 698.4 | 204.3 | 6% |
| Ash Green School | 685.3 | 200.1 | 10% |
| Stratford Upon Avon School | 682.4 | 204.7 | 11% |
| Aylesford School and Sixth Form College | 648 | 199 | 5% |
| Nicholas Chamberlaine Technology College | 624.2 | 185.9 | 0% |
| Stratford-upon-Avon College | 585.9 | 195.1 | 1% |
| Warwickshire College | 568.4 | 192.3 | 2% |
| The Nuneaton Academy | 483 | 153.3 | 0% |
| Bilton School | - | - | - |
| North Warwickshire and Hinckley College | - | - | - |
| The Midland Studio College Nuneaton | - | - | - |
QR CODE OF THIS SITE