Top Senior High Schools in Leeds, UK by A-level Results 2014
From the Telegraph
More UK Senior High School Rankings by A-level Results
* Schools within the same rank range are listed alphabetically.
| School names | Average point score per full time equivalent academic student | Average point score per academic entry | % of students achieving at least AAB with two facilitating subjects |
|---|---|---|---|
| The Grammar School At Leeds | 926.7 | 249.5 | 43% |
| Guiseley School | 896.7 | 219.6 | 26% |
| St. Mary's Menston, a Catholic Voluntary Academy | 888 | 209.7 | 19% |
| Garforth Academy | 884.8 | 221.2 | 15% |
| Benton Park School | 848.4 | 197.2 | 14% |
| Woodhouse Grove School | 835.6 | 223.9 | 26% |
| Roundhay School | 802.1 | 214.8 | 13% |
| Leeds West Academy | 797.3 | 203.1 | 7% |
| Gateways School | 796.9 | 236.2 | 26% |
| Boston Spa School | 791.8 | 224.5 | 18% |
| Notre Dame Catholic Sixth Form College | 784.1 | 208.1 | 8% |
| Fulneck School | 780.7 | 210.7 | 6% |
| Temple Moor High School Science College | 757.5 | 205.6 | 14% |
| Otley Prince Henry's Grammar School Specialist Language College | 747.2 | 216.5 | 16% |
| Rodillian Academy | 741.5 | 214.9 | 5% |
| The Morley Academy | 741.4 | 196.9 | 6% |
| Lawnswood School | 737.6 | 208.5 | 8% |
| Brigshaw High School and Language College | 735.8 | 204.9 | 2% |
| Allerton High School | 735 | 217.3 | 11% |
| Allerton Grange School | 728.7 | 199.5 | 4% |
| Woodkirk Academy | 723.8 | 204.1 | 6% |
| Horsforth School | 721.1 | 220.4 | 21% |
| Pudsey Grangefield School | 717 | 200.3 | 7% |
| Abbey Grange Church of England Academy | 706.1 | 220.2 | 11% |
| Wetherby High School | 687.3 | 191.6 | 11% |
| Ralph Thoresby School | 674.5 | 188 | 5% |
| David Young Community Academy | 669.7 | 144.3 | 0% |
| South Leeds Academy | 645.9 | 190.3 | 0% |
| Priesthorpe School | 640.1 | 194 | 5% |
| Bruntcliffe School | 634 | 177.2 | 4% |
| Crawshaw School | 628.4 | 193.6 | 0% |
| Leeds East Academy | 617.5 | 186.3 | 0% |
| The Farnley Academy | 613.6 | 175.3 | 0% |
| Leeds City College | 596 | 197.7 | 1% |
| Royds School Specialist Language College | 562.1 | 186.9 | 0% |
| Swallow Hill Community College | 508.5 | 164.4 | 6% |
| Leeds City Academy | - | - | - |
| Leeds Jewish Free School | - | - | - |
| John Smeaton Academy | - | - | - |
| Focus School - Boston Spa Campus | - | - | - |
| The Co-operative Academy of Leeds | - | - | - |
| John Smeaton Community College | - | - | - |
| Leeds College of Building | - | - | - |
| The Ruth Gorse Academy | - | - | - |
| St John's Catholic School for the Deaf (Boston Spa) | - | - | - |
| Carr Manor Community School, Specialist Sports College | - | - | - |
QR CODE OF THIS SITE