Top Independent Senior High Schools in UK by A-level Results 2015
From the Telegraph
Page 3/4
* Schools within the same rank range are listed alphabetically.
Rank | School Name | Town | %A*/A | Candidates |
---|---|---|---|---|
201 | Cheadle Hulme School | Cheadle | 43.15 | 129 |
202 | Wolverhampton Grammar School | Wolverhampton | 42.8 | 76 |
203 | Ampleforth College | York | 42.79 | 132 |
204 | Newcastle High School for Girls GDST | Newcastle-upon-Tyne | 42.67 | 99 |
205 | Bede's Senior School | Hailsham | 42.34 | 158 |
206 | St George's School, Ascot | Ascot | 42.31 | 34 |
207 | The Godolphin School | Salisbury | 42.13 | 56 |
208 | The Purcell School | Watford | 42.11 | 41 |
209 | Derby High School | Derby | 42.06 | 36 |
210 | Our Lady of Sion School | Worthing | 41.76 | 33 |
211 | Tudor Hall School | Banbury | 41.72 | 50 |
212 | Royal Russell School | Croydon | 41.63 | 65 |
213 | Redland High School for Girls | Bristol | 41.27 | 42 |
214 | West Buckland School | Barnstaple | 40.99 | 71 |
215 | Bootham School | York | 40.96 | 78 |
216 | St Edmund's College | Ware | 40.96 | 82 |
217 | Bradfield College | Bradfield | 40.86 | 164 |
218 | Claremont Fan Court School | Esher | 40.74 | 45 |
219 | Dame Allan's Senior Schools | Newcastle Upon Tyne | 40.66 | 79 |
220 | Ryde School | Ryde | 40.52 | 73 |
221 | The Marist Senior School | Ascot | 40.48 | 28 |
222 | Wellington School | Wellington | 40.42 | 68 |
223 | Farnborough Hill | Farnborough | 40.35 | 39 |
224 | Stonyhurst College | Clitheroe | 40.23 | 112 |
225 | Ratcliffe College | Leicester | 40 | 64 |
226 | Kent College | Canterbury | 39.75 | 74 |
227 | The Ladies' College | Guernsey | 39.51 | 54 |
228 | Elizabeth College | Guernsey | 39.41 | 68 |
229 | The John Lyon School | Harrow | 39.41 | 88 |
230 | Leicester High School for Girls | Leicester | 39.36 | 32 |
231 | Sidcot School | Winscombe | 39.29 | 61 |
232 | The Leys School | Cambridge | 38.99 | 98 |
233 | Derby Grammar School | Derby | 38.76 | 38 |
234 | The Oratory School | Nr Reading | 38.73 | 60 |
235 | Croydon High School GDST | South Croydon | 38.69 | 55 |
236 | Merchiston Castle School | Edinburgh | 38.56 | 82 |
237 | St John's School | Leatherhead | 38.54 | 131 |
238 | St Edmund's School, Canterbury | Canterbury | 37.99 | 58 |
239 | Pocklington School | York | 37.87 | 75 |
240 | St Benedict's School | Ealing | 37.62 | 103 |
241 | Lord Wandsworth College | Hook | 37.6 | 81 |
242 | St Edward's School | Cheltenham | 37.5 | 53 |
243 | Loretto School | Musselburgh | 37.5 | 67 |
244 | Leighton Park School | Reading | 37.15 | 82 |
245 | Stamford High School | Stamford | 36.99 | 96 |
246 | Portsmouth High School GDST | Southsea | 36.84 | 36 |
247 | Bryanston School | Blandford | 36.67 | 139 |
248 | Felsted School | Dunmow | 36.65 | 101 |
249 | Moreton Hall | Oswestry | 36.42 | 55 |
250 | Lewes Old Grammar School | Lewes | 36.13 | 42 |
251 | Rendcomb College | Cirencester | 36.05 | 44 |
252 | King's School | Gloucester | 35.8 | 31 |
253 | Durham School | Durham | 35.68 | 80 |
254 | Woodhouse Grove School | Apperley Bridge | 35.66 | 93 |
255 | Hull Collegiate School | Hull | 35.62 | 48 |
256 | The Swaminarayan School | Neasden | 35.37 | 28 |
257 | Lincoln Minster School | Lincoln | 35.12 | 67 |
258 | Salesian College | Farnborough | 35.11 | 64 |
259 | The Arts Educational School London | Chiswick | 34.83 | 59 |
260 | Alderley Edge School | Alderley Edge | 34.46 | 50 |
261 | Ashville College | Harrogate | 34.31 | 68 |
262 | Mander Portman Woodward (MPW) | South Kensington | 33.54 | 325 |
263 | The Royal School Dungannon | Dungannon | 33.47 | 77 |
264 | Scarborough College | Scarborough | 33.33 | 41 |
265 | Fine Arts College | London | 32.93 | 58 |
266 | Stafford Grammar School | Stafford | 32.7 | 51 |
267 | Blackheath High School GDST | Blackheath | 32.67 | 34 |
268 | Wisbech Grammar School | Wisbech | 32.64 | 47 |
269 | Glenalmond College | Perth | 32.53 | 80 |
270 | Oldham Hulme Grammar Schools | Oldham | 32.35 | 45 |
271 | Kirkham Grammar School | Preston | 32.08 | 72 |
272 | Stamford School | Stamford | 32.07 | 98 |
273 | DLD College London | Marylebone | 32.01 | 128 |
274 | St Mary's College | Liverpool | 31.82 | 55 |
275 | Westholme School | Blackburn | 31.29 | 52 |
276 | Welbeck - The Defence Sixth Form College | Loughborough | 31.22 | 156 |
277 | Plymouth College | Plymouth | 31.13 | 89 |
278 | Tring Park School for the Performing Arts | Tring | 30.82 | 70 |
279 | St Margaret's School | Bushey | 30.4 | 38 |
280 | St Columba's College | St Albans | 30.3 | 56 |
281 | Truro High School for Girls | Truro | 30.21 | 30 |
282 | The Kingsley School | Royal Leamington Spa | 29.87 | 30 |
283 | Abbey Gate College | Chester | 29.75 | 40 |
284 | Harrogate Ladies' College | Harrogate | 29.74 | 66 |
285 | St Bede's College | Manchester | 29.41 | 67 |
286 | Dixie Grammar School | Market Bosworth | 29.33 | 25 |
287 | Victoria College | St Helier | 29.09 | 75 |
288 | Bury Grammar School Boys | Bury | 28.95 | 38 |
289 | CCSS (Cambridge Centre for Sixth-form Studies) | Cambridge | 28.69 | 74 |
290 | Alton Convent School | Alton | 27.78 | 31 |
291 | Sedbergh School | Sedbergh | 27.68 | 79 |
292 | Sydenham High School GDST | Sydenham | 27.66 | 31 |
293 | Worksop College | Worksop | 27.66 | 78 |
294 | Claires Court Schools | Maidenhead | 27.48 | 53 |
295 | Warminster School | Warminster | 26.63 | 59 |
296 | Princethorpe College | Rugby | 26.21 | 108 |
297 | Battle Abbey School | Battle | 26.12 | 44 |
298 | Our Lady's Abingdon School | Abingdon | 26.09 | 31 |
299 | Collingham Independent College | London | 25.66 | 122 |
300 | Culford School | Bury St Edmunds | 25.46 | 71 |
Page 3/4
QR CODE OF THIS SITE