UK University Rankings for Accounting & Finance 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Reading 100 90.8 90.8 86.9 16.6 10 416 4
2 Heriot-Watt University 96.5 92.6 91.8 79.9 21.5 10 433 9 71
3 University of Strathclyde 90.5 94.4 89.8 70.6 23.7 9 525 9 81
4 Lancaster University 90.1 93 88.8 81.5 20.1 8 455 8 86
5 University of Bath 89.6 97 91.6 85.7 20.7 8 497 3 88
6 The University of Warwick 89 90 83.9 59.7 16.6 10 507 7 83
7 Queen Mary, University of London 85 98 94 83.8 18.2 6 393
8 University of Leeds 84.5 93.8 89.7 79.1 18.4 9 440 7 78
9 London School of Economics and Political Science 84.4 85.1 81.8 66.9 12.7 10 521 3
10 University of Surrey 84.1 95.4 92.5 83.1 21.1 7 420 8 66
11 City University London 83.9 87.8 86.3 75.9 22.5 10 450 7 75
12 The University of Buckingham 81.5 94 91.3 72.7 10.8 4 331
13 University of Glasgow 81.2 89.1 87.8 69.6 27.1 7 509 7 85
14 The University of Manchester 81 84.1 81.5 67 17 10 436 5 64
15 University of Salford 80.9 96 91.5 87.1 16.9 4 324 7 65
16 Loughborough University 80 94 86.4 71.2 20.5 7 429 7 86
17 Durham University 77.6 96.2 83.4 81.2 28.7 7 425 7 86
18 University of East Anglia 75.8 91.9 84.7 76.4 18.6 7 399 6 72
19 Queen's University, Belfast 75.6 95.4 90.1 81.5 23.4 4 418 5 86
20 University of Birmingham 72.7 89.1 80.3 67.2 20.4 8 411 6 72
21 University of Liverpool 71.9 89.5 83.2 76.7 23.7 5 397 9 65
22 Coventry University 71.6 94 90.6 85.3 16.6 4 294 6 67
23 University of Kent 71.3 92.8 83.7 73.3 18.5 5 396 5 76
24 Aston University 70.4 91 85.3 70.3 24.3 7 405 6 73
24 Robert Gordon University 70.4 92 92.3 81 25.7 4 431 2 96
26 University of Derby 70.3 97 94 85.8 17.5 5 259 2
26 The University of Edinburgh 70.3 80.1 75.6 55.8 20 10 444 7
28 University of Exeter 70 88.6 86.2 71.1 23.4 6 459 3 83
29 University of Aberdeen 69.2 85 85.8 64.5 20.3 4 401 6 88
30 University of Gloucestershire 68.4 91.8 91 84.3 23.7 4 259 10
31 University of Greenwich 67.7 96.6 88.1 90.1 21.9 3 305 7 49
32 The University of Northampton 67.5 98 92.5 77.7 24.6 6 243 10 47
33 Cardiff University 67.4 89.4 80.3 69.6 16.6 7 402 5 59
34 University College London 67 79.2 69.4 67.2 20.7 8 533
35 University of Bristol 66.7 87 82.9 74.8 8 441 4
36 University of Portsmouth 66.6 91.8 79.8 70.2 20.9 4 316 8 79
37 University of Central Lancashire 66 93.1 91 85.3 21.2 4 345 4 48
37 Newcastle University 66 92 86.4 71.3 32.2 4 437 5 88
39 Aberystwyth University 65.1 97 94.6 79.9 26.7 3 314 5 70
40 University of Lincoln 64.9 100 94.8 85.8 31.4 3 312 3 71
40 Staffordshire University 64.9 79 81.3 75.4 19.3 6 223 10 60
40 The University of Winchester 64.9 93 93.3 87.2 22.1 3 299 5
43 The University of Sheffield 64.3 83.1 84.1 67.7 20.8 6 371 4 76
44 The University of Nottingham 64.1 79.1 69.2 50.3 17.1 7 414 6 78
45 Birmingham City University 63.7 97.1 92.2 85.2 30.7 4 277 7 55
46 University of Southampton 63.2 81.6 76.2 53.9 17.5 5 420 4 86
47 De Montfort University 62.4 88.6 83.3 81 29.4 3 298 10 56
48 University of Dundee 62.3 94.4 92.1 74.9 28.1 6 404 3 59
49 University of Sunderland 61.9 90 89.2 80.6 28.2 7 287
50 University of Chester 61.5 96 84.4 72.1 20.3 4 283
50 Manchester Metropolitan University 61.5 94 88.2 76.9 27.4 3 317 7 61
52 University of Stirling 60.9 88.6 82 72.2 20.1 4 378 3 74
53 London South Bank University 60.6 93.1 90.5 76.2 26.7 4 195 9 54
54 University of Westminster 60.2 83.4 80.3 62.8 22.4 4 325 9 57
54 University of Huddersfield 60.2 83.4 81.2 78.9 22 4 346 2 76
56 Swansea University 59.2 89.1 84 73.7 30.9 4 333 6 78
57 University of Bradford 59.1 84.9 74.9 59.7 21.2 8 338 3 68
58 University of the West of England, Bristol 58.5 87.9 82 68.3 23.2 3 328 7 64
59 University of Worcester 58.4 83.8 84.2 81.4 25.3 2 337 8
60 University of the West of Scotland 58.1 90 82 62.6 3 322 9 49
60 The University of Hull 58.1 92.1 88.1 72.7 24.6 6 304 5 56
62 Nottingham Trent University 57.2 85.8 81.4 72.5 19.8 4 297 3 65
63 Middlesex University 57 86.4 82.7 72.1 25.4 4 293 8 48
64 Glasgow Caledonian University 56.8 92.2 89.6 70.5 36.5 4 367 9 52
65 Northumbria University 56.7 91 75.6 65.3 23.2 4 369 7 52
66 Sheffield Hallam University 56.1 81.6 81.5 66.8 21.9 5 310 4 62
67 Bournemouth University 54.4 79.3 81.6 66.8 25.7 5 327 6 68
68 Kingston University 54.3 91.8 81.5 72.3 23.6 5 309 5 50
68 Liverpool John Moores University 54.3 88 81.3 73.4 22.8 3 318 5 46
70 University of Bolton 53.6 88.9 79.3 66 21.3 4 243
70 Southampton Solent University 53.6 91.2 83.4 83.8 26.5 3 241 56
72 Oxford Brookes University 53.2 87.1 84.3 76.6 25 5 306 2
73 University of Sussex 52.9 72 74.2 58.1 16.7 7 386 1
74 Bangor University 52.4 95.3 88.4 81.1 32.9 4 275 5 54
75 University of Essex 52.2 90.3 85.2 73.2 21.8 4 339 3 38
76 University of West London 51.7 89.9 91.7 81.6 25.1 4 218 3 52
77 Edinburgh Napier University 51.3 93.8 84.3 76.5 28 4 337 2 49
78 University of Chichester 50.8 88.1 87.8 69.7 21.1 2 232
79 University of Brighton 50.4 78.6 72.5 68.4 21.1 4 281 5 54
80 Ulster University 49.3 87.6 84.4 73 37.1 3 325 7 58
81 University of Hertfordshire 48.9 83.1 80.1 54.2 21.4 4 338 4 45
81 York St John University 48.9 87.1 85.2 74.9 25.5 3 240
83 London Metropolitan University 48.7 84.4 83 75.6 23 2 204 7 35
84 Canterbury Christ Church University 48.5 81.2 81 73.6 22.5 3 260 5 52
85 Keele University 47.3 82.9 76.6 55.4 23.8 3 356 4 68
86 Brunel University London 47.1 87.1 75 64.6 25 5 327 4 34
87 University of East London 46.9 83.5 80 73.5 34.1 4 246 9 25
88 Plymouth University 45.7 79.1 82.1 67.6 21.5 5 265 2 44
89 University of South Wales 45.5 90.1 90 79.5 35.3 3 323 3 39
90 Leeds Metropolitan University 45.2 92.9 89.5 76.8 30.2 3 247 3 46
91 Cardiff Metropolitan University 42.3 84 84.3 71.1 28.3 3 273 3 37
92 Buckinghamshire New University 42 91.3 81.4 82.6 30.3 3 176
93 Abertay University 41.3 84.2 86 51 25 3 41
94 Edge Hill University 37.7 74.3 71.6 75.6 21.1 3 262 1 32
95 University of Bedfordshire 36.7 81.6 75.9 68.6 31.7 3 204 4
96 Anglia Ruskin University 31.7 78 69.3 57.4 28.8 7 215 1

QR CODE OF THIS SITE