UK University Rankings for Art 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University College London 100 85 93.8 81.5 12.8 10 479 8
2 Newcastle University 98.9 90 88 81.6 5.1 10 467 7 53
3 Oxford Brookes University 94.5 82 88 85.5 10 7 498 8
4 The University of Edinburgh 86.3 80 82.8 72.1 17.7 9 481 8 59
5 University of Derby 83.2 91.9 92 87.8 13.4 9 332
6 Goldsmiths, University of London 79.8 90 90.8 80.4 13.8 5 421 9 45
7 University of Southampton 78.2 89.1 96.5 89.8 17 8 388 7 42
8 Lancaster University 76.8 87 82.3 73.4 16.6 9 426
8 Arts University Bournemouth 76.8 97 97.7 92 10.6 4 331 7 45
10 University of Kent 76.5 75 82.5 66.3 9.4 10 364
11 Glasgow School of Art 75.9 77.2 82.2 73.5 20.1 10 464 5 47
12 University of the Arts, London 75.5 74 83 73.4 23.4 10 451 7 50
13 University of Brighton 72.2 94.1 90 83.3 20.6 6 369 9 39
14 The University of Northampton 71.5 92.1 90 90.2 18.3 8 349 3
15 Robert Gordon University 70.8 89 91.8 86.2 16.5 4 367 6
16 University of Central Lancashire 70.7 90 89.5 85.4 19.6 4 390 6 53
17 Falmouth University 68.6 85.7 84.8 77.2 23.4 4 392 8 56
18 Teesside University 67.9 96 93.8 86.2 18.3 5 293
19 University of Cumbria 67.6 92 96.8 97.6 21.2 3 274
20 University of the West of England, Bristol 67.5 92 92.8 92.2 22.7 3 376 7 46
21 University of Sunderland 67.3 78 89.3 82.8 15.8 8 319 39
22 Glyndŵr University 66.9 93 89.9 91 16.8 4 288 48
23 University of Reading 66.6 89.9 88 72.3 13.5 4 364 54
24 Leeds College of Art 66.3 64 61.3 52.3 10.6 3 415 10 54
25 University of Lincoln 65.6 80 82.3 75.6 18.5 4 349 3 74
26 University of Dundee 64.5 82.5 82.6 63.5 17 7 404 7 42
27 Bath Spa University 64.4 91 89.3 82.4 17.6 5 391 2 54
28 Birmingham City University 63.5 81.8 87.5 85 22 5 418 5 43
29 University of Leeds 62.9 79 87 76.2 19.4 5 439 4 42
30 Norwich University of the Arts 62.5 86 91.5 84.8 17.6 4 378 4 39
31 Nottingham Trent University 61.8 93.9 93.3 86.8 14.5 4 363 2 37
32 Plymouth University 61.7 75.2 75.4 76 14.8 8 309 8 44
33 Liverpool John Moores University 61.5 61 75.9 67.7 13.7 4 386 9 44
34 York St John University 60.5 85 88.8 74.4 14.9 5 316
35 Coventry University 60.4 91 89.8 80.4 16.3 4 375 3
36 De Montfort University 60.3 75 82.7 73.9 12.5 3 362 3 53
37 Northumbria University 59.4 83 80.1 73.1 16.4 6 413 4 41
38 Southampton Solent University 58.8 89 89.6 92.2 19.4 3 299
39 Loughborough University 58.6 70 76.9 57.9 16.1 8 445 3 43
40 University for the Creative Arts 58.4 86.9 85 75.4 12.1 4 340 2 55
41 University of Huddersfield 57.6 82.2 93.3 85.1 29.1 3 386
42 Manchester Metropolitan University 57.5 70.9 78.3 68 16 3 444 4 46
43 Kingston University 56.9 72.3 80.4 68.3 16.5 6 375 6 35
44 University of Hertfordshire 53.2 56 67 63.2 21.8 8 372 4 61
45 Cardiff Metropolitan University 51.5 66.3 72.2 72.9 16.5 4 319 6 46
46 Buckinghamshire New University 50.2 81 83.5 78.6 14.8 3 283
47 Ulster University 49.3 81.8 85.8 78.4 23.8 3 348 7 36
48 University of Chester 48.9 60.4 75.2 77 18.4 4 322
49 Leeds Metropolitan University 48.8 82.2 87.6 84.4 21.1 3 308 7 26
50 University of Salford 47.9 84 89.3 72.3 16.3 3 312 4 27
51 University of East London 47.5 76 83.8 70.5 29.1 6 291 7 47
52 Sheffield Hallam University 47 72.7 86.3 73.8 18 4 326 7 26
53 University of South Wales 46.2 65.6 75.5 69.4 26.8 3 292 8 54
54 University of Bolton 45.6 71.5 80 76.7 19.9 3 307 2 57
55 Middlesex University 44.7 54.5 72 68.4 19.6 7 294 3
56 University of Chichester 41.2 61 70.3 68.3 23.1 9 343 1
56 London Metropolitan University 41.2 75 79.3 70.6 31.1 2 411 5 40
58 Staffordshire University 39.6 79 78.3 76.2 15.3 248 2
59 University of Worcester 36.4 71 79.5 64.6 18.4 2 317
60 Aberystwyth University 36.3 59.4 72.5 58.6 26.2 3 374 5 39
61 Canterbury Christ Church University 31.9 79 83 69.9 30.9 2 313 4
62 University of Gloucestershire 30.9 55.4 67.2 54.2 25.8 6 326

QR CODE OF THIS SITE