UK University Rankings for Biosciences 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Cambridge 100 94.9 94 77.3 10.6 665 6 86
2 University of Oxford 93.2 93.2 95.3 72.4 11.5 574 8 76
3 University of St Andrews 92.2 97.9 97 59.6 8.8 10 511 8 76
4 The University of York 91.6 97 97.5 78.3 11.7 10 457 7 72
5 Ulster University 90.4 96.4 95.3 80.4 7.2 9 310 9 71
6 University of Bristol 85.9 95.7 93.8 78.3 11.3 8 470 5 72
6 University of Exeter 85.9 91.3 94 76 13.9 8 432 8 73
8 University of Leicester 84.1 95.4 93.1 71.8 10.2 9 419 6 69
9 Lancaster University 82.7 98.1 93.8 72.8 12.7 8 430 6 72
10 The University of Edinburgh 82.5 87.4 88.5 47.5 12.2 10 492 8 66
11 University of Gloucestershire 82.1 100 100 95.8 3 284 9
12 The University of Sheffield 81.9 95.5 94.9 67.3 17.8 6 471 7 80
13 University of Surrey 81.7 92.6 92.3 69.7 12.1 9 435 6 75
14 University of Bath 81.2 95.8 94 70.4 15.4 5 466 7 79
15 Imperial College London 81 80.9 85.8 56.4 13.5 8 541 7 81
16 University College London 80.9 87.8 88.9 51.4 13.9 9 508 8 71
17 University of Birmingham 79.8 92 92.5 65.2 16.9 9 431 6 81
18 The University of Manchester 79.6 93.1 93.5 67.5 13.3 9 456 4 67
19 University of East Anglia 77.8 96 97.3 73.4 13.4 6 433 6 62
20 The University of Warwick 77.7 80.5 86 54.8 12.6 10 457 6 69
21 King's College London 76.7 93.8 85.2 58.9 12.2 7 437 3 86
22 The University of Nottingham 76.5 91.1 92.4 74.4 15.6 7 422 5 71
23 University of Liverpool 75.9 88.9 87.4 59.3 11.9 9 411 7 66
24 University of Glasgow 75.5 93.9 95.2 67.2 19.8 8 482 2 77
25 Canterbury Christ Church University 75.1 99.9 95.7 83.9 3 247 9
25 Edge Hill University 75.1 95.1 95.6 88.4 12.7 5 263 3
27 Royal Veterinary College 74.3 98 96 59 7 373 6 69
28 Cardiff University 73.9 91.7 88.1 60.4 12.1 9 425 5 65
29 Newcastle University 73.8 90.9 91.5 71.4 17.9 6 429 5 70
30 Coventry University 73.5 94.9 96 84.6 18.4 3 304 7 76
31 University of Dundee 72.7 93.2 91.2 58.4 15.2 8 476 7 56
32 Aston University 71.7 92.9 92.8 75.5 16.5 5 375 7 54
33 University of Portsmouth 71.4 90.1 91.1 72.6 12.9 6 319 9 55
34 Queen's University, Belfast 69.6 88 92.1 68.8 12.8 4 379 4 69
35 University of Aberdeen 69.4 87.7 91.2 64.3 12.4 8 416 5 56
36 Durham University 69 86.7 88 58.5 21.9 5 524 3 78
37 Bath Spa University 68.6 90.9 90.3 84.6 19.1 3 295 9 58
37 University of Southampton 68.6 93.4 92.5 71.3 21.8 5 416 3 66
39 Keele University 68.4 90.8 92.8 67.3 18.5 3 387 6 68
40 Leeds Metropolitan University 67.8 89.3 93.2 68.6 15.7 3 265 8 69
40 Queen Mary, University of London 67.8 85.3 86.1 57.4 14.6 7 406 3 70
42 University of Bradford 66.9 82 82 68.9 14.2 6 312 6 64
43 Plymouth University 66.6 96.3 94.3 76.7 21.7 5 342 7 51
44 University of Sussex 66.3 91 89.5 48.5 14.5 8 422 3 58
45 Nottingham Trent University 65.8 92.4 85.8 76.1 15.1 4 308 5 70
45 Teesside University 65.8 84 86.2 75 27.6 3 336 10
47 Middlesex University 65.7 94 89.8 83.9 18.6 4 261
48 Heriot-Watt University 65.6 100 88.8 76.4 22 4 415 2 64
49 University of Stirling 65.5 81.4 92.2 56 10 4 400 3 61
49 University of Lincoln 65.5 87.3 86.5 76 14.2 4 312
49 University of Leeds 65.5 85.8 87.7 66.4 21.4 7 408 4 65
52 Swansea University 65.2 87.8 90.6 61.4 20.4 3 356 7 73
53 St George's, University of London 64.4 81 84.3 41.2 10.7 9 398 3 61
54 Oxford Brookes University 64.2 86.3 88.6 70.3 16.2 3 362 7 60
55 University of Kent 64.1 88.5 86 53.4 15.6 6 390 6 61
56 Brunel University London 63.2 92.1 91 72.9 17.2 3 359 4 58
57 Glasgow Caledonian University 63 87.9 88.8 59.9 21.1 3 392 7 67
58 Queen Margaret University 62.9 83.9 88.7 58.1 23.7 2 328 10
59 University of Reading 62.5 78.7 89.7 50 18.3 8 377 2 65
60 University of Greenwich 62.3 77.3 85 62.9 23 6 330 10 52
61 University of Huddersfield 61.7 89.9 90.8 79.2 23.7 3 334 3 71
62 Edinburgh Napier University 61.1 77.5 88.4 72.2 18.1 4 356 7 49
63 Robert Gordon University 61 93.3 92.8 73 16.3 4 369 1
64 University of Central Lancashire 60.9 90.8 92 79.5 17.5 4 345 4 43
65 Liverpool John Moores University 60.3 89.8 91 81.9 21.9 3 328 6 49
66 Bangor University 60.2 83.7 83.6 65.1 19.5 5 316 6 63
67 Abertay University 60.1 80 85.3 46.3 15 3 373 10
68 University of Chester 60 88.2 81.1 71.9 17.7 5 321 5 56
68 Royal Holloway, University of London 60 83.2 82.4 57.7 16.2 5 389 2 66
70 Aberystwyth University 59.7 88.8 86.7 54.7 18.2 10 333 2 53
71 University of Strathclyde 59.4 87.4 89.7 58.3 15 7 448 1 53
72 University of Essex 59 94.4 85.9 66.4 18.5 4 334 5 56
72 The University of Hull 59 88 90.3 69.5 20 5 344 4 50
74 Northumbria University 58.7 86.6 87.1 52.1 17.7 3 348 7 61
75 Kingston University 58.5 88.2 87.3 74.7 15.2 5 282 2 58
76 University of Brighton 58.4 85.1 85.5 59.2 16.5 6 305 7 48
76 Cardiff Metropolitan University 58.4 86.5 84.7 65.1 21.5 3 241 8 60
78 Manchester Metropolitan University 58.2 88.3 88.3 59.7 16 3 331 5 54
79 Sheffield Hallam University 57.9 80.9 83.1 58.4 19.5 4 339 8 55
80 University of Roehampton 57.6 90.1 88 58.5 20.1 3 277 7 64
81 Anglia Ruskin University 56.7 87.4 90.9 66.4 20.5 5 249 5 56
82 University of East London 54.4 88 88.5 70.8 41.5 3 282 64
83 University of Derby 54.3 83.6 88.3 68.3 26.2 4 307 7 51
84 University of Bolton 53.5 79.8 91.5 62.5 17.3 2 243
85 University of Hertfordshire 52.9 77.5 86.6 58.8 26.3 3 320 3 73
86 University of the West of Scotland 51.3 85 85.5 64.7 26.7 3 298 4 55
87 University Campus Suffolk 50.9 77.6 80.7 67.9 24.4 317 3
88 University of Worcester 50.8 67 83.4 63.7 19.8 3 288 5
89 University of South Wales 50.3 82.9 85.5 52.5 38.2 3 355 7 63
90 Staffordshire University 49 85 88.1 66.8 17.5 3 255 1
91 University of the West of England, Bristol 48.7 91 92.3 65.7 37.8 4 346 9 32
92 University of Sunderland 48.4 72 82 56 20.6 6 247 4 53
93 University of Salford 48.3 98.4 83.7 60.3 26.6 3 307 6 47
94 St Mary's University, Twickenham 47.8 87.6 86.4 65.9 26.1 3 293 3
95 University of Bedfordshire 46.8 80 83 65.9 25.5 3 234
95 London Metropolitan University 46.8 81.9 84.5 58.5 29.3 2 269 4 60
97 Bournemouth University 45.3 83.9 90.7 74.6 42.4 2 307 5 43
98 University of Westminster 44.6 76.6 78.1 58.3 21.1 3 290 2 51
99 London South Bank University 33.2 71 62 46.5 24.6 4 207 2

QR CODE OF THIS SITE