UK University Rankings for Building and Town and Country Planning 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Cambridge 100 93.9 89 64.3 13.4 10 569 7
2 Heriot-Watt University 90.7 85.5 84.5 77.7 14.4 10 397 6 86
3 Loughborough University 87.4 88.6 88 71.8 12 8 366 6 87
4 University College London 86.9 81.4 79.1 60.3 10.5 10 425 6
5 University of Reading 83.6 76 77.9 57.3 13.7 9 359 7 93
6 The University of Sheffield 82.6 100 96.3 79.5 16.4 5 364 7 74
7 Coventry University 80.7 97 95.2 90.6 15.5 4 308 6
8 University of Liverpool 79.2 93 87.9 72.2 18.8 7 10
9 Cardiff University 78.6 75 79.1 58.9 12.9 9 377 7 77
10 The University of Nottingham 74.6 86 83.6 63.5 20.5 8 9
11 Glasgow Caledonian University 74.4 90.9 81.8 72.1 19.6 6 375 8 73
11 Newcastle University 74.4 90.9 87.3 78.7 18.1 6 362 3 88
13 The University of Manchester 73.4 77.2 83.3 71.4 17.1 7 371 7 70
14 Plymouth University 73.3 82 87.1 57.2 12.3 5 324 3 89
15 Oxford Brookes University 72.9 88.7 87.9 62.2 16 5 362 5 84
16 Nottingham Trent University 72.2 86.8 85.1 74.1 17.5 4 288 7 85
17 Anglia Ruskin University 71.7 92 92.8 76.5 23.2 7 325 7 80
18 Queen's University, Belfast 67.9 82 80.6 74.2 14.3 4 337 4 74
18 University of the West of England, Bristol 67.9 86.8 87.8 70.3 19.6 3 321 6 79
20 Northumbria University 67.6 86.6 79.8 66 18.3 3 344 6 81
21 Edinburgh Napier University 65.9 94 91 76.7 18.5 3 336 4 61
22 Birmingham City University 64.9 81.9 78.4 64 16.6 4 290 8 72
23 Aston University 64.4 81.2 78.5 59.6 15.3 6 329 2 79
24 University of Birmingham 64 81 90 50.9 21.8 7 396
24 University of Portsmouth 64 82.4 82.2 66.1 18.9 4 285 7 78
26 University of Brighton 63.5 88 84.3 64.1 19.4 4 277 5 76
27 University of Central Lancashire 63 92 82 85.9 16.8 7 333 2 53
28 Ulster University 62.5 86.6 83.7 61.3 16.1 3 299 8 62
29 Sheffield Hallam University 61.5 86.5 84.1 73 19.1 4 298 8 60
30 Glyndŵr University 61.2 94 91.5 83.6 19.6 4 2
31 Liverpool John Moores University 59.7 78 75.9 68.1 19.8 3 299 9 66
32 Robert Gordon University 59.2 89.1 82.8 64.7 21.4 3 330 3 85
33 Leeds Metropolitan University 58 86.4 88.8 73.6 21.4 3 264 7 65
33 University of Westminster 58 87.4 79.8 57.9 20.3 6 317 8 59
35 University of Bolton 57.1 74.5 74.1 56 14.5 2 255 8 73
36 Royal Agricultural University 53.1 82 77.3 68.1 18.6 4 324 1 66
37 University of Salford 49.9 64 68.6 59 18.5 4 313 3 68
38 University of South Wales 44 78.3 64.2 49.3 21.8 2 4 79
39 University of Greenwich 43.6 68.7 71.3 59.8 16.7 5 248 2 51
40 London South Bank University 41.1 85.4 80.2 71.7 23.7 3 204 3 56
41 Southampton Solent University 33.5 59 66.2 47.7 21.1 4 176 2

QR CODE OF THIS SITE