UK University Rankings for Business, Management & Marketing 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Oxford 100 88 90.5 67.8 8.7 581 8 79
2 University of St Andrews 97 92.1 93.7 73.4 16.6 6 539 9
3 University of Bath 95.8 98 92.3 76 20.7 8 466 9 89
4 Heriot-Watt University 90 96.9 89.1 75.2 21.5 10 407 7 71
5 London School of Economics and Political Science 89.6 89.4 81.9 67.9 12.7 10 500 5 68
6 The University of Warwick 89.3 79.7 76 47.5 16.6 10 519 9 85
7 City University London 88.4 94.1 87.7 66.2 22.5 10 462 9 61
8 University of Reading 88.3 89.3 83.5 58.9 16.6 10 393 7 86
9 University of Leeds 86.6 87.4 88 67.5 18.4 9 438 8 77
10 Loughborough University 85.3 93.2 85.3 71.3 20.5 7 414 8 87
11 Lancaster University 84.8 90.1 86.7 63.1 20.1 8 444 7 83
12 University of Leicester 84.6 91 86.5 67.4 14 9 368 5 72
13 University of Strathclyde 84.5 90.9 89 65.3 23.7 9 508 8 62
14 University College London 83.7 87.1 84.3 64.9 20.7 8 492 7
15 University of Surrey 82.9 91 81.5 73.1 21.1 7 403 9 72
16 Durham University 81.4 83.4 80.3 76 28.7 7 439 6 96
17 University of Exeter 81.2 85.7 84.9 70.4 23.4 6 448 7 84
18 The University of Buckingham 81.1 94.9 95.6 82.5 10.8 4 320 2
19 The University of Manchester 80.7 80.5 76.9 60.2 17 10 422 5 68
20 The University of Edinburgh 80.4 84.6 76.3 56 20 10 458 8 72
21 Cardiff University 79.9 90 83.8 70.9 16.6 7 397 7 75
22 University of Birmingham 79.3 81.7 83.2 54 20.4 8 415 8 89
23 Coventry University 79.2 91.6 89.7 78.1 16.6 4 290 8 71
24 The University of Nottingham 79.1 89.4 77.5 61.5 17.1 7 418 8 75
25 University of Kent 78.7 88.3 82.5 66.1 18.5 5 370 8 77
25 University of East Anglia 78.7 87.2 84.1 69.8 18.6 7 383 6 72
27 University of Aberdeen 78.2 87 84.5 75.5 20.3 4 423 8
28 Aston University 77 91 85.3 70.3 24.3 7 386 7 73
29 Robert Gordon University 75.1 93.2 87.2 65.4 25.7 4 385 8 85
30 King's College London 73.8 68 76.3 56 18.2 5 490 7 73
31 The University of York 73.6 85 82.8 66.8 19.2 5 409 3 77
32 Royal Holloway, University of London 72.5 87.8 83.5 67.7 18.6 4 390 5 64
33 Bath Spa University 72 94.1 93.3 84.4 26.3 3 292 6 74
34 University of Bradford 70.6 85.1 80.1 63.9 21.2 8 317 5 66
35 Edinburgh Napier University 70.5 88.4 86.9 72.4 28 4 353 8 67
36 University of Southampton 70.1 85.4 78.9 40.3 17.5 6 411 7 82
37 University of Derby 70 88.5 84.4 78.3 17.5 5 284 6 51
38 Nottingham Trent University 68.8 80 78 68.4 19.8 4 332 6 74
39 University of Portsmouth 68.7 86.7 79.9 62.4 20.9 5 319 8 73
39 The University of Sheffield 68.7 79.2 77.8 58.3 20.8 6 389 7 74
41 University of Sussex 68.1 82 80.6 59.6 16.7 7 392 2 73
42 The University of Northampton 68 89.4 86.9 74.5 24.6 6 264 8 57
43 Liverpool John Moores University 67.8 83.3 81 79.4 22.8 3 316 8 50
44 University Campus Suffolk 67.6 85.4 85 69.5 19.1 317 7 47
45 Newcastle University 67.3 78.5 72.8 69.2 32.2 4 418 8 85
45 University of Huddersfield 67.3 87.3 83.9 71.6 22 4 332 4 67
47 University of Liverpool 66.9 90.8 81.9 68.5 23.7 5 392 4 62
48 University of Glasgow 66.1 86.5 86.5 51.2 27.1 7 449 4 75
49 Sheffield Hallam University 65.7 82.2 80.6 66.3 21.9 5 325 7 63
50 University of Central Lancashire 65.5 88.2 80.5 76.5 21.2 4 334 5 49
50 University of Greenwich 65.5 86.8 83.3 72.5 21.9 3 304 9 39
52 Bournemouth University 64.8 82.2 80.1 66 25.7 5 335 6 71
53 Birmingham City University 64.6 88.4 85.4 71.5 30.7 4 297 9 56
54 De Montfort University 64.4 89.7 84.6 72.8 29.4 3 298 9 50
55 University of Brighton 64.2 77 73.9 61.9 21.1 4 312 9 60
56 University of Hertfordshire 64 81 78.1 69.2 21.4 4 353 6 53
57 University of Stirling 63.9 85.7 81.4 59.3 20.1 4 395 4 59
57 The University of Winchester 63.9 87.9 84.3 73.3 22.1 3 313 8 54
59 University of Gloucestershire 63.7 81.3 77.3 58.4 23.7 4 264 9 79
60 Brunel University London 63.3 85.1 79 76.7 25 5 329 3 60
61 Keele University 63.2 89.6 83.7 67.1 23.8 3 363 3 69
62 Northumbria University 62.8 84 76.9 66.4 23.2 4 362 4 66
63 Leeds Trinity University 62.7 88.1 87.7 73 22.9 2 221 6 66
64 Royal Agricultural University 62.3 87 80.5 57 17.1 6 287 3 63
65 University of the West of England, Bristol 61.7 83.9 80.7 63.3 23.2 3 324 5 69
65 University of Chester 61.7 80.3 76.6 62.5 20.3 4 295 4 66
67 Manchester Metropolitan University 61.5 81.6 78.1 69 27.4 3 332 8 60
67 Oxford Brookes University 61.5 82.6 79.6 62.4 25 5 372 5 58
67 University of Westminster 61.5 78.7 72.7 63.2 22.4 4 328 8 50
70 Aberystwyth University 61.4 88.2 87 64.5 26.7 3 298 6 58
71 Queen's University, Belfast 61.3 76.9 78.6 68.8 23.4 4 379 4 58
72 University of Chichester 60.6 86 85 70.6 21.1 2 257 5
73 University of Essex 60.4 86.8 85.6 72.1 21.8 4 315 2 52
74 Teesside University 59.7 86 82.5 78.8 19.8 5 295 2 39
75 Middlesex University 59.4 87.7 83.1 77.1 25.4 5 274 5 37
76 Queen Margaret University 59.3 72.2 79.5 66.8 30.3 3 324 8 61
76 University of Worcester 59.3 86.5 80.2 68.1 25.3 2 295 6 59
76 Canterbury Christ Church University 59.3 85.1 83 70.1 22.5 3 256 5 62
79 The University of Hull 59.2 86.5 79.5 66.4 24.6 6 299 6 42
80 University of South Wales 57.8 89.1 89 80.3 35.3 3 325 3 48
81 University of the Arts, London 57.5 74.1 74.3 71.6 8 361 3 51
82 University of Roehampton 57.2 86.7 80.5 72.5 25.5 3 258 6 44
83 Kingston University 57.1 84.3 75.1 65.4 23.6 5 288 5 44
84 Edge Hill University 56.8 81.5 80.6 70.1 21.1 3 286 4 41
85 Abertay University 55.9 83.1 77.2 51.6 25 3 291 7 64
86 Queen Mary, University of London 55.5 71.4 70.4 54.3 18.2 6 398 3 44
87 University of the West of Scotland 55.4 80.5 77.8 61.8 3 282 8 43
88 London South Bank University 55.1 83.9 81.8 70.2 26.7 4 204 6 45
88 Harper Adams University 55.1 75.5 86.7 64.8 21.4 6 312 1
88 University of Sunderland 55.1 88 87.7 78.9 28.2 8 279 1 39
91 University of Lincoln 54.7 77.4 71.9 65.6 31.4 3 320 4 72
91 University of Salford 54.7 65 70.7 57.7 16.9 4 323 4 59
91 University of Dundee 54.7 60.5 69 61.3 28.1 6 373 7
94 York St John University 54.6 87.1 85.2 74.9 25.5 3 261 2 54
95 Southampton Solent University 53.3 77.1 73.7 64.4 26.5 3 279 6 55
96 Swansea University 53.1 79 73.1 56.9 30.9 4 324 3 74
97 Plymouth University 52.7 74.1 71.8 54.7 21.5 6 286 4 54
98 Ulster University 52.5 91.1 82.9 72.2 37.1 3 297 7 41
99 University of West London 50.8 89 85.3 80.8 25.1 4 228 1
100 St Mary's University, Twickenham 50.1 81 80.1 68.3 29.5 3 252 3
101 Bangor University 50 85.4 75.5 63.7 32.9 4 313 4 51
102 Glasgow Caledonian University 49.6 80.4 77 59.4 36.5 4 366 7 45
103 Staffordshire University 49.5 76 72.7 60.5 19.3 6 219 3 43
104 University of East London 48.6 77.1 72.3 64.6 34.1 4 257 8 33
105 Cardiff Metropolitan University 47.6 86.4 87.1 79.9 28.3 3 295 1 37
105 Leeds Metropolitan University 47.6 77.9 76.5 54.1 30.2 3 256 4 61
107 London Metropolitan University 47 68.2 71.6 57.1 23 2 230 6 43
108 University of Bolton 46.8 65.2 76.2 67 21.3 4 244 2 23
109 University of Cumbria 46.6 48.5 60.6 49 17.1 6 256 5 34
110 Buckinghamshire New University 43.1 71.3 76.5 63.8 30.3 3 235 3 43
111 Anglia Ruskin University 42.6 73.7 71.9 55.6 28.8 7 244 1 49
112 Falmouth University 39.3 34 59.2 34.9 26.9 9 273
113 University of Bedfordshire 33 75.3 72.3 61.4 31.7 3 195 1 37

QR CODE OF THIS SITE