UK University Rankings for Chemistry 2015
By the Guardian
More Pages of UK University Rankings by the Guardian
More Pages of UK University Rankings
Rank 2015 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heriot-Watt University | 100 | 100 | 96.5 | 92.2 | 12.2 | 10 | 434 | 9 | 77 |
2 | University of Oxford | 96.8 | 91 | 89.6 | 70.3 | 15.7 | 10 | 618 | 9 | 79 |
3 | University of St Andrews | 92 | 94 | 95 | 81.1 | 10.5 | 8 | 505 | 5 | 83 |
4 | Durham University | 90.7 | 93.1 | 92.3 | 78.2 | 14.2 | 6 | 572 | 7 | 86 |
5 | Imperial College London | 90.6 | 86 | 89.5 | 66.3 | 14.6 | 9 | 549 | 9 | 86 |
6 | University of Sussex | 90.1 | 97 | 96.3 | 70.7 | 14.1 | 8 | 403 | 9 | 85 |
7 | The University of Manchester | 89.4 | 96 | 94.5 | 87.2 | 13.7 | 9 | 430 | 6 | 77 |
8 | University of Liverpool | 89.2 | 92 | 89.4 | 71.7 | 9.4 | 10 | 401 | 8 | 77 |
9 | The University of York | 87.6 | 96 | 92.3 | 75.2 | 13.7 | 6 | 479 | 7 | 87 |
10 | The University of Warwick | 86.9 | 91 | 90.7 | 81.9 | 13.8 | 9 | 456 | 2 | 85 |
11 | University of Southampton | 86.4 | 94.1 | 92.3 | 70.7 | 11.1 | 6 | 440 | 7 | 83 |
12 | Cardiff University | 86.3 | 92 | 94.5 | 67.7 | 10.3 | 10 | 388 | 6 | 83 |
13 | The University of Edinburgh | 85.9 | 93.1 | 93.2 | 56.7 | 16.7 | 9 | 508 | 8 | 87 |
14 | The University of Nottingham | 85.7 | 93.1 | 92.3 | 72.7 | 14.7 | 7 | 454 | 8 | 74 |
15 | Aston University | 84.6 | 95.9 | 92 | 80.6 | 11.4 | 8 | 358 | – | – |
16 | University of Surrey | 83.8 | 92 | 90.3 | 76.6 | 9.2 | 6 | 425 | 3 | 76 |
17 | University of Bath | 83.4 | 97 | 95.8 | 67.4 | 14 | 7 | 452 | 4 | 84 |
18 | University of Leicester | 82.3 | 94.1 | 92.8 | 83.4 | 11.7 | 6 | 375 | 7 | 72 |
19 | University of Bristol | 81.6 | 95.1 | 92.3 | 67.9 | 16.5 | 6 | 477 | 7 | 78 |
20 | Loughborough University | 80.7 | 94.1 | 91 | 73.4 | 15.1 | 4 | 364 | 8 | 84 |
21 | Keele University | 80 | 100 | 97.3 | 86.2 | 13 | 4 | 355 | 6 | – |
22 | University of Birmingham | 78.9 | 96 | 88.6 | 72.7 | 18.3 | 8 | 424 | 5 | 81 |
23 | The University of Sheffield | 78.5 | 93 | 92 | 72.4 | 17.1 | 6 | 431 | 5 | 78 |
24 | University of Strathclyde | 75.3 | 97 | 92.1 | 56 | 15.3 | 5 | 450 | 5 | 80 |
25 | Queen's University, Belfast | 74.4 | 93 | 94.3 | 72.7 | 13.3 | 4 | 411 | 3 | 75 |
26 | University of Leeds | 73.1 | 87 | 81.5 | 68.1 | 14.3 | 5 | 436 | 7 | 73 |
27 | Newcastle University | 72.8 | 91.9 | 84.4 | 67.5 | 17 | 5 | 405 | 4 | 85 |
28 | University College London | 72.4 | 82 | 82.5 | 50.7 | 15.1 | 8 | 508 | 8 | 62 |
29 | University of East Anglia | 72 | 97.2 | 92.7 | 72.5 | 14.5 | 6 | 421 | 3 | 61 |
30 | The University of Hull | 71.7 | 96.8 | 91.3 | 65.1 | 20.3 | 4 | 332 | 10 | 64 |
31 | University of Reading | 70.6 | 91 | 88.4 | 75.7 | 14.9 | 6 | 352 | 3 | 70 |
32 | University of Central Lancashire | 69 | 93.1 | 92.3 | 84.2 | 19.5 | 3 | 324 | – | – |
33 | University of Bradford | 68.9 | 92.6 | 94.9 | 88 | 30.2 | 2 | 295 | 7 | 72 |
34 | University of Aberdeen | 68 | 84.8 | 89.2 | 63.3 | 16.4 | 4 | 459 | 3 | – |
35 | Sheffield Hallam University | 67.9 | 88 | 86.6 | 69.7 | 19.4 | 3 | 305 | 10 | – |
36 | University of Glasgow | 67.3 | 87.1 | 86.1 | 53.2 | 17.9 | 5 | 490 | 3 | 78 |
37 | Nottingham Trent University | 65.2 | 98 | 94.7 | 83.8 | 13.2 | 3 | 301 | 1 | 72 |
38 | University of Greenwich | 61.8 | 90.9 | 89.7 | 67.7 | 15.9 | 3 | 301 | 6 | 41 |
39 | Liverpool John Moores University | 61.6 | 96 | 90.8 | 82.2 | – | 2 | 317 | 1 | – |
40 | Bangor University | 61.4 | 88 | 83.4 | 62 | 13.3 | 4 | 309 | 1 | 76 |
41 | University of Huddersfield | 59.4 | 79 | 80.5 | 68.8 | 15.4 | 3 | 280 | 6 | 63 |
42 | University of South Wales | 59 | 91.9 | 87.2 | 61.8 | 23.8 | 2 | 321 | 6 | – |
43 | University of the West of Scotland | 58.9 | 92 | 86.1 | 70.4 | 23.1 | 3 | 324 | – | – |
44 | Northumbria University | 57.8 | 90 | 92 | 65.5 | 15.9 | 2 | 332 | 3 | 55 |
45 | Queen Mary, University of London | 57.5 | 88.1 | 89.8 | 70.6 | 19.8 | 4 | 381 | 2 | 45 |
46 | Manchester Metropolitan University | 56.4 | 84.6 | 81 | 66.6 | 13.6 | 2 | 320 | 3 | 57 |
47 | Kingston University | 56.2 | 74.9 | 80.6 | 56 | 17.6 | 4 | 278 | 4 | 69 |
48 | Plymouth University | 55.7 | 70 | 79.9 | 58.6 | 21.3 | 3 | 311 | 5 | – |
49 | Teesside University | 52.1 | 82 | 85.3 | 64.2 | 26.3 | 2 | 350 | – | – |
50 | University of Brighton | 51.8 | 71.7 | 75.5 | 55.3 | 21.1 | 3 | 321 | 7 | 61 |
51 | London Metropolitan University | 37.1 | 67 | 80.3 | 57 | 34.2 | 2 | 204 | – | – |
QR CODE OF THIS SITE