UK University Rankings for Design & Crafts 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 York St John University 100 100 100 99 14.9 6 305 6
2 Arts University Bournemouth 96.4 91 93.5 80.2 10.6 4 340 8 81
3 Leeds College of Art 96.1 91 89.3 77.8 10.6 3 382 10 64
4 Goldsmiths, University of London 95.9 93.9 97 75.8 13.8 5 351 5 79
5 Loughborough University 95.8 82.8 87 76.8 16.1 9 418 6 78
6 University of Derby 95.4 86 86.5 84.3 13.4 9 309 8 68
7 The University of Northampton 95 96 93.5 85.8 18.3 9 307 9 58
8 Brunel University London 93.1 89 88.1 76.9 15.8 8 409 6 77
9 Oxford Brookes University 90.6 83.8 88.8 85.7 10 8 316
10 The University of Edinburgh 89.2 74.9 79.6 67.2 17.7 10 450 8 55
11 University of the West of England, Bristol 87.4 84 88.3 84.2 22.7 4 388 9 69
12 University of Reading 86.7 92.1 93.5 68.5 13.5 5 416 7
13 Manchester Metropolitan University 86.6 81.2 84 76.4 16 3 443 8 64
14 University of Kent 86.5 78.8 78.1 59.7 9.4 10 354 62
15 Coventry University 85.5 82 87.2 78.4 16.3 4 394 8 71
16 Liverpool John Moores University 85.3 85 86.5 82.8 13.7 5 422 4 52
17 Norwich University of the Arts 85 95 92.2 85.3 17.6 4 338 6 66
18 University of Salford 84.7 85 89.5 83.2 16.3 4 339 9 57
19 University of Brighton 84.6 91 91.3 84 20.6 7 355 6 59
20 Plymouth University 82.9 81.6 85.4 75.8 14.8 9 347 8 44
21 Falmouth University 81.5 89.4 88.2 77.7 23.4 5 364 6 73
22 Glasgow School of Art 81.2 76.4 80.7 67.8 20.1 10 438 2 62
23 Northumbria University 80.9 79 82 72.3 16.4 6 402 8 59
24 Teesside University 80.6 89.1 93.3 84.9 18.3 6 358 3 51
25 University of the Arts, London 80.1 75.7 81.2 75.4 23.4 10 333 7 59
26 Kingston University 79.5 80 85.7 66.7 16.5 6 406 3 70
27 Middlesex University 78.4 84.2 88.2 80.9 19.6 8 322 8 51
28 University of Southampton 78 89 93.2 83.5 17 8 382 1 53
29 University of Leeds 77.9 76.8 79.6 69.6 19.4 6 423 8 59
30 Anglia Ruskin University 75.5 93.1 91.5 75.7 23.5 8 318 8 43
31 Nottingham Trent University 75.1 81.3 82.9 71.8 14.5 5 351 4 69
32 Bath Spa University 74.2 79.4 83.9 70.6 17.6 6 352 5 68
33 University of Dundee 74.1 75.2 79.5 68.6 17 8 401 5 49
34 Cardiff Metropolitan University 72.7 78 82.6 73.2 16.5 4 314 7 56
35 University of Portsmouth 72.3 77 88.2 75.6 21.9 6 336 9 44
36 Edinburgh Napier University 71.4 71.7 84.9 67 20.5 4 391 7 57
37 University of Huddersfield 70.2 78.5 85.6 81.4 29.1 3 355 8 59
38 Staffordshire University 69.9 90.9 88.5 73.6 15.3 301 4 43
39 University of Cumbria 68.5 86.9 85.6 84.5 21.2 3 335 8 38
40 London South Bank University 68.2 77.8 84.7 70 26.8 10 244 9
40 University of Gloucestershire 68.2 70 80.2 78 25.8 6 356 8 45
42 University of Hertfordshire 68 74 80.3 70.3 21.8 8 369 5 43
42 University of Sunderland 68 82.5 83 76.6 15.8 8 326 4 36
44 University of Central Lancashire 67.2 83.7 85.5 80.4 19.6 5 333 3 51
45 University Campus Suffolk 66 88 95.5 85.6 19.9 329 2 36
46 University for the Creative Arts 64.3 71.7 80.4 72.1 12.1 4 310 4 53
47 Robert Gordon University 64.2 74 77.2 75.4 16.5 4 379 1 67
48 De Montfort University 64 73.4 77.8 65.6 12.5 3 355 4 53
49 University of South Wales 63.4 78.8 82.6 73.8 26.8 3 328 7 60
50 University of Chester 63.3 85 88.3 76.2 18.4 5 319 1 72
51 University of Lincoln 63.2 72 77.2 68.1 18.5 4 370 2 66
52 Birmingham City University 61.9 71.2 78.5 68.5 22 5 355 5 49
52 Buckinghamshire New University 61.9 81 83.5 78.4 14.8 3 275 7 40
54 Sheffield Hallam University 61.5 79.5 81.1 69.1 18 4 317 3 58
55 Glyndŵr University 61 76 76.9 74.7 16.8 4 283 6 46
56 University of Westminster 60.7 71 74.6 64.8 23 5 384 7 40
57 Abertay University 59 81 91 66.7 33.2 2 393 4 68
58 The University of Winchester 57.7 85 88 76.8 18.5 2 253
59 Ulster University 57.6 84.1 84.3 78 23.8 3 307 5 45
60 Bournemouth University 57.4 86 91.5 74.3 32 3 325 4 62
60 University of Greenwich 57.4 82.2 82.4 76.2 23.5 3 298 59
62 University of West London 54.6 80 85.4 79.7 17.7 5 243 1 42
63 University of Worcester 54.2 87 88.3 62.8 18.4 2 290 4
64 Ravensbourne 51.7 60.4 66 60 18.5 3 271 4 80
65 Leeds Metropolitan University 51.4 79.2 83 75.4 21.1 3 290 3 51
66 Southampton Solent University 50.3 73 75.9 65.1 19.4 3 330 5 34
67 University of Bedfordshire 43.9 74.6 77.8 77.3 22.2 5 236 2 32
68 Canterbury Christ Church University 39 81.2 81.6 66.6 30.9 2 260
69 London Metropolitan University 38.4 55.5 70.3 63.7 31.1 3 283 4 57
70 University of East London 36.1 61.4 69.6 60.6 29.1 7 267 5 31

QR CODE OF THIS SITE