UK University Rankings for Drama & Dance 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Birmingham 100 94 97.5 73.7 13.2 10 411 6 78
2 University of East Anglia 99.4 98 99.5 73.1 8.7 8 468
3 Trinity Laban Conservatoire of Music and Dance 93.7 91 91 64.1 8.9 10 299 10 77
4 Queen Mary, University of London 93.2 97 97.8 72.2 14.2 9 466 6 61
5 University of Surrey 93.1 90 93.1 71.6 11.8 8 365 8 80
6 University of Essex 91.9 97 97 91.4 15.6 6 390 7 54
7 Birmingham City University 88.6 89.1 92 77.4 13.9 8 312 8 66
8 Conservatoire for Dance and Drama 88 85.2 91.3 71.4 11.6 10 54
9 Lancaster University 87.9 73.7 85 78.3 8.5 10 393 5
10 University of Kent 87.3 90.8 92.4 73.2 12.1 6 384 9 64
10 University of Sussex 87.3 90 96 82 9.1 4 428
12 University of Exeter 87.1 92 97 81.6 19.6 4 435 6 77
13 University of the Arts, London 86.2 77.2 83.8 72 9.1 10 395 5 48
14 Royal Welsh College of Music & Drama 85.1 93 95 73 8.2 332 8
15 Plymouth University 84.9 97 98 89.7 17.7 10 355 7 30
16 University of Bristol 83.4 87.9 88 73.8 13.8 7 444 5 61
17 University of Glasgow 83.1 87 87.5 67.2 16.2 5 505
18 Middlesex University 83 83.9 89.9 69.2 15.4 9 336 6 68
19 Coventry University 82.6 85 93.9 75.1 11.9 5 349 6 71
20 Royal Conservatoire of Scotland 82.4 84.9 90.3 70 11.3 7 327 72
21 Arts University Bournemouth 82.1 98 98 90 4 336 7 59
22 Loughborough University 81 90 90 72.8 13.7 4 411 6 58
23 Guildhall School of Music and Drama 80 92 91.8 65.3 6.6 8 339 6 43
24 The University of Manchester 79.8 91.1 95 65 14.2 6 400 5 62
25 The University of Sheffield 78.2 91.9 91 70.7 12.1 6 400
26 The University of York 78 59 90.3 31.6 17.6 10 421 7 68
27 Queen's University, Belfast 76.9 96 97 73.9 13.1 6 368 3 46
28 Royal Holloway, University of London 76.8 79 86.3 58.5 14 5 418 7 53
29 Royal Central School of Speech & Drama, University of London 76.7 85 90.3 73.1 16.9 5 361 7 55
29 University of Central Lancashire 76.7 81 89.4 64.3 16.2 7 343 5 67
31 Brunel University London 76 82.2 83.3 69.5 13.3 10 335 4 43
32 The University of Northampton 75.7 86.2 90.9 85.1 21.7 5 308 8 56
33 University of Leeds 75.3 88.1 91.3 79.4 17.8 6 415 5 48
34 Kingston University 74.3 89.2 94.9 74 16.5 6 339 4 51
35 Cardiff Metropolitan University 73.8 97 96.2 93.4 20.4 3 322
36 London Metropolitan University 73.7 12.9 6 4 48
37 University of Greenwich 73 96 94.5 81.2 24.1 4 364 8 52
38 Edge Hill University 72.3 86.8 92.9 74.1 15.6 4 328 7 41
39 Liverpool John Moores University 71.4 83.6 93.1 72.1 19.9 3 358 9 36
40 University of Roehampton 71.2 87.4 92.3 76.4 15.2 3 326 7 47
41 University of South Wales 71.1 86 86.8 69.3 17.6 9 328 7 35
42 Rose Bruford College 70.9 87.1 88.8 68.7 16.1 4 343 6 45
43 Manchester Metropolitan University 70.8 85.3 87.7 75.6 17.9 3 368 6 50
43 Northumbria University 70.8 91.9 93.5 78.8 19.8 3 357 7 52
45 Nottingham Trent University 70.2 94.9 96.5 89.2 14.5 5 353 1 43
45 De Montfort University 70.2 91.5 94.3 84.9 16.7 3 328 4 41
47 University of East London 69 66.3 78.7 66.9 23.6 9 404 7 34
48 The Liverpool Institute for Performing Arts 68.7 68.5 80.5 57 16.8 3 348 9 57
49 The University of Winchester 68.6 78.4 84 73.7 15 3 345 7 48
50 University of Reading 67.9 75.2 81.8 66.8 13 4 368 4 49
51 University of Chichester 67.7 87.1 93.1 71.9 16.8 3 337 3 52
52 University of Lincoln 67.5 85.3 90.8 68.8 16.3 4 335 2 61
53 Bath Spa University 67.4 79.7 81 58 17.7 7 366 5 57
54 University of Huddersfield 66.9 72 83.8 66.5 15.4 3 336 6 53
55 Goldsmiths, University of London 66.3 84 94.2 46.1 19.8 4 345 7 50
56 The University of Hull 66.2 86.8 90.7 76.5 13.2 4 333 4 27
57 University of Chester 65.6 69.6 84 74 15 4 287 5 63
58 Leeds Metropolitan University 65.5 97 94.8 86.7 23 3 305 44
59 Queen Margaret University 63.7 62 86.3 38.9 22.7 4 360 8 61
60 Staffordshire University 63 90 94 78.4 18.6 3 229 8 34
61 York St John University 62.8 83.7 84.3 82.2 15.3 4 297 3 42
62 Ulster University 62 93.9 96.1 92.9 12.2 4 310 1 20
63 St Mary's University, Twickenham 61.7 94 92.5 68.1 27.8 4 337 8 36
64 University of Sunderland 60.7 80.1 87 73.3 15.8 8 286 2 41
65 Aberystwyth University 60.6 78 80.6 62.5 17.1 4 326 5 48
66 Falmouth University 60.2 63.7 76.1 51.1 20.3 8 269 8 54
67 University of the West of Scotland 59.8 84 89.3 78 3 4 26
68 University of Salford 59.6 64.4 80.7 51.4 21.4 4 395 6 44
69 University of Derby 58.8 86.4 86.7 81.9 25 5 294 2
70 University of Portsmouth 57.9 83 87.5 57 22.6 4 296 7
71 Canterbury Christ Church University 57.8 77 85.8 66.4 18.2 3 279
72 University of Worcester 57.6 94 93.5 67.9 16.8 4 305 2 44
73 University of Cumbria 56.3 93.9 95 88.1 34.8 3 307 5 27
74 Anglia Ruskin University 55.7 73 86.2 65.7 23 7 303 2 39
75 Sheffield Hallam University 53.9 52.5 78.6 61.8 19.1 4 291
76 Teesside University 53.1 60 69.5 67.2 17.2 5 299 3 30
77 University of Bedfordshire 48.8 72.2 73.8 65.1 27.6 4 270 8 36
78 Southampton Solent University 48.5 61 67.2 60 16.8 3 342 2
79 Bishop Grosseteste University 45.2 87 89.5 72.7 32.6 1 263
80 London South Bank University 36.1 68 77.8 73.5 32.7 2 236 2 44
81 Buckinghamshire New University 35.8 59 78 55.2 20.9 3 283 1 24

QR CODE OF THIS SITE