UK University Rankings for Health Professions 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 Aston University 100 92.6 92.8 87.2 16.3 5 425 8 98
2 University of Exeter 99.6 94.1 92.6 65.4 10.6 9 410 8 96
3 Keele University 95.7 94 95.5 75.8 15.5 5 424 9 100
4 University of Portsmouth 91.9 92 95.3 67.1 13.6 8 362 9 97
5 Oxford Brookes University 91.4 94.8 98 86.6 16.2 6 398 8 79
6 The University of Nottingham 89.6 93.8 95.2 74.5 14.7 6 397 9 83
7 University of East Anglia 89.1 86 92.4 65.2 12.5 8 432 8 72
8 University of Birmingham 88.3 98 99 61.2 14.3 5 435 6 91
9 University of Brighton 87.7 98.5 96.6 81.3 16.3 3 351 9 90
10 Cardiff University 86.8 92 91.9 66.7 14.9 432 6 94
11 The University of Warwick 85.7 79.8 85 55.3 10 460 4
11 Kingston University and St George's, University of London 85.7 93.6 94.6 76.1 15.1 7 310 7 88
13 King's College London 82.6 91 90.2 56.6 19 6 477 8 88
14 Bangor University 82.3 83 87.3 76.5 14.7 5 403
15 University of South Wales 81.9 88.8 86.3 75.6 16.2 4 357 9 86
16 University of Liverpool 80.5 91 90.1 68.3 11.5 6 365 3 88
17 University of Southampton 80.4 86.9 91.2 64.8 15.4 7 399 7 82
18 University of Cumbria 79.6 96.9 94.2 78.1 16.7 2 336 8 81
19 The University of Manchester 79.5 88.7 92.3 75.6 14.3 5 432 2 81
20 Swansea University 79.4 76.1 90.6 62.9 15.7 6 384 8 81
21 Coventry University 79.2 91.7 93.5 76.1 15.1 4 340 7 82
21 University of the West of England, Bristol 79.2 89.3 92.3 64.5 14.8 3 366 8 83
23 The University of Northampton 78.7 86.8 91.8 81.1 12.6 5 292 6 76
24 University of Surrey 78.6 88.9 89.5 74.1 23.2 7 487
25 Teesside University 78.5 96.7 94.7 88.8 16.4 4 359 3 82
26 Brunel University London 78.2 89.1 88.8 62.4 12.6 5 391 5 74
27 Sheffield Hallam University 77.9 89.6 91.7 72.6 17.5 5 365 8 85
28 City University London 77.5 92.2 91.9 83 21.3 6 387 4 88
29 University of Salford 76.8 85 90.1 75.8 14.8 4 377 6 76
30 York St John University 76.5 94.8 95 76.5 15.2 4 348 4 80
31 University of Dundee 75.8 88 88.7 66.6 18.8 4 489
32 Queen Margaret University 75.7 87.2 90.7 63.2 16 3 390 7 87
33 Leeds Metropolitan University 75.5 89 94.3 80.2 13 4 277 7 68
33 University of East London 75.5 81.7 82.3 67.5 11.1 8 270 8 71
35 University of Hertfordshire 74.9 89.5 90 61.8 16 4 354 7 89
36 University of Bradford 74.8 87.6 86.1 67.5 16.4 5 371 5 86
37 University of Bristol 73.8 69 85.4 62.4 9.4 7 2
38 University of Derby 73.3 89.3 88.1 74 15 4 350 8 67
38 University of Huddersfield 73.3 88.6 86.9 75.7 16.9 4 359 8 70
40 University Campus Suffolk 73 86 85.9 73.3 18.3 388 3 90
41 Bournemouth University 71.6 86.1 93.9 74.6 18.6 5 338 8 72
42 University of Reading 71.3 85 87.3 59.3 18.6 7 435 4
42 The University of Sheffield 71.3 87.5 89.6 66.1 17.8 8 424 4 64
44 University of Chester 71 88.2 91.5 74.3 17.4 5 305 4
45 University of Leeds 70.5 74.4 85.7 59 16 9 386 1 98
46 Anglia Ruskin University 69.7 98 98.5 76.8 21 7 291 1 91
46 Ulster University 69.7 93 93.7 77.3 17.6 3 357 6 62
48 Plymouth University 69.6 86.5 90.5 71.7 16.5 4 343 5 77
49 University of Strathclyde 69.5 94.5 90.9 53.7 19.4 480 3 79
50 Northumbria University 68.6 79.4 81.2 65.1 16.3 4 418 5 81
51 University of Central Lancashire 67.1 81 84.6 74.8 18.5 6 353 7 70
52 Robert Gordon University 66.7 93 90.6 65.2 19.1 3 404 2 83
53 Manchester Metropolitan University 66.4 77.6 83.3 69.5 16.2 3 392 5 71
54 Staffordshire University 65.5 82 91 76.7 13.7 4 200
55 Glasgow Caledonian University 64.3 79.9 85.1 54.5 19.5 4 418 3 90
56 Canterbury Christ Church University 63.7 88.2 90.1 63.6 17.3 3 279 8 71
57 University of Bedfordshire 60.9 85 84.2 59.5 10.6 6 214 3
58 University of the West of Scotland 60.8 90 83 60.1 16.6 4 310
59 London South Bank University 58.9 69.7 81.6 57.2 19.4 4 329 5 94
60 University of Lincoln 56.9 81 81 63.1 21.2 5 321 4 82
61 University of Greenwich 56.2 88.3 88.4 79.6 22.5 3 308 2
62 Middlesex University 56.1 86 84.8 69.6 17.8 5 331 2 58
63 Cardiff Metropolitan University 54.5 89 89.3 71.6 19.5 4 330 2 60
64 University of St Mark and St John 53.9 88 89.4 54.2 16.1 2 316 70
65 Birmingham City University 53.4 78 81 66.8 19.4 4 352 1 77
66 De Montfort University 50.8 83.5 81 59.6 20.7 4 304 8 58
67 Liverpool John Moores University 50.3 74 75.6 64.4 19.1 4 341 4 61
68 The University of Hull 37 69.3 61.6 50.5 13.7 4 37

QR CODE OF THIS SITE