UK University Rankings for History 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Cambridge 100 93 94.5 77.4 15.9 10 579 7 76
2 Durham University 97.3 97 97.5 88.8 17.8 5 553 8 86
3 University of St Andrews 94.9 93.9 93.6 81.4 12.6 8 535 8 76
4 University of Exeter 93.2 97 98 85.4 15.5 8 472 7 76
5 University College London 92.7 89 92.6 73.6 11.9 10 514 7 75
6 University of Oxford 92.4 94.1 95.3 71.1 12.5 553 7 76
7 King's College London 90.8 85.1 94.7 76.1 14.1 7 487 9 75
8 London School of Economics and Political Science 89.6 95 92.8 88.2 10.9 7 510 6 70
9 The University of Warwick 88.6 92 96.5 77.2 19.8 8 489 8 84
10 Queen Mary, University of London 86.8 91 94 76.1 10.4 10 441 5 68
11 University of Glasgow 85.9 96 96.5 86.2 17.1 7 497 7 56
11 University of East Anglia 85.9 94.1 96.3 74.7 15.8 9 438 8 64
13 University of Huddersfield 81.6 90 97.5 90 19.6 5 346 8 63
14 Newcastle University 81.2 97 96.3 83.3 18.9 5 445 7 74
15 University of Strathclyde 80.8 93.9 93.5 76.4 17.9 10 454 5 54
16 University of Birmingham 80.5 89.9 93.8 75.9 16.9 8 434 7 74
17 Royal Holloway, University of London 80.1 93.9 95.7 82.7 17.5 4 435 7 67
18 The University of York 79.8 88 94.3 73.2 18.9 8 495 7 72
19 University of Liverpool 78.8 93.1 95.3 82 14.6 7 413 7 55
20 University of Leeds 78.4 89 93.5 80.8 18.7 7 473 7 62
21 Oxford Brookes University 77.8 96 96.2 84.6 18.6 6 355 8 56
22 University of Kent 77.2 96 95.3 79.3 16.6 6 396 6 64
23 Cardiff University 77 93.9 96.5 79.1 15.1 6 441 6 58
24 University of Bristol 76.5 77 93.8 70.1 21.1 6 475 7 83
24 University of Leicester 76.5 92.1 93 76.3 17.1 8 394 7 58
26 Lancaster University 76.4 94.9 93.5 78.2 17.6 7 450 5 68
27 The University of Sheffield 75.8 90 93 74.2 17.5 6 468 7 64
28 University of Southampton 75.4 90 93.5 75.5 17.6 5 439 7 65
29 Keele University 74.6 96 93.7 79.5 11.2 4 384 4 59
30 Loughborough University 74.2 96 91.6 80.2 16.5 6 383 7
31 The School of Oriental and African Studies, University of London 73.8 90 91.7 72.4 16.8 5 389 7 65
31 University Campus Suffolk 73.8 98 96.5 86.4 16.3 308 2
33 University of Hertfordshire 73.2 91 89.6 82.3 11.2 5 344 8 55
34 Staffordshire University 73 97 97 89.2 18.7 3 233
35 University of Sunderland 72.4 97 99 89.2 25.4 4 289 5
36 Anglia Ruskin University 71.8 92 97.3 81.3 21.5 10 236 3
37 The University of Hull 71.7 97 95 84.6 17.8 4 359 7 49
38 The University of Edinburgh 71.5 84.9 90.2 58.3 17.4 9 503 7 63
38 Glyndŵr University 71.5 91.9 93.5 84.5 20.7 5 236
40 The University of Manchester 70.8 84 90.8 71.9 17 6 431 7 64
41 Brunel University London 70.7 97 95.8 90.1 19.5 5 352 1 42
42 University of the Highlands and Islands 69.6 94 95.5 77.9 29.9 10 281
42 The University of Nottingham 69.6 87 91.8 71 20.4 4 453 7 66
44 Newman University 69.5 100 96.8 88 27.2 4 272
45 University of East London 69.2 98 97.3 79.2 25.4 8 245
46 Queen's University, Belfast 68.7 92.1 94 79.2 15.2 4 366 4 54
47 Northumbria University 68.3 92.1 90.5 85.9 13.6 7 359 1 54
47 University of Sussex 68.3 90 91.5 65.7 20.6 7 409 8 52
49 The University of Northampton 68.2 86 91 84.1 18 6 256 7 47
50 De Montfort University 67.9 92.1 92.5 82.7 10.9 4 281 9 42
51 University of Brighton 67.5 85.9 94.2 76.7 12.2 5 263
52 University of Portsmouth 66.8 97 97.8 78.9 20.8 5 315 5 61
53 Teesside University 66.6 93.9 88.3 88.6 16.6 4 296 7 49
54 University of Aberdeen 66.3 95 93 79.6 20.3 4 432 5 49
55 University of Dundee 65.9 94.9 96.5 84.8 19.5 5 353 2 45
56 The University of Winchester 65.6 100 100 90.6 20.3 3 316 3 45
57 University of Chester 65.5 93.9 95 81.1 20.6 3 310 4 66
58 University of Essex 65.1 92.9 92 78 16.8 4 380 6 37
59 University of Chichester 64.5 93 94.5 86.7 29.9 2 278 10 40
59 Swansea University 64.5 93 92.5 78 22 3 337 8 61
61 University of Derby 64.3 100 99.5 89 23.6 4 297 2 31
62 University of Reading 64.2 91 94 76 18.7 3 366 5 55
63 Plymouth University 63.8 93 93.5 74.1 18.9 6 280 6 51
64 University of the West of England, Bristol 63.2 88 95 76.1 18.7 3 335 8 38
65 University of South Wales 62.5 87 92.5 77.6 15.4 7 307 1 50
66 Coventry University 61.7 96 98.5 88.3 22.7 5 283 3
66 University of Westminster 61.7 91.9 91.5 77 24.1 4 295 6
68 Goldsmiths, University of London 59.6 92 94.8 73.9 27.1 3 361 7 44
69 University of Lincoln 59 91.9 93 76.4 19 4 335 2 58
70 University of Central Lancashire 58.8 96 94.5 75.8 16.3 5 320 3 39
71 Edge Hill University 58.6 96 95.8 83.1 18.4 3 264 1
72 University of Roehampton 58.5 96 91 81.5 27.2 4 274 7 46
72 St Mary's University, Twickenham 58.5 98 94.5 88.8 29.7 2 293 6
74 University of Greenwich 58.4 93.6 94.3 78.5 20.8 3 298 3
75 Leeds Trinity University 58.2 96 96 85.2 24.3 3 223
76 Manchester Metropolitan University 57 95 95 76.3 24.8 3 312 5 53
77 Ulster University 56.5 87.1 87.5 78.2 22.6 4 290 7 38
78 University of Gloucestershire 54.5 94 95.5 78.5 27.2 5 308
79 Bangor University 54 91 91.9 78.5 19.5 3 297 1 53
80 Liverpool John Moores University 53.8 83.2 85.3 74.7 24.9 3 333 9 28
81 Nottingham Trent University 53.2 94 90.5 75.9 28.5 6 283 3 49
82 Kingston University 52.8 81 81.3 69.4 24.9 9 258 7 38
83 Aberystwyth University 51.6 90.9 90.9 75.2 25.1 2 326 4 45
84 University of Stirling 51.4 93.1 91.3 79.1 28.1 3 386 1 44
85 Canterbury Christ Church University 51.1 99 97.3 84 29.7 3 273 6 30
86 Sheffield Hallam University 50 88 89.5 74 22.4 5 311 5 29
87 Bath Spa University 49.4 83.8 89.2 73.5 24.9 3 291 7 41
88 York St John University 44.8 85 90.5 73 40.7 2 297 9 35
89 University of Worcester 44.5 96 92.5 75.8 25.6 2 285 2
90 Leeds Metropolitan University 34.7 91.1 87.2 66.5 41.8 4 259 1 49

QR CODE OF THIS SITE