UK University Rankings for Hospitality, Event Management & Tourism 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Derby 100 87 88.8 77.4 11.6 10 318 9 33
2 University of Surrey 98.1 96 92.7 83.8 16.1 394 5 44
3 Oxford Brookes University 93.3 83 88.2 66.9 21 7 376 8 72
4 University of Sunderland 84.9 95 93.5 90.7 28.2 10 275 8 25
5 Coventry University 84.7 89 92 75.6 16.6 5 289 9 53
6 University Campus Suffolk 82.3 87.9 83.6 69 19.1 361 8
7 The University of Northampton 81.6 93.1 89.5 77.2 24.6 8 280 9 51
8 University of Chester 80.7 91.1 87.3 80.8 20.3 6 302 6 54
9 University of Hertfordshire 78.6 88.1 85.2 71.7 21.4 5 351 9 40
10 Sheffield Hallam University 76.9 89.9 87.8 74.7 27.2 7 332 6 57
11 University of Brighton 76.5 89.2 83.5 75.7 14.4 7 296 5 42
12 University of Central Lancashire 74.5 81.8 76.1 78.8 19.3 9 341 3 46
13 University of Westminster 72.9 91 78.9 77 22.4 5 302 6
14 Manchester Metropolitan University 72.5 83 82.8 64.6 18 6 333 3 59
15 Liverpool John Moores University 72.3 81.8 89.6 79.9 21.4 4 3
16 Edinburgh Napier University 70.6 80.2 79.2 69.2 30.1 4 354 10 47
17 University of Chichester 70 90 93 70.7 21.1 3 272 9
18 Bournemouth University 68.9 76.2 69.5 70.7 22.9 8 332 6 52
19 Cardiff Metropolitan University 66.6 85 75.5 69.5 14.7 4 307 8 38
20 Arts University Bournemouth 66 78.8 75.2 63.6 26 3 312 4 75
21 Robert Gordon University 65.3 84 83 76.4 26.1 3 374 4
22 University of West London 65.1 84 86 75.7 20.9 8 232 3 42
23 Ulster University 64.6 90 85.8 79.3 23.1 5 295 4 34
24 Plymouth University 64.2 82.2 82.3 72 21.5 8 298 4 38
25 University of Lincoln 64 83 82.3 67.4 31.4 3 313 3 70
26 University of Birmingham 63.8 78.8 69.8 55.9 22.9 10 362 2
27 University of East London 63.4 91 88.8 86 34.1 5 285 7
28 University of Portsmouth 63.2 68.7 77.2 66.6 28 4 270 10
29 University of Huddersfield 61.2 84 80.8 70.4 3 310 6 56
30 University of Greenwich 59.7 75.8 73.7 63.8 21.9 4 326 8 41
31 University of Salford 58.3 71 70.6 68.4 17.3 6 4 38
32 Leeds Metropolitan University 53.5 79 77.6 59.5 24.1 3 278 4 60
33 Queen Margaret University 51.9 77.2 82.4 67.3 25.4 4 283 3
34 Canterbury Christ Church University 51.5 76 81 74.4 24.4 3 265 4 38
35 Aberystwyth University 49.2 75 79.5 63.3 26.7 4 259
36 London South Bank University 47.3 78.2 81.5 65.9 23.7 5 191 2
37 Buckinghamshire New University 43.6 79 83.9 71.7 30.3 3 228 3 43
38 St Mary's University, Twickenham 39.4 66 67 63.9 29.5 3 270 2
39 University of Bedfordshire 33.3 78 74.9 69.5 31.7 4 194 2 32
40 London Metropolitan University 33.1 40.2 59.5 52.3 23 2 268 5 41
41 Glasgow Caledonian University 32.8 61.6 69.4 58.2 42.1 3 4 48

QR CODE OF THIS SITE