UK University Rankings for Psychology 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 University of Cambridge 100 94.9 93.8 78 10.6 546 8 81
2 University of Glasgow 96.1 98 95.5 67.7 14 9 510 10 78
3 University of Oxford 95.2 94 95.2 79.8 564 8 69
4 University of Bath 92.6 92 94 83.1 14 7 512 9 81
5 University of St Andrews 91.8 88 94.5 71.4 10.3 10 517 7 68
6 University College London 89.8 91 91.5 62.1 12.1 10 516 9 57
7 University of Leicester 82.2 88 90.7 74.4 12.4 10 402 8 57
8 University of Exeter 82.1 90 93.3 71.9 16 8 455 7 68
9 The University of Edinburgh 81.8 81 84 59.6 11.7 10 483 7 63
10 University of Birmingham 81.7 88.1 95.5 61.9 14.7 9 439 8 64
11 University of Surrey 81.1 90 94.7 65.7 14.7 9 448 8 57
12 University of Bristol 80.9 91.1 96 67.1 15.3 6 482 8 64
13 University of Southampton 80.7 91 89.8 65.6 12.7 9 420 8 62
14 University of Kent 79.6 89.1 88 67.6 13.8 6 413 8 72
15 University of East Anglia 79.2 84 91.5 63.7 16.4 10 428 7 55
16 The University of York 79.1 95 95.3 66.7 18.8 9 468 7 58
17 University of Portsmouth 77.2 96 93.3 79.3 15 5 339 8 66
18 Royal Holloway, University of London 77 94 95.5 72.1 14.1 6 451 7 49
19 The University of Nottingham 76.9 91 93.5 69.3 14.8 8 440 6 60
20 University of Strathclyde 76.7 94 94.5 75.6 18.4 7 462 6 56
21 Cardiff University 76.4 91 94.5 61.7 18.5 10 445 8 57
22 Loughborough University 75.6 88.9 88.7 71.1 13 8 399 6 65
23 Durham University 75.5 88 91 69.5 17.8 6 492 4 73
24 City University London 72.4 99 92.8 82.2 17.6 4 373 9 47
24 University of Lincoln 72.4 93.1 93 87.2 19.2 4 351 4 71
26 Bangor University 72.1 92 93 72.8 18.5 7 321 7 67
27 University of Aberdeen 71.2 88 87.3 71.7 18.7 6 424 8 62
28 University of Chester 70.9 97 92.5 82.8 16.9 3 308 8 64
29 Aston University 70.4 88 89.3 71.3 13 5 380 7 48
30 The University of Manchester 69.7 88 86.7 69.4 13.6 8 429 4 50
31 Nottingham Trent University 69.5 96 91.3 76.4 14.8 5 329 7 53
31 Newcastle University 69.5 88.9 88.2 58.9 16.5 7 448 5 60
33 Coventry University 68.8 88 90.8 70.4 12.1 4 313 4 70
34 University of Cumbria 68.5 100 97.8 83.9 18.2 2 214
34 Goldsmiths, University of London 68.5 96 94.3 59 15.5 4 324 9 58
36 University of Stirling 68 91 92.3 59.9 18.3 5 416 8 55
37 University of Leeds 67.9 87 87.7 62.4 19.9 7 422 8 64
38 Oxford Brookes University 67.8 92 95.8 74.6 15.8 6 369 7 42
38 University of Reading 67.8 92 90 59.4 18.6 9 404 4 59
40 University of Sussex 67.7 90.1 90.5 47.9 16.8 8 431 8 54
41 Heriot-Watt University 67 81.8 78 71.1 19.8 10 414 6
42 Lancaster University 66.9 84 86.8 56.8 17.6 7 435 5 64
43 University of Liverpool 66.7 86 83.8 66.6 16.2 8 400 6 54
44 Keele University 66.6 94.9 90.8 68.9 18.4 3 382 7 56
45 Swansea University 65.2 85 85.9 60.6 20.4 5 364 8 65
46 Queen's University, Belfast 65 84 90 54.3 19.4 8 386 5 59
47 Abertay University 64.1 83.8 92.7 64 18.2 2 350 8 63
48 University of Gloucestershire 63.2 92.9 92.5 75.8 21.8 7 295 9 43
48 Plymouth University 63.2 91.9 88.3 70.9 18.5 6 328 6 57
48 The University of Sheffield 63.2 90 86.8 55.6 18.5 7 443 5 50
51 The University of Warwick 62.6 72.5 85.3 60.5 26.2 7 474 5 65
52 University of Dundee 61.4 90.1 91.8 58.2 19.1 5 385 7 48
53 University of Chichester 61.2 85 91.3 75.2 21 2 284 8
54 Newman University 61 87.9 90.5 65.3 16.9 4 304 7
55 Queen Margaret University 60.6 91.1 92.3 66 27.2 2 326 10
56 University of Greenwich 60.4 89.1 90.8 73.5 19.7 5 298 4 56
57 Glasgow Caledonian University 60.1 94 95.5 70.3 28.3 3 416 8 49
58 Teesside University 59.6 89 88 76.8 17.3 4 311 6 40
59 Edge Hill University 59.5 94 92 90.8 18.1 3 297 3 41
60 University of Huddersfield 59.4 91 89.2 77.8 20 4 313 3 58
61 University of Essex 59 93 90 67.5 21.5 4 358 6 50
61 University of the West of Scotland 59 88 89.5 84.3 22.2 4 323 3 44
63 University of South Wales 58.9 84 86 66.5 21.2 6 329 7 43
64 University of Salford 58.3 85.9 89.9 82 21 4 329 4 43
65 Middlesex University 57.6 75 85.5 65.7 22.1 6 320 4 63
66 Ulster University 56.7 94 85.3 77.2 19.1 4 298 8 30
67 Bath Spa University 56.4 85 92.5 81.5 22.3 3 314 3 47
67 York St John University 56.4 89.1 94.5 77.3 19.1 3 312 2 57
69 De Montfort University 56 88.1 90 80.1 18.3 3 306 2 47
70 The University of Hull 55.6 95 91 57.3 17.5 3 313 5 51
71 Manchester Metropolitan University 55.5 81.2 82.5 69 24.2 3 338 8 56
72 Anglia Ruskin University 55.3 89.9 94 74.6 21.2 8 262 3 34
73 Leeds Trinity University 54.9 94.1 93.3 83 18.5 3 269 3 45
73 University of Westminster 54.9 85 84.5 63 20.9 4 303 8 48
75 University of Sunderland 54.8 92.1 94 74.7 19.7 6 284 2 40
76 University of Hertfordshire 54.6 83.2 84.6 59.5 17.3 3 355 5 51
77 University of East London 54.5 90.9 88.9 73.2 22.3 4 258 8 38
78 Brunel University London 54.1 83.2 82.8 52.7 19.3 4 356 8 50
79 The University of Northampton 54 89.9 88.3 69.5 20.2 5 288 7 38
80 Sheffield Hallam University 53.9 84.8 83.5 68.9 20.9 4 332 7 44
81 Glyndŵr University 53.7 82 84.5 56.4 16.9 5 252
81 University of West London 53.7 83.2 79 68.4 16.8 5 267 2 57
83 Staffordshire University 53.5 80.2 78.3 69.5 14.6 8 275 2 42
83 University of the West of England, Bristol 53.5 76.8 82 48.3 21 3 374 9 54
85 Northumbria University 52.9 80 81.5 54.7 21.9 4 375 8 48
86 University of Roehampton 52.6 86.9 86.9 67.3 21.1 4 282 3 56
87 University of Central Lancashire 52.5 83.2 84.1 64.1 20 5 339 2 54
88 Liverpool John Moores University 52.3 81 85.1 75.3 26.3 4 338 7 43
89 Birkbeck, University of London 52 82.8 83.9 64.8 18.4 3 254
90 Canterbury Christ Church University 51.1 83.8 89 68.5 15.4 3 286 2 44
91 London South Bank University 49 91 87.7 64.7 21.4 3 266 4 41
92 University of Bradford 48.4 89 88.2 68.7 27.7 3 295 4 47
93 Bournemouth University 48.3 87 90 72.3 25.6 5 326 3 32
94 University of Derby 47.6 75.2 79.5 59.7 18.7 4 289 2 56
95 Aberystwyth University 47.5 69 78.8 58.1 21.2 3 327 3 56
96 University of Bolton 47.3 74 81.4 67.5 23.3 3 263 5 48
97 The University of Winchester 46.9 70.7 80.5 64 21.6 3 344 2 50
98 Edinburgh Napier University 46 89 89.7 65.3 27 5 365 5 28
98 London Metropolitan University 46 63 81 63.9 17.9 3 268 3
100 Cardiff Metropolitan University 45.1 87 87.7 73.5 21 4 268 1 47
101 Buckinghamshire New University 44.7 81 88 62.4 21.3 3 257 4 38
102 University of Worcester 43.6 86.1 85.3 62.9 26.9 2 296 4 52
103 St Mary's University, Twickenham 43.1 69.7 80.5 70.1 21.4 2 275 3
103 University Campus Suffolk 43.1 78.1 79.3 67.8 22.6 303 1 55
105 Southampton Solent University 39.8 70.3 78.9 55.7 22.6 4 286 2 53
106 Birmingham City University 39 81.8 80.3 55.9 26.3 4 289 2 50
107 Leeds Metropolitan University 36.8 68.3 79.4 52.4 26.5 4 307 2 43
108 University of Bedfordshire 32.5 80 77.6 65.3 26.3 4 217 1 34
109 Kingston University 31.3 56 66.9 49.2 20.5 4 277 1 47

QR CODE OF THIS SITE