UK University Rankings for Veterinary Science 2015
By the Guardian
More Pages of UK University Rankings by the Guardian
More Pages of UK University Rankings
Rank 2015 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | University of Liverpool | 100 | 95 | 96.8 | 57 | 5 | 10 | 476 | 3 | 95 |
2 | The University of Nottingham | 95 | 99 | 99.3 | 69.1 | 7.9 | 4 | 496 | 4 | 95 |
3 | University of Cambridge | 93.8 | 92 | 96 | 52.3 | 5.3 | 8 | 621 | 3 | 88 |
4 | The University of Edinburgh | 88.7 | 93 | 97.8 | 52.7 | 8.1 | 8 | 542 | 6 | 91 |
5 | University of Bristol | 69.1 | 96.9 | 94.8 | 63.1 | 11.5 | 4 | 500 | 4 | 75 |
6 | Royal Veterinary College | 61 | 88 | 93.7 | 56.8 | 10 | 4 | 513 | 4 | 85 |
7 | University of Glasgow | 58.3 | 91.1 | 92.5 | 50 | 9.6 | 4 | 524 | 4 | 91 |
8 | Harper Adams University | 38 | 96 | 93.9 | 73.1 | 21.4 | 2 | 380 | 9 | 23 |
9 | Nottingham Trent University | 35.5 | 84.8 | 88.3 | 70.3 | 12.9 | 2 | 318 | 9 | 38 |
QR CODE OF THIS SITE