UK University Rankings for Accounting & Finance Courses 2017

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings by the Independent

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
2017 2016
1 1 University of Strathclyde 513 4.14 3.17 82 100.0
2 2 University of Bath 496 4.17 3.20 82 99.2
3 8 University of Leeds 463 4.37 3.18 81 98.6
4 7 Queen's University, Belfast 408 4.34 2.88 90 97.2
5 10 Loughborough University 421 4.22 2.97 90 97.1
6 4 The University of Warwick 488 4.01 3.15 78 96.9
7 6 London School of Economics and Political Science 511 3.80 3.46 74 96.6
8 3 University of Glasgow 489 4.16 2.81 81 96.6
9 5 Lancaster University 415 4.33 3.16 82 96.3
10 11 University of Bristol 439 3.86 3.02 92 96.1
11 9 University of Exeter 458 4.09 2.85 86 96.1
12 13 The University of Edinburgh 471 3.90 3.04 81 94.6
13 17 Robert Gordon University 429 4.37 2.53 90 93.8
14 15 University of Reading 382 4.31 3.11 82 93.6
15 14 Newcastle University 409 4.13 2.72 83 92.7
16 19 City University London 419 4.25 3.23 72 92.6
17 16 Queen Mary, University of London 399 4.18 2.98   91.8
18 21 University of Aberdeen 430 3.95 3.02 77 91.7
19 12 University of Surrey 418 4.42 2.69 70 91.4
20 25 The University of Nottingham 386 4.24 2.92 72 91.0
21 18 Durham University 414 3.99 3.05 75 90.8
22 28 Cardiff University 392 4.07 3.28 72 90.6
23 26 University of Southampton 400 4.05 2.90 76 90.5
24 20 Heriot-Watt University 387 4.16 2.75 78 90.5
25 27 University of Birmingham 393 3.94 2.84 78 90.4
26 29 University of Kent 365 4.12 2.84 80 90.4
27 30 The University of Sheffield 378 4.10 3.12 76 90.4
28 23 The University of Manchester 430 4.01 3.07 65 90.1
29 35 Swansea University 328 4.26 2.93 83 90.0
30 31 University of East Anglia (UEA) 407 4.16 3.09 64 89.4
31 22 Aston University 372 4.23 3.07 72 89.3
32 24 University of Stirling 387 3.84 2.97 76 88.7
33 32 University of Sussex 350 3.86 2.87 82 88.3
34 38 University of York   4.18 2.87   88.2
35 37 Ulster University 319 4.34 2.97 67 87.9
36 34 University of Dundee 364 4.18 2.30 77 87.6
37 - Royal Holloway, University of London   4.03 2.96   87.2
38 33 University of Liverpool 380 4.14 2.92 65 87.2
39 - University of Leicester 382 3.93 2.66   87.0
40 36 University of Portsmouth 311 4.13 2.74 77 85.0
41 46 Bangor University 304 4.32 2.81 63 84.5
42 42 University of Lincoln 322 4.24 2.65 72 84.1
43 40 University of Huddersfield 335 4.21 2.44 73 84.0
44 49 University of Essex 294 4.17 2.86 63 83.3
45 45 University of Hull 334 4.16 2.54 60 82.1
46 51 Northumbria University 350 4.07 2.54 64 82.0
47 47 Glasgow Caledonian University 372 4.11 2.29 60 81.2
48 53 Edinburgh Napier University 315 4.42 2.47 60 81.1
49 64 Brunel University London 314 4.04 2.20 59 80.7
50 54 Nottingham Trent University 304 4.13 2.65 64 80.6
51 52 University of Bradford 323 4.08 2.83 54 80.2
52 68 Plymouth University 301 4.26 2.48 54 80.1
53 50 Keele University 319 4.05 2.40 58 80.0
54 39 Coventry University 305 4.11 2.50 66 80.0
55 58 Middlesex University 280 4.21 2.72 59 79.7
56 75 University of Central Lancashire 333 4.44 2.40 48 79.5
57 66 Liverpool John Moores University 317 4.39   74 79.5
58 56 University of the West of England 291 4.00 2.59 65 79.4
59 63 Oxford Brookes University 320 4.17 2.65 54 79.3
60 55 Manchester Metropolitan University 328 4.22 2.60 52 79.3
61 78 University of South Wales 333 4.17 1.44 71 78.6
62 41 University of Salford 279 4.50 2.66 49 78.5
63 69 University of the West of Scotland 320 4.29 2.28 53 78.4
64 92 Edge Hill University 308 4.32 2.03 54 78.1
65 72 University of Greenwich 352 4.25 2.21 46 77.8
66 43 De Montfort University 274 4.41   75 77.8
67 61 Bournemouth University 309 3.89 2.65 55 77.7
68 44 Aberystwyth University 262 4.06 2.52 56 77.6
69 62 University of Westminster 343 3.85 2.27 55 76.9
70 48 University of Chester 267 4.34 1.57 69 76.9
71 60 Kingston University 287 4.27 2.78 44 76.8
72 59 University of Cumbria   3.84 2.35   76.4
73 77 University of Worcester 291 4.17 1.65 59 75.6
74 76 University of Hertfordshire 283 3.92 2.05 62 75.0
75 70 Sheffield Hallam University 284 4.02 2.32 51 73.9
76 71 University of Brighton 274 3.88 2.84 46 73.9
77 73 The University of Northampton 238 4.03 1.86 47 73.0
78 74 University of Derby 257 4.26 1.93 50 72.8
79 67 Birmingham City University 268 4.08 2.42 45 72.6
80 88 University of Sunderland 289 4.13 1.32 55 72.3
81 65 University of Gloucestershire 279 4.19   57 72.3
82 - Teesside University 242 3.95 2.23   71.7
83 80 The University of Buckingham 274 4.30     71.7
84 93 Cardiff Metropolitan University 295 4.30   45 70.9
85 81 Anglia Ruskin University 216 4.05 2.42 47 70.7
86 82 York St John University   3.97 1.34   70.7
87 57 University of Roehampton 234 3.73 2.23   70.5
88 89 Leeds Beckett University 245 3.99 1.92 48 69.8
89 98 University of Bolton 229 4.32   50 69.0
90 87 The University of Winchester 260 4.05   51 69.0
91 99 Abertay University   4.33   41 68.9
92 86 London South Bank University 218 4.38 1.83 37 68.8
93 91 Canterbury Christ Church University 253 4.25   46 68.8
94 95 University of Chichester 245 3.90   53 67.7
95 97 London Metropolitan University 226 4.16 2.31 33 67.7
96 79 Staffordshire University 231 4.38   40 67.2
97 84 Buckinghamshire New University 237 3.84 2.43 34 67.1
98 83 University of Bedfordshire 200 3.84 2.36 39 66.5
99 90 University of East London 224 4.18 2.26 27 66.2
100 96 University of West London 261 3.94   41 65.9
101 94 Southampton Solent University 241 3.80   36 62.8
102 - Liverpool Hope University 279 3.70   24 61.2
103 100 University of Wales Trinity Saint David 190 3.53   46 60.9

QR CODE OF THIS SITE