UK University Rankings for Art & Design Courses 2017
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2017 | 2016 | ||||||
1 | 1 | University of Oxford | 577 | 4.40 | 2.92 | 81 | 100.0 |
2 | 4 | Loughborough University | 468 | 4.15 | 3.08 | 72 | 94.1 |
3 | 7 | Brunel University London | 369 | 4.22 | 2.90 | 82 | 92.9 |
4 | 12 | University College London | 447 | 4.64 | 2.92 | 57 | 92.5 |
5 | 9 | Newcastle University | 464 | 4.45 | 3.03 | 57 | 92.5 |
6 | 5 | The University of Edinburgh | 470 | 3.84 | 3.07 | 66 | 91.8 |
7 | 8 | University of Leeds | 418 | 3.98 | 3.06 | 67 | 91.1 |
8 | 6 | Goldsmiths, University of London | 435 | 4.16 | 2.83 | 61 | 91.1 |
9 | 3 | Lancaster University | 421 | 4.11 | 3.10 | 60 | 91.1 |
10 | 15 | Heriot-Watt University | 393 | 4.21 | 2.70 | 70 | 90.9 |
11 | 10 | University of Reading | 371 | 3.86 | 3.12 | 74 | 90.8 |
12 | 21 | University of Kent | 390 | 3.96 | 3.20 | 66 | 90.6 |
13 | 20 | University of Southampton | 378 | 4.17 | 2.97 | 63 | 89.9 |
14 | 13 | Kingston University | 403 | 4.20 | 2.93 | 65 | 89.8 |
15 | 16 | Manchester Metropolitan University | 435 | 4.06 | 2.74 | 60 | 89.2 |
16 | 18 | Northumbria University | 411 | 4.23 | 2.78 | 60 | 89.1 |
17 | 29 | Robert Gordon University | 378 | 4.20 | 2.25 | 66 | 88.6 |
18 | 25 | Nottingham Trent University | 361 | 4.13 | 2.59 | 71 | 88.4 |
19 | 14 | Coventry University | 354 | 4.02 | 2.98 | 64 | 88.1 |
20 | 30 | De Montfort University | 322 | 4.17 | 2.80 | 71 | 88.1 |
21 | 23 | Falmouth University | 332 | 4.23 | 1.94 | 78 | 88.0 |
22 | 11 | Edge Hill University | 3.98 | 83 | 87.8 | ||
23 | 17 | University of Lincoln | 348 | 4.19 | 2.72 | 65 | 87.6 |
24 | 19 | University of Dundee | 374 | 4.06 | 3.02 | 50 | 87.3 |
25 | 26 | University of the Arts, London | 325 | 3.91 | 3.12 | 58 | 87.2 |
26 | 24 | University of the West of England | 360 | 4.08 | 2.88 | 59 | 87.2 |
27 | 27 | Norwich University of the Arts | 356 | 4.24 | 2.69 | 61 | 87.1 |
28 | 32 | University of Huddersfield | 349 | 4.23 | 2.54 | 64 | 87.1 |
29 | 22 | University of Westminster | 371 | 3.91 | 3.36 | 52 | 86.8 |
30 | 38 | University of Wales Trinity Saint David | 318 | 4.03 | 2.94 | 55 | 86.4 |
31 | 28 | Bournemouth University | 313 | 3.72 | 3.00 | 68 | 86.4 |
32 | 36 | Ulster University | 310 | 4.20 | 3.24 | 49 | 86.4 |
33 | 42 | Middlesex University | 326 | 4.12 | 2.98 | 58 | 86.3 |
34 | 31 | University of Brighton | 332 | 4.16 | 2.95 | 55 | 85.9 |
35 | 37 | Bath Spa University | 354 | 4.09 | 2.49 | 55 | 85.6 |
36 | 57 | Edinburgh Napier University | 383 | 4.23 | 62 | 85.5 | |
37 | 39 | Sheffield Hallam University | 307 | 4.16 | 3.22 | 53 | 85.4 |
38 | 59 | University of Hertfordshire | 303 | 4.21 | 2.55 | 61 | 85.3 |
39 | - | The University of Winchester | 264 | 4.62 | 74 | 85.3 | |
40 | 35 | Arts University Bournemouth | 313 | 4.13 | 2.30 | 64 | 85.1 |
41 | 49 | Anglia Ruskin University | 322 | 4.35 | 2.42 | 53 | 85.0 |
42 | 43 | Oxford Brookes University | 317 | 4.40 | 2.37 | 51 | 84.7 |
43 | 45 | Birmingham City University | 352 | 3.90 | 2.88 | 50 | 84.5 |
44 | 40 | University of South Wales | 319 | 3.85 | 2.94 | 57 | 84.5 |
45 | 52 | University of Derby | 344 | 4.26 | 2.29 | 51 | 84.4 |
46 | 41 | University of Greenwich | 376 | 3.84 | 2.01 | 56 | 84.3 |
47 | 47 | Abertay University | 382 | 3.88 | 61 | 84.2 | |
48 | 33 | The University of Northampton | 301 | 4.17 | 2.04 | 54 | 84.1 |
49 | 56 | Liverpool John Moores University | 363 | 4.10 | 2.75 | 43 | 84.0 |
50 | 46 | Cardiff Metropolitan University | 275 | 4.04 | 2.94 | 57 | 83.9 |
51 | 44 | University for the Creative Arts | 321 | 4.14 | 2.72 | 51 | 83.9 |
52 | 51 | Aberystwyth University | 346 | 4.01 | 2.67 | 43 | 83.9 |
53 | 34 | University of Chester | 324 | 3.90 | 2.54 | 55 | 83.8 |
54 | 53 | University of Cumbria | 331 | 4.34 | 2.41 | 46 | 83.6 |
55 | 50 | Plymouth University | 320 | 4.26 | 2.84 | 41 | 83.4 |
56 | 48 | University of Salford | 336 | 4.16 | 2.55 | 45 | 83.4 |
57 | 54 | University of Central Lancashire | 304 | 4.01 | 2.27 | 57 | 83.3 |
58 | 61 | Teesside University | 316 | 4.33 | 1.95 | 52 | 83.0 |
59 | 55 | University of Worcester | 290 | 4.19 | 2.34 | 50 | 82.9 |
60 | 62 | Staffordshire University | 303 | 4.28 | 1.88 | 52 | 82.6 |
61 | 71 | Liverpool Hope University | 351 | 4.39 | 47 | 82.4 | |
62 | 73 | University of Portsmouth | 359 | 4.23 | 48 | 82.4 | |
63 | 58 | Buckinghamshire New University | 245 | 4.00 | 2.55 | 58 | 82.3 |
64 | 68 | Canterbury Christ Church University | 294 | 3.96 | 2.28 | 50 | 82.2 |
65 | 77 | London Metropolitan University | 311 | 3.96 | 2.53 | 46 | 81.9 |
66 | 65 | Wrexham Glyndŵr University | 249 | 4.14 | 1.77 | 58 | 81.9 |
67 | 70 | University of Sunderland | 310 | 4.19 | 2.31 | 40 | 81.9 |
68 | 60 | University of West London | 296 | 3.75 | 2.21 | 56 | 81.8 |
69 | 72 | York St John University | 324 | 4.17 | 50 | 81.5 | |
70 | 69 | University of Chichester | 264 | 4.50 | 52 | 81.0 | |
71 | 67 | University of East London | 283 | 4.05 | 2.82 | 39 | 81.0 |
72 | 64 | University of Gloucestershire | 323 | 3.99 | 50 | 80.9 | |
73 | 66 | University of Bolton | 303 | 4.10 | 51 | 80.8 | |
74 | 63 | University Campus Suffolk | 314 | 4.32 | 43 | 80.4 | |
75 | 78 | Southampton Solent University | 279 | 4.22 | 1.79 | 45 | 79.9 |
76 | 75 | Leeds Beckett University | 282 | 4.18 | 1.62 | 45 | 79.6 |
77 | 74 | London South Bank University | 246 | 3.78 | 2.42 | 39 | 78.8 |
78 | 76 | University of the Highlands and Islands | 219 | 4.17 | 48 | 77.9 | |
79 | 79 | University of Bedfordshire | 219 | 3.99 | 35 | 75.1 |
QR CODE OF THIS SITE