UK University Rankings for Communication & Media Studies Courses 2017
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2017 | 2016 | ||||||
1 | 6 | Newcastle University | 430 | 4.58 | 3.22 | 76 | 100.0 |
2 | 2 | Loughborough University | 386 | 4.16 | 3.35 | 81 | 98.8 |
3 | 4 | Lancaster University | 391 | 4.16 | 3.21 | 82 | 98.8 |
4 | 1 | The University of Sheffield | 391 | 4.12 | 3.02 | 82 | 97.7 |
5 | 3 | University of Leeds | 408 | 4.14 | 3.26 | 65 | 96.4 |
6 | 9 | The University of Nottingham | 378 | 4.17 | 3.23 | 70 | 95.9 |
7 | 8 | The University of Warwick | 425 | 4.48 | 3.41 | 48 | 95.7 |
8 | 7 | Cardiff University | 372 | 4.28 | 3.49 | 65 | 95.7 |
9 | 15 | City University London | 408 | 3.92 | 3.06 | 71 | 95.5 |
10 | 11 | University of Surrey | 410 | 4.18 | 2.91 | 63 | 94.9 |
11 | 13 | University of Leicester | 382 | 4.06 | 3.17 | 66 | 94.7 |
12 | 10 | University of Southampton | 375 | 4.54 | 3.23 | 55 | 94.2 |
13 | 21 | University of Sussex | 350 | 3.79 | 3.17 | 73 | 93.9 |
14 | 19 | University of East Anglia (UEA) | 423 | 4.02 | 3.14 | 51 | 93.7 |
15 | 20 | Goldsmiths, University of London | 395 | 3.81 | 3.43 | 51 | 93.0 |
16 | 16 | Queen Mary, University of London | 394 | 4.25 | 3.04 | 52 | 92.8 |
17 | 5 | University of Strathclyde | 435 | 3.72 | 2.93 | 50 | 92.6 |
18 | 22 | University of Stirling | 406 | 4.07 | 2.90 | 51 | 92.5 |
19 | 17 | Robert Gordon University | 369 | 4.12 | 2.65 | 70 | 92.4 |
20 | 27 | Keele University | 347 | 4.10 | 2.83 | 63 | 92.2 |
21 | 14 | University of Liverpool | 361 | 4.18 | 2.66 | 61 | 92.1 |
22 | 12 | Royal Holloway, University of London | 384 | 3.89 | 3.27 | 53 | 91.9 |
23 | 18 | University of Westminster | 348 | 3.97 | 3.37 | 56 | 91.0 |
24 | 33 | Glasgow Caledonian University | 404 | 3.84 | 2.64 | 54 | 90.6 |
25 | - | University of Essex | 4.18 | 3.01 | 51 | 90.3 | |
26 | 23 | Bournemouth University | 347 | 3.90 | 3.10 | 59 | 90.2 |
27 | 34 | De Montfort University | 272 | 4.14 | 3.18 | 65 | 90.0 |
28 | 32 | Northumbria University | 357 | 4.07 | 2.93 | 46 | 89.8 |
29 | 30 | Bangor University | 312 | 4.47 | 3.09 | 51 | 89.8 |
30 | 24 | University of Lincoln | 346 | 3.97 | 2.59 | 64 | 89.5 |
31 | - | University of Kent | 337 | 3.29 | 91 | 89.3 | |
32 | 26 | Coventry University | 295 | 4.26 | 2.98 | 56 | 88.8 |
33 | 31 | Edinburgh Napier University | 353 | 4.03 | 2.94 | 50 | 88.7 |
34 | 75 | University of the Arts, London | 263 | 3.97 | 3.12 | 58 | 88.6 |
35 | 35 | Birmingham City University | 339 | 3.86 | 2.65 | 60 | 88.5 |
36 | 29 | Swansea University | 303 | 4.39 | 2.87 | 51 | 88.5 |
37 | 36 | Nottingham Trent University | 288 | 4.10 | 2.81 | 61 | 88.1 |
38 | 28 | University of Central Lancashire | 317 | 3.83 | 2.79 | 60 | 87.9 |
39 | 39 | University of Portsmouth | 297 | 4.20 | 2.93 | 53 | 87.9 |
40 | 25 | Oxford Brookes University | 328 | 3.90 | 2.43 | 49 | 87.5 |
41 | 41 | University of Roehampton | 248 | 4.12 | 2.78 | 61 | 87.3 |
42 | 40 | Liverpool John Moores University | 331 | 3.91 | 2.63 | 54 | 87.3 |
43 | 45 | University of Salford | 341 | 3.83 | 2.73 | 39 | 86.8 |
44 | 48 | Falmouth University | 294 | 4.01 | 2.14 | 63 | 86.6 |
45 | 37 | Brunel University London | 322 | 3.99 | 2.35 | 44 | 86.4 |
46 | 43 | Bath Spa University | 308 | 4.27 | 2.69 | 43 | 86.3 |
47 | 53 | Ulster University | 296 | 4.10 | 2.57 | 43 | 86.2 |
48 | 38 | University of the West of England | 285 | 3.88 | 2.93 | 51 | 86.1 |
49 | 63 | University of Sunderland | 305 | 3.92 | 2.84 | 48 | 86.1 |
50 | 44 | Leeds Beckett University | 283 | 4.15 | 2.30 | 53 | 86.1 |
51 | 58 | St Mary's University, Twickenham | 283 | 4.25 | 2.33 | 54 | 86.0 |
52 | 49 | University of Hull | 339 | 3.97 | 2.47 | 42 | 85.9 |
53 | 51 | Sheffield Hallam University | 292 | 3.93 | 2.72 | 50 | 85.7 |
54 | 42 | Manchester Metropolitan University | 329 | 3.82 | 2.74 | 44 | 85.7 |
55 | 61 | The University of Winchester | 292 | 4.12 | 2.59 | 46 | 85.6 |
56 | 54 | University of the West of Scotland | 316 | 4.00 | 2.47 | 45 | 85.5 |
57 | 67 | University of Bradford | 284 | 4.13 | 66 | 85.5 | |
58 | 52 | Queen Margaret University | 338 | 4.04 | 2.59 | 37 | 85.4 |
59 | 47 | Kingston University | 297 | 3.73 | 2.84 | 49 | 85.4 |
60 | 62 | Middlesex University | 284 | 3.86 | 2.54 | 51 | 85.0 |
61 | 81 | University of Hertfordshire | 295 | 4.05 | 62 | 85.0 | |
62 | 64 | Anglia Ruskin University | 242 | 4.26 | 2.70 | 43 | 84.8 |
63 | 60 | University of Huddersfield | 303 | 4.01 | 60 | 84.7 | |
64 | 83 | University for the Creative Arts | 270 | 3.89 | 2.72 | 53 | 84.6 |
65 | 71 | Leeds Trinity University | 268 | 4.20 | 2.01 | 57 | 84.4 |
66 | 68 | York St John University | 279 | 4.37 | 1.90 | 50 | 84.1 |
67 | 50 | University of Brighton | 278 | 3.77 | 2.90 | 42 | 83.7 |
68 | 55 | University of Chester | 263 | 4.18 | 1.81 | 51 | 83.1 |
69 | 84 | University of Derby | 284 | 4.05 | 2.63 | 34 | 82.9 |
70 | 66 | University of West London | 277 | 3.54 | 2.21 | 54 | 82.6 |
71 | 89 | University of Wales Trinity Saint David | 319 | 4.39 | 36 | 82.4 | |
72 | 79 | Southampton Solent University | 272 | 4.08 | 1.78 | 52 | 82.4 |
73 | 69 | University of South Wales | 309 | 3.58 | 2.70 | 36 | 82.3 |
74 | 65 | University of Gloucestershire | 292 | 4.14 | 46 | 82.3 | |
75 | 73 | Edge Hill University | 301 | 4.01 | 2.24 | 34 | 82.3 |
76 | 56 | University of Worcester | 253 | 3.89 | 2.21 | 46 | 82.1 |
77 | 70 | University of East London | 239 | 3.92 | 3.10 | 37 | 82.1 |
78 | 72 | Staffordshire University | 256 | 3.78 | 1.86 | 51 | 82.0 |
79 | 46 | Wrexham Glyndŵr University | 241 | 3.88 | 1.77 | 53 | 81.9 |
80 | 77 | London Metropolitan University | 233 | 3.90 | 2.40 | 47 | 81.5 |
81 | 86 | University of Bedfordshire | 224 | 4.10 | 2.55 | 41 | 81.4 |
82 | 76 | University of Greenwich | 320 | 3.72 | 2.01 | 34 | 81.1 |
83 | 90 | Buckinghamshire New University | 255 | 4.12 | 48 | 81.1 | |
84 | - | University of Bolton | 266 | 4.13 | 80.7 | ||
85 | 74 | Aberystwyth University | 264 | 3.68 | 2.18 | 38 | 80.6 |
86 | 78 | The University of Northampton | 254 | 4.01 | 45 | 80.2 | |
87 | 85 | University of Chichester | 276 | 4.42 | 32 | 80.1 | |
88 | 57 | Canterbury Christ Church University | 246 | 3.79 | 49 | 79.8 | |
89 | 59 | Teesside University | 239 | 3.87 | 1.95 | 43 | 79.6 |
90 | 80 | University of St Mark and St John | 312 | 3.89 | 30 | 79.4 | |
91 | 88 | London South Bank University | 230 | 3.82 | 2.42 | 30 | 79.1 |
92 | 87 | Liverpool Hope University | 269 | 4.07 | 34 | 79.0 | |
93 | 91 | University of Cumbria | 248 | 3.48 | 41 | 77.5 | |
94 | 82 | University Campus Suffolk | 234 | 3.84 | 29 | 76.0 |
QR CODE OF THIS SITE